| Monday to Friday | 401 | 400 | 400 | 400 | 401 | 401 | 401 | 401 | 401 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SD A | SH | SD B | SH | |||||||
| SELBY |
0635 | 0730 | 0830 | 0835 | 0905 | 0910 | 1005 | then every hour |
1505 | 1610 |
| Camblesforth | 0645 | 0740 | 0840 | 0845 | 0920 | 0920 | 1015 | 1515 | 1620 | |
| Carlton | 0650 | 0745 | 0845 | 0850 | 0925 | 0925 | 1020 | 1520 | 1625 | |
| Snaith | 0653 | 0748 | 0848 | 0853 | 0928 | 0928 | 1023 | 1523 | 1623 | |
| West Cowick | 0655 | 0750 | 0855 | 0855 | 0930 | 0930 | 1025 | 1525 | 1630 | |
| East Cowick | 0658 | 0753 | 0858 | 0858 | 0933 | 0933 | 1028 | 1528 | 1633 | |
| Rawcliffe | 0702 | 0757 | 0902 | 0902 | 0937 | 0937 | 1032 | 1532 | 1637 | |
| Airmyn | -- | 0805 | 0910 | 0910 | -- | -- | -- | -- | -- | |
| Goole Hospital | -- | 0810 | 0915 | 0915 | -- | -- | -- | -- | -- | |
| GOOLE |
0720 | 0820 | 0925 | 0925 | 0955 | 0955 | 1050 | 1550 | 1655 |
| 401 | 401 | 400 | 400 | 400 | |
|---|---|---|---|---|---|
| SD B | |||||
| SELBY |
1635 | 1720 | 1810 | 1910 | 2110 |
| Camblesforth | 1655 | 1730 | 1820 | 1920 | 2120 |
| Carlton | 1700 | 1735 | 1825 | 1925 | 2125 |
| Snaith | 1703 | 1738 | 1828 | 1928 | 2128 |
| West Cowick | 1705 | 1740 | 1830 | 1930 | 2130 |
| East Cowick | 1708 | 1743 | 1833 | 1933 | 2133 |
| Rawcliffe | 1712 | 1747 | 1837 | 1937 | 2137 |
| Goole Hospital | -- | -- | 1849 | 1949 | 2149 |
| GOOLE |
1730 | 1805 | 1900 | 2000 | 2200 |
| Saturday | 401 | 401 | 400 | 400 | 400 | 400 | |
|---|---|---|---|---|---|---|---|
| SELBY |
0805 | then every hour |
1605 | 1705 | 1810 | 1910 | 2110 |
| Camblesforth | 0815 | 1615 | 1715 | 1820 | 1920 | 2120 | |
| Carlton | 0820 | 1620 | 1720 | 1825 | 1925 | 2125 | |
| Snaith | 0823 | 1623 | 1723 | 1828 | 1928 | 2128 | |
| West Cowick | 0825 | 1625 | 1725 | 1830 | 1930 | 2130 | |
| East Cowick | 0828 | 1628 | 1728 | 1833 | 1933 | 2133 | |
| Rawcliffe | 0832 | 1632 | 1732 | 1837 | 1937 | 2137 | |
| Goole Hospital | -- | -- | 1744 | 1849 | 1949 | 2149 | |
| GOOLE |
0850 | 1650 | 1755 | 1900 | 2000 | 2200 |
| Sunday | 401 | 400 | 400 | 400 | 400 |
|---|---|---|---|---|---|
| SELBY |
0850 | 1020 | 1220 | 1420 | 1620 |
| Camblesforth | 0900 | 1030 | 1230 | 1430 | 1630 |
| Carlton | 0905 | 1035 | 1235 | 1435 | 1635 |
| Snaith | 0908 | 1038 | 1238 | 1438 | 1638 |
| West Cowick | 0910 | 1040 | 1240 | 1440 | 1640 |
| East Cowick | 0913 | 1043 | 1243 | 1443 | 1643 |
| Rawcliffe | 0917 | 1047 | 1247 | 1447 | 1647 |
| Airmyn | -- | 1055 | 1255 | 1455 | 1655 |
| Goole Hospital | -- | 1100 | 1300 | 1500 | 1700 |
| GOOLE |
0935 | 1110 | 1310 | 1510 | 1710 |
| Monday to Friday | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SH | SD B | SH | ||||||||
| GOOLE |
-- | -- | 0723 | 0823 | 0823 | 0915 | 1000 | 1055 | then every hour |
1355 |
| Rawcliffe | -- | 0702 | 0737 | 0837 | 0837 | 0929 | 1014 | 1109 | 1409 | |
| East Cowick | -- | 0706 | 0741 | 0841 | 0841 | 0933 | 1018 | 1113 | 1413 | |
| West Cowick | 0633 | 0708 | 0743 | 0843 | 0843 | 0935 | 1020 | 1115 | 1415 | |
| Snaith | 0637 | 0712 | 0747 | 0847 | 0847 | 0939 | 1024 | 1119 | 1419 | |
| Carlton | 0640 | 0715 | 0750 | 0850 | 0850 | 0942 | 1027 | 1122 | 1422 | |
| Camblesforth | 0645 | 0720 | 0755 | 0855 | 0855 | 0947 | 1032 | 1127 | 1427 | |
| SELBY |
0700 | 0735 | 0810 | 0910 | 0915 | 1002 | 1047 | 1142 | 1442 |
| 400 | 400 | 401 | 401 | 401 | 400 | 401 | 400 | 400 | 400 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SH | SD C | SD A | ||||||||
| GOOLE |
1500 | 1500 | -- | 1555 | 1700 | 1735 | 1810 | 1900 | 2000 | 2200 |
| Goole Hospital | 1507 | 1507 | -- | -- | -- | 1742 | -- | 1907 | 2007 | 2207 |
| Airmyn | 1513 | 1513 | -- | -- | -- | 1748 | -- | -- | -- | -- |
| Rawcliffe | 1519 | 1519 | -- | 1609 | 1714 | 1754 | 1824 | 1919 | 2019 | 2219 |
| East Cowick | 1523 | 1523 | -- | 1613 | 1718 | 1758 | 1828 | 1923 | 2023 | 2223 |
| West Cowick | 1525 | 1525 | -- | 1615 | 1720 | 1800 | 1830 | 1925 | 2025 | 2225 |
| Snaith | 1529 | 1529 | 1547 | 1619 | 1724 | 1804 | 1834 | 1929 | 2029 | 2229 |
| Carlton | 1532 | 1532 | 1550 | 1622 | 1727 | 1807 | 1837 | 1932 | 2032 | 2232 |
| Camblesforth | 1537 | 1542 | 1555 | 1627 | 1732 | 1812 | 1842 | 1937 | 2037 | 2237 |
| SELBY |
1552 | 1552 | 1612 | 1642 | 1747 | 1827 | 1857 | 1952 | 2052 | 2252 |
| Saturday | 401 | 401 | 401 | 400 | 400 | 400 | 400 | |
|---|---|---|---|---|---|---|---|---|
| GOOLE |
-- | 0855 | then every hour |
1655 | 1800 | 1900 | 2000 | 2200 |
| Goole Hospital | -- | -- | -- | 1807 | 1907 | 2007 | 2207 | |
| Rawcliffe | -- | 0909 | 1709 | 1819 | 1919 | 2019 | 2219 | |
| East Cowick | -- | 0912 | 1712 | 1822 | 1922 | 2022 | 2222 | |
| West Cowick | -- | 0914 | 1714 | 1824 | 1924 | 2024 | 2224 | |
| Snaith | 0814 | 0919 | 1719 | 1829 | 1929 | 2029 | 2229 | |
| Carlton | 0817 | 0922 | 1722 | 1832 | 1932 | 2032 | 2232 | |
| Camblesforth | 0822 | 0927 | 1727 | 1837 | 1937 | 2037 | 2237 | |
| SELBY |
0837 | 0942 | 1742 | 1852 | 1952 | 2052 | 2252 |
| Sunday | 400 | 400 | 400 | 400 | 401 |
|---|---|---|---|---|---|
| GOOLE |
0938 | 1138 | 1338 | 1538 | 1735 |
| Goole Hospital | 0946 | 1146 | 1346 | 1546 | -- |
| Airmyn | 0951 | 1151 | 1351 | 1551 | -- |
| Rawcliffe | 0957 | 1157 | 1357 | 1557 | 1752 |
| East Cowick | 1001 | 1201 | 1401 | 1601 | 1756 |
| West Cowick | 1003 | 1203 | 1403 | 1603 | 1758 |
| Snaith | 1007 | 1207 | 1407 | 1607 | 1802 |
| Carlton | 1010 | 1210 | 1410 | 1610 | 1805 |
| Camblesforth | 1015 | 1215 | 1415 | 1615 | 1810 |
| SELBY |
1030 | 1230 | 1430 | 1630 | 1825 |
This service is operated by Arriva
A special bank holiday timetable operates on this service
For additional services between Selby, Camblesforth and Goole (including daytime services to Airmyn and Goole Hospital), see 8
For additional services between Selby and Goole via Howden (limited service, weekdays only), see 4
SD · schooldays only
SH · school holidays only
A · via Snaith School
B · via Selby College
C · via Holy Family School (Carlton). Calls at Camblesforth Comus Inn, not Village Hall
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
May 2007