| Monday to Saturday | NS A | S | B | |||
|---|---|---|---|---|---|---|
| RICHMOND Market Place | 0750 | 0755 | 1025 | 1225 | 1425 | 1625 |
| Beechfield Road | 0754 | 0801 | 1029 | 1229 | 1429 | 1629 |
| Gilling West Post Office | 0800 | 0805 | 1035 | 1235 | 1435 | 1635 |
| Melsonby Moor Road | 0808 | 0814 | 1044 | 1244 | 1444 | 1644 |
| Aldbrough St John High Green | 0812 | 0818 | 1048 | 1248 | 1448 | 1648 |
| Manfield Primary School | 0817 | 0823 | 1053 | 1301 | 1453 | 1653 |
| Cleasby Village | 0820 | 0828 | 1058 | 1305 | 1458 | 1658 |
| DARLINGTON Tubwell Row |
0835 | 0835 | 1105 | 1312 | 1505 | 1705 |
| Monday to Saturday | B | A B | |||
|---|---|---|---|---|---|
| DARLINGTON Tubwell Row |
0900 | 1115 | 1315 | 1515 | 1725 |
| Cleasby Village | 0907 | 1122 | 1322 | 1522 | 1737 |
| Manfield Primary School | 0912 | 1127 | 1327 | 1527 | 1742 |
| Aldbrough St John High Green | 0928 | 1133 | 1333 | 1533 | 1758 |
| Melsonby Moor Road | 0931 | 1136 | 1336 | 1536 | 1801 |
| Gilling West Post Office | 0942 | 1147 | 1347 | 1547 | 1812 |
| Beechfield Road | 0948 | 1153 | 1353 | 1553 | 1818 |
| RICHMOND Market Place | 0953 | 1158 | 1358 | 1558 | 1823 |
This service is operated by Dales & District. There is no service on Sunday or bank holidays
For faster and more frequent services between Darlington and Richmond, see X26 and X27
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
November 2011