| Monday to Saturday | NS A | S | B | B | |||
|---|---|---|---|---|---|---|---|
| RICHMOND | 0750 | 0755 | 1025 | 1225 | 1425 | 1625 | 1825 |
| Beechfield Road | 0754 | 0800 | 1029 | 1229 | 1429 | 1629 | 1829 |
| Gilling West | 0800 | 0805 | 1035 | 1235 | 1435 | 1635 | 1835 |
| Melsonby | 0808 | 0814 | 1044 | 1244 | 1444 | 1644 | 1844 |
| Aldbrough St John | 0811 | 0817 | 1047 | 1247 | 1447 | 1647 | 1847 |
| Manfield | 0817 | 0823 | 1053 | 1301 | 1453 | 1653 | 1901 |
| Cleasby | 0820 | 0828 | 1058 | 1305 | 1458 | 1658 | 1905 |
| DARLINGTON |
0835 | 0835 | 1105 | 1312 | 1505 | 1705 | 1912 |
| Monday to Saturday | B | S | NS A | ||||
|---|---|---|---|---|---|---|---|
| DARLINGTON |
-- | 0910 | 1125 | 1325 | 1525 | 1725 | 1725 |
| Cleasby | -- | 0917 | 1132 | 1332 | 1532 | 1732 | 1737 |
| Manfield | -- | 0922 | 1137 | 1337 | 1537 | 1737 | 1742 |
| Aldbrough St John | -- | 0938 | 1143 | 1343 | 1543 | 1743 | 1748 |
| Melsonby | -- | 0941 | 1146 | 1346 | 1546 | 1746 | 1751 |
| Gilling West | 0718 | 0952 | 1157 | 1357 | 1557 | 1757 | 1802 |
| Beechfield Road | 0724 | 0958 | 1203 | 1403 | 1603 | 1803 | 1808 |
| RICHMOND | 0730 | 1003 | 1208 | 1408 | 1608 | 1808 | 1813 |
This service is operated by Arriva North East. There is no service on Sunday or bank holidays
For dfaster and more frequent services between Darlington and Richmond, see X26 and X27
A · to/from Darlington College on college days
B · via Eppleby
NS · not Saturday
S · Saturday only
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2008