Monday to Friday | B | A | |||||
---|---|---|---|---|---|---|---|
HARROGATE Bus Station | 0620 | 0740 | 0955 | 1155 | 1355 | 1605 | 1730 |
Ripon Road Hydro | 0624 | 0745 | 1000 | 1200 | 1400 | 1613 | 1736 |
Killinghall Village Hall | 0629 | 0751 | 1006 | 1206 | 1406 | 1621 | 1743 |
Hampsthwaite Memorial Hall | 0635 | 0759 | 1013 | 1213 | 1413 | 1629 | 1750 |
Birstwith Post Office | 0640 | 0804 | 1018 | 1218 | 1418 | 1634 | 1755 |
Broomfield | 0642 | 0807 | 1021 | 1221 | 1421 | 1637 | 1758 |
Darley Post Office | 0648 | 0813 | 1027 | 1227 | 1427 | 1643 | 1804 |
Dacre Banks Green | 0654 | 0820 | 1034 | 1234 | 1434 | 1650 | 1811 |
Summerbridge Flying Dutchman | 0656 | 0822 | 1036 | 1236 | 1436 | 1652 | 1813 |
Low Laithe Pudsey Terrace | 0658 | 0825 | 1039 | 1239 | 1439 | 1655 | 1816 |
Glasshouses Lane End | 0702 | 0829 | 1043 | 1243 | 1443 | 1659 | 1820 |
Pateley Bridge King Street | 0707 | 0835 | 1049 | 1249 | 1449 | 1705 | 1826 |
Saturday | |||||||
HARROGATE Bus Station | 0630 | 0805 | 0955 | 1155 | 1355 | 1555 | 1755 |
---|---|---|---|---|---|---|---|
Ripon Road Hydro | 0634 | 0809 | 1000 | 1200 | 1400 | 1600 | 1800 |
Killinghall Village Hall | 0639 | 0814 | 1006 | 1206 | 1406 | 1606 | 1806 |
Hampsthwaite Memorial Hall | 0645 | 0820 | 1013 | 1213 | 1413 | 1613 | 1813 |
Birstwith Post Office | 0650 | 0825 | 1018 | 1218 | 1418 | 1618 | 1818 |
Broomfield | 0652 | 0827 | 1021 | 1221 | 1421 | 1621 | 1821 |
Darley Post Office | 0656 | 0831 | 1027 | 1227 | 1427 | 1627 | 1827 |
Dacre Banks Green | 0701 | 0836 | 1034 | 1234 | 1434 | 1634 | 1834 |
Summerbridge Flying Dutchman | 0703 | 0838 | 1036 | 1236 | 1436 | 1636 | 1836 |
Low Laithe Pudsey Terrace | 0705 | 0840 | 1039 | 1239 | 1439 | 1639 | 1839 |
Glasshouses Lane End | 0709 | 0844 | 1043 | 1243 | 1443 | 1643 | 1843 |
Pateley Bridge King Street | 0714 | 0849 | 1049 | 1249 | 1449 | 1649 | 1849 |
Sunday & BH | |||
HARROGATE Bus Station | 1015 | 1315 | 1530 |
---|---|---|---|
Ripon Road Hydro | 1019 | 1319 | 1534 |
Killinghall Village Hall | 1024 | 1324 | 1539 |
Hampsthwaite Memorial Hall | 1031 | 1331 | 1546 |
Birstwith Post Office | 1036 | 1336 | 1551 |
Broomfield | 1039 | 1339 | 1554 |
Darley Post Office | 1045 | 1345 | 1600 |
Dacre Banks Green | 1052 | 1352 | 1607 |
Summerbridge Flying Dutchman | 1054 | 1354 | 1609 |
Low Laithe Pudsey Terrace | 1057 | 1357 | 1612 |
Glasshouses Lane End | 1101 | 1401 | 1616 |
Pateley Bridge King Street | 1107 | 1407 | 1622 |
Monday to Friday | A | B | |||||
---|---|---|---|---|---|---|---|
Pateley Bridge King Street | 0715 | 0900 | 1100 | 1300 | 1525 | 1715 | 1830 |
Glasshouses Lane End | 0718 | 0903 | 1103 | 1303 | 1528 | 1718 | 1833 |
Low Laithe Pudsey Terrace | 0722 | 0906 | 1106 | 1306 | 1531 | 1821 | 1836 |
Summerbridge Flying Dutchman | 0725 | 0909 | 1109 | 1309 | 1534 | 1724 | 1839 |
Dacre Banks School Lane | 0727 | 0911 | 1111 | 1311 | 1536 | 1725 | 1840 |
Darley Post Office | 0733 | 0917 | 1117 | 1317 | 1542 | 1732 | 1846 |
Broomfield | 0742 | 0926 | 1126 | 1326 | 1551 | 1740 | 1854 |
Birstwith Post Office | 0744 | 0928 | 1128 | 1328 | 1553 | 1741 | 1855 |
Hampsthwaite Memorial Hall | 0750 | 0934 | 1134 | 1334 | 1559 | 1747 | 1901 |
Killinghall Village Hall | 0758 | 0940 | 1140 | 1340 | 1605 | 1753 | 1907 |
Ripon Road Hydro | 0805 | 0946 | 1146 | 1346 | 1611 | 1757 | 1911 |
HARROGATE Bus Station | 0816 | 0956 | 1156 | 1356 | 1621 | 1805 | 1917 |
Saturday | |||||||
Pateley Bridge King Street | 0720 | 0900 | 1100 | 1300 | 1500 | 1700 | 1855 |
---|---|---|---|---|---|---|---|
Glasshouses Lane End | 0723 | 0903 | 1103 | 1303 | 1503 | 1703 | 1858 |
Low Laithe Pudsey Terrace | 0726 | 0906 | 1106 | 1306 | 1506 | 1706 | 1901 |
Summerbridge Flying Dutchman | 0729 | 0909 | 1109 | 1309 | 1509 | 1709 | 1904 |
Dacre Banks School Lane | 0730 | 0910 | 1110 | 1310 | 1510 | 1710 | 1905 |
Darley Post Office | 0736 | 0917 | 1117 | 1317 | 1517 | 1717 | 1911 |
Broomfield | 0744 | 0925 | 1125 | 1325 | 1525 | 1725 | 1919 |
Birstwith Post Office | 0745 | 0927 | 1127 | 1327 | 1527 | 1727 | 1920 |
Hampsthwaite Memorial Hall | 0750 | 0933 | 1133 | 1333 | 1533 | 1733 | 1925 |
Killinghall Village Hall | 0756 | 0939 | 1139 | 1339 | 1539 | 1739 | 1931 |
Ripon Road Hydro | 0800 | 0945 | 1145 | 1345 | 1545 | 1745 | 1935 |
HARROGATE Bus Station | 0806 | 0955 | 1155 | 1355 | 1555 | 1755 | 1941 |
Sunday & BH | |||
Pateley Bridge King Street | 1115 | 1415 | 1630 |
---|---|---|---|
Glasshouses Lane End | 1118 | 1418 | 1633 |
Low Laithe Pudsey Terrace | 1121 | 1421 | 1636 |
Summerbridge Flying Dutchman | 1124 | 1424 | 1639 |
Dacre Banks School Lane | 1125 | 1425 | 1640 |
Darley Post Office | 1132 | 1432 | 1647 |
Broomfield | 1140 | 1440 | 1655 |
Birstwith Post Office | 1141 | 1441 | 1656 |
Hampsthwaite Memorial Hall | 1146 | 1446 | 1701 |
KillinghallVillage Hall | 1152 | 1452 | 1707 |
Ripon Road Hydro | 1157 | 1457 | 1712 |
HARROGATE Bus Station | 1204 | 1504 | 1719 |
This service is operated by Transdev Harrogate, using low-floor buses.
A Sunday service runs on bank holidays
On summer Sundays, buses connect at Pateley Bridge with Dalesbus 821 to Scar House and 822 to Grassington.
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2024