Bus Services in York

Twitter

24

Monday to Friday A B F F
HARROGATE Bus Station (station) 0620 0650 0805 0930 then
every
hour
1530 1640 1730 1835 2030 2250
Ripon Road Hydro 0625 0655 0811 0936 1536 1649 1739 1841 2036 2256
Killinghall Three Horseshoes 0628 0658 0814 0939 1539 1653 1743 1844 2039 2259
Hampsthwaite Memorial Hall 0635 0705 0822 0946 1546 1701 1751 1851 2046 2306
Birstwith Post Office 0639 0709 0826 0950 1550 1705 1755 1855 2050 2310
Broomfield 0641 0711 0829 0953 1553 1707 1757 1858 -- --
Darley Post Office 0645 0715 0835 0959 1559 1713 1803 1904 2054 2314
Dacre Banks 0650 0720 0842 1005 1605 1720 1810 1910 2101 2321
Summerbridge Flying Dutchman 0652 0722 0845 1007 1607 1722 1812 1912 2103 2323
Low Laithe 0654 0724 0847 1009 1609 1724 1814 1914 2105 2325
Glasshouses Lane End 0658 0728 0850 1013 1613 1727 1817 1918 2109 2329
Pateley Bridge King Street 0703 0733 0856 1020 1620 1735 1825 1925 2115 2335
Saturday
HARROGATE Bus Station (station) 0620 0805 0930 then
every
hour
1830 2030 2250
Ripon Road Hydro 0625 0810 0936 1836 2036 2256
Killinghall Three Horseshoes 0628 0813 0939 1839 2039 2259
Hampsthwaite Memorial Hall 0635 0820 0946 1846 2046 2306
Birstwith Post Office 0639 0824 0950 1850 2050 2310
Broomfield 0641 0826 0953 1853 -- --
Darley Post Office 0645 0830 0959 1859 2054 2314
Dacre Banks 0650 0835 1005 1905 2101 2321
Summerbridge Flying Dutchman 0652 0837 1007 1907 2103 2323
Low Laithe 0654 0839 1009 1909 2105 2325
Glasshouses Lane End 0658 0843 1013 1913 2109 2329
Pateley Bridge King Street 0703 0848 1020 1920 2115 2335
Sunday & BH
HARROGATE Bus Station (station) 0905 1105 1405 1635
Ripon Road Hydro 0911 1111 1411 1641
Killinghall Three Horseshoes 0914 1114 1414 1644
Hampsthwaite Memorial Hall 0921 1121 1421 1651
Birstwith Post Office 0925 1125 1425 1655
Darley Post Office 0929 1129 1429 1659
Dacre Banks 0935 1135 1435 1705
Summerbridge Flying Dutchman 0938 1138 1438 1708
Low Laithe 0939 1139 1439 1709
Glasshouses Lane End 0943 1143 1443 1713
Pateley Bridge King Street 0950 1150 1450 1720

24

Monday to Friday A F F
Pateley Bridge King Street 0710 0740 0930 then
every
hour
1430 1545 1630 1740 1830 1930 2130 2340
Glasshouses Lane End 0714 0744 0934 1434 1549 1634 1744 1834 1934 2134 2344
Low Laithe 0717 0747 0937 1437 1552 1637 1747 1837 1937 2137 2347
Summerbridge Flying Dutchman 0719 0749 0939 1439 1554 1639 1749 1839 1939 2139 2349
Dacre Banks 0721 0751 0941 1441 1556 1641 1751 1840 1940 2140 2350
Darley Post Office 0728 0758 0948 1448 1603 1648 1758 1847 1947 2147 2357
Broomfield 0736 0806 0956 1456 1611 1656 1806 1855 1955 -- --
Birstwith Post Office 0738 0808 0958 1458 1613 1658 1808 1857 1957 2154 0004
Hampsthwaite Memorial Hall 0742 0812 1002 1502 1617 1702 1812 1901 2001 2158 0008
Killinghall Three Horseshoes 0749 0819 1009 1509 1624 1709 1819 1908 2008 2205 0015
Ripon Road Hydro 0753 0823 1013 1513 1628 1713 1823 1911 2011 2208 0018
HARROGATE Bus Station (station) 0800 0832 1020 1520 1635 1720 1830 1917 2017 2215 0025
Saturday
Pateley Bridge King Street 0710 0930 then
every
hour
1730 1830 1930 2130 2340
Glasshouses Lane End 0714 0934 1734 1834 1934 2134 2344
Low Laithe 0717 0937 1737 1837 1937 2137 2347
Summerbridge Flying Dutchman 0719 0939 1739 1839 1939 2139 2349
Dacre Banks 0720 0941 1741 1840 1940 2140 2350
Darley Post Office 0727 0948 1748 1847 1947 2147 2357
Broomfield 0735 0956 1756 1855 1955 -- --
Birstwith Post Office 0737 0958 1758 1857 1957 2154 0004
Hampsthwaite Memorial Hall 0741 1002 1802 1901 2001 2158 0008
Killinghall Three Horseshoes 0748 1009 1809 1908 2008 2205 0015
Ripon Road Hydro 0751 1013 1813 1911 2011 2208 0018
HARROGATE Bus Station (station) 0757 1020 1820 1917 2017 2215 0025
Sunday & BH
Pateley Bridge King Street 1000 1200 1500 1730
Glasshouses Lane End 1004 1204 1504 1734
Low Laithe 1007 1207 1507 1737
Summerbridge Flying Dutchman 1009 1209 1509 1739
Dacre Banks 1010 1210 1510 1740
Darley Post Office 1018 1218 1518 1748
Birstwith Post Office 1024 1224 1524 1754
Hampsthwaite Memorial Hall 1028 1228 1528 1758
KillinghallThree Horseshoes 1035 1235 1535 1805
Ripon Road Hydro 1038 1238 1538 1808
HARROGATE Bus Station (station) 1045 1245 1545 1815

This service is operated by Harrogate & District, using low-floor easy access buses. Sunday services run with financial support from North Yorkshire County Council, and do not serve Broomfield.

A Sunday service runs on bank holidays, except:

See live running times

A
from Stand 11 at Harrogate Bus Station
B
on schooldays, runs to/from Upper Nidderdale High School
C
runs 5 minutes later on weekdays
F
Friday only

Fares

Maximum single fare: £5.20
Maximum return fare: £6.00
Fare details supplier by a passenger (Nov 2010) and have not been checked

What's changed?

April 2012:
Minor timetable changes to improve reliability

Found this page useful? Share it with others! Delicious Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

April 2012