| Monday and Friday only | F | M |
|---|---|---|
| PICKERING | 0900 | 1200 |
| Appleton le Moors | 0915 | 1215 |
| Lastingham | 0920 | 1220 |
| Hutton le Hole | 0930 | 1230 |
| Gillamoor | 0935 | 1235 |
| Fadmoor | 0937 | 1237 |
| KIRKBYMOORSIDE | 0945 | 1245 |
| Monday and Friday only | M | F |
|---|---|---|
| KIRKBYMOORSIDE | 0915 | 1230 |
| Fadmoor | 0922 | 1237 |
| Gillamoor | 0925 | 1240 |
| Hutton le Hole | 0930 | 1245 |
| Lastingham | 0940 | 1255 |
| Appleton le Moors | 0945 | 1300 |
| PICKERING | 1000 | 1315 |
This service is operated by Stephensons, and runs on Monday and Friday only
For regular daily services between Pickering and Kirkbymoorside, see 128
For regular Sunday and summer services between Pickering, Kirkbymoorside and Hutton le Hole, see M1
For Wednesday and Saturday services to all villages between Kirkbymoorside, Hutton le Hole, Lastingham and Appleton le Moors, see 176
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2012