This service is running to the normal timetable shown below.
Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.
Wednesday & Saturday | W | S |
---|---|---|
MALTON Bus Station | 1000 | 1430 |
Swinton Bus Shelter | 1006 | 1436 |
Amotherby BATA Offices | 1008 | 1438 |
Great Habton Grapes Inn | 1015 | 1445 |
Kirby Misperton Roundabout | 1020 | 1450 |
Little Barugh Natal Farm | 1025 | 1455 |
Great Barugh Golden Lion | 1030 | 1500 |
Brawby Manor Farm | 1035 | 1505 |
Salton The Green | 1040 | 1510 |
Normanby Riseborough View | 1045 | 1515 |
Marton Appletree Inn | 1048 | 1518 |
KIRKBYMOORSIDE Methodist Church | | | 1535 |
Appleton le Moors Moors Inn | 1058 | 1545 |
Lastingham Blacksmiths Arms | 1103 | 1550 |
Hutton le Hole Folk Museum | 1108 | 1555 |
KIRKBYMOORSIDE Market Place | 1118 | 1605 |
Wednesday & Saturday | S | W |
---|---|---|
KIRKBYMOORSIDE Market Place | 1030 | 1405 |
Hutton le Hole Folk Museum | 1050 | 1415 |
Lastingham | 1045 | 1420 |
Appleton le Moors | 1040 | 1425 |
KIRKBYMOORSIDE Methodist Church | 1107 | | |
Marton Appletree Inn | 1122 | 1432 |
Normanby Village Centre | 1125 | 1435 |
Salton The Green | 1130 | 1440 |
Brawby Manor Farm | 1135 | 1445 |
Great Barugh Golden Lion | 1140 | 1450 |
Little Barugh The Green | 1144 | 1454 |
Kirby Misperton Roundabout | 1148 | 1500 |
Great Habton Manor Farm | 1154 | 1505 |
Amotherby BATA Offices | 1201 | 1512 |
Swinton Bus Shelter | 1203 | 1515 |
MALTON Bus Station | 1210 | 1524 |
This service is operated by Ryecat, and runs on Wednesday and Saturday only
To travel between Malton and Kirkbymoorside at other times, use 840 and 128, changing at Pickering
For Monday services between Kirkbymoorside, Appleton le Moors, Lastingham and Hutton le Hole, see 174
For Monday services from Marton and all villages to Malton, see 175
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2016