Bus Services in York

Twitter

7
7A

Monday to Saturday 7A 7A
SCARBOROUGH St Thomas Street 0615 0645 0700 0730 0745 0800 0810 0820 0830 0840
SCARBOROUGH Westborough (station) 0618 0648 0704 0734 0749 0804 0814 0824 0834 0844
Wheatcroft University of Hull 0625 0655 0712 0742 0757 0812 0822 0832 0845 0852
Osgodby Hill Top 0625 0658 0715 0745 0800 0815 0825 0835 0845 0855
Eastfield Overdale 0631 0701 0720 0750 0805 0820 -- 0840 -- 0900
Eastfield Eastway -- -- -- -- -- -- 0828 -- 0848 --
Eastfield Manham Hill 0634 0704 0723 0753 0808 0823 0834 0843 0854 0906
Eastfield Industrial Estate 0636 0706 0725 0755 0810 0825 -- 0845 -- --
Crossgates Seamer Station (Seamer station) 0639 0709 0728 0758 0813 0828 -- 0848 -- 0908
Edgehill B&Q 0645 0715 0734 0804 0819 0834 -- 0854 -- 0914
Falsgrave Roundabout 0649 0719 0740 0810 0825 0840 -- 0900 -- 0920
SCARBOROUGH West Square (station) 0651 0721 0742 0812 0827 0842 -- 0902 -- 0922
SCARBOROUGH St Thomas Street 0655 0725 0749 0819 0834 0849 -- 0909 -- 0929
7A 7A 7A 7A 7A
SCARBOROUGH St Thomas Street then
at
these
times
50 00 10 20 30 40 until 1630 1640 1650 1700
SCARBOROUGH Westborough (station) 54 04 14 24 34 44 1634 1644 1654 1704
Wheatcroft University of Hull 02 12 22 32 42 52 1642 1652 1702 1712
Osgodby Hill Top 05 15 25 35 45 55 1645 1655 1705 1715
Eastfield Overdale -- 20 -- 40 -- 00 -- 1700 -- 1720
Eastfield Eastway 08 -- 28 -- 48 -- 1648 -- 1708 --
Eastfield Manham Hill 14 26 34 46 54 06 1654 1706 1714 1726
Eastfield Industrial Estate -- -- -- -- -- -- -- 1708 -- 1728
Crossgates Seamer Station (Seamer station) -- 28 -- 48 -- 08 -- 1710 -- 1730
Edgehill B&Q -- 34 -- 54 -- 14 -- 1714 -- 1734
Falsgrave Roundabout -- 40 -- 00 -- 20 -- 1720 -- 1740
SCARBOROUGH West Square (station) -- 42 -- 02 -- 22 -- 1722 -- 1742
SCARBOROUGH St Thomas Street -- 49 -- 09 -- 29 -- 1729 -- 1749
7A 7A
SCARBOROUGH St Thomas Street 1710 1720 1730 1740 -- -- -- --
SCARBOROUGH Westborough (station) 1714 1724 1734 1744 1830 1950 2110 2230
Wheatcroft University of Hull 1718 1728 1738 1748 1833 1953 2113 2233
Osgodby Hill Top 1722 1732 1742 1752 1837 1957 2117 2237
Eastfield Overdale -- 1740 -- 1800 1845 2005 2125 2245
Eastfield Eastway 1728 -- 1748 -- -- -- -- --
Eastfield Manham Hill 1734 1746 1754 1806 1851 2011 2131 2251
Crossgates Seamer Station (Seamer station) -- 1748 -- 1808 1853 2013 2133 2253
Edgehill B&Q -- 1754 -- 1814 1857 2017 2137 2257
Falsgrave Roundabout -- 1800 -- 1820 1903 2023 2143 2303
SCARBOROUGH West Square (station) -- 1802 -- 1822 1905 2025 2145 2305
SCARBOROUGH St Thomas Street -- 1809 -- -- -- -- -- --
SCARBOROUGH Westborough -- -- -- 1825 1908 2028 2148 2308
Sunday & BH
SCARBOROUGH Westborough (station) 1000 1030 then
every
30
mins
1330 1430 then
every
30
mins
1730 1830 1950 2110 2230
Wheatcroft University of Hull 1008 1038 1338 1438 1738 1838 1958 2118 2238
Osgodby Hill Top 1011 1041 1341 1441 1741 1840 2000 2120 2240
Eastfield Overdale 1016 1046 1346 1446 1746 1845 2005 2125 2245
Eastfield Manham Hill 1021 1051 1351 1451 1751 1850 2010 2130 2250
Crossgates Seamer Station (Seamer station) 1024 1054 1354 1454 1754 1853 2013 2133 2253
Edgehill B&Q 1030 1100 1400 1500 1800 1857 2017 2137 2257
Falsgrave Roundabout 1036 1106 1406 1506 1806 1903 2023 2143 2303
SCARBOROUGH West Square (station) 1039 1109 1409 1509 1809 1905 2025 2145 2305
SCARBOROUGH Westborough 1042 1112 1412 1512 1812 1908 2028 2148 2308

17
17A

Monday to Saturday 17A 17A
SCARBOROUGH St Thomas Street 0600 0630 0707 0722 0737 0752 0807 -- 0824 --
SCARBOROUGH Station (station) 0604 0634 0711 0726 0741 0756 0811 -- 0828 --
Falsgrave Roundabout 0608 0638 0715 0730 0745 0800 0815 -- 0832 --
Edgehill B&Q 0611 0641 0721 0736 0751 0806 0821 -- 0838 --
Crossgates Seamer Station (Seamer station) 0614 0644 0726 0741 0756 0811 0826 -- 0843 --
Eastfield Industrial Estate 0616 0646 0728 0743 0758 0813 0828 -- 0845 --
Eastfield Manham Hill 0618 0648 0730 0748 0800 0815 0830 0837 0847 0857
Eastfield Eastway -- -- -- -- -- -- -- 0843 -- 0903
Eastfield Overdale 0623 0657 0735 0750 0805 0820 0835 -- 0852 --
Osgodby Hill Top 0628 0658 0740 0755 0810 0825 0840 0846 0857 0906
Wheatcroft University of Hull 0630 0700 0743 0758 0813 0828 0843 0849 0900 0909
SCARBOROUGH Valley Bridge (station, 300m) 0636 0706 0749 0804 0819 0834 0849 0855 0906 0915
SCARBOROUGH St Thomas Street 0640 0710 0756 0811 0826 0841 0856 0902 0913 0922
17A 17A 17A
SCARBOROUGH St Thomas Street then
at
these
times
45 -- 05 -- 25 -- until 1745 1805 -- --
SCARBOROUGH Station (station) 49 -- 09 -- 29 -- 1749 1809 1910 2030
Falsgrave Roundabout 53 -- 13 -- 33 -- 1753 1813 1914 2034
Edgehill B&Q 59 -- 19 -- 39 -- 1759 1819 1920 2040
Crossgates Seamer Station (Seamer station) 05 -- 25 -- 45 -- 1805 1825 1924 2044
Eastfield Manham Hill 07 17 27 37 47 57 1807 1827 1925 2045
Eastfield Eastway -- 23 -- 43 -- 03 -- -- -- --
Eastfield Overdale 13 -- 33 -- 53 -- 1813 1833 1931 2051
Osgodby Hill Top 18 26 38 46 58 06 1818 1838 1936 2056
Wheatcroft University of Hull 21 29 41 49 01 09 1821 1841 1939 2059
SCARBOROUGH Valley Bridge (station, 300m) 27 35 47 55 07 15 1827 1847 1945 2105
SCARBOROUGH St Thomas Street 34 42 54 02 14 22 1834 1854 -- --
SCARBOROUGH Westborough -- -- -- -- -- -- -- -- 1948 2108
SCARBOROUGH Westborough (station) 2150 2310
Falsgrave Roundabout 2154 2314
Edgehill B&Q 2200 2320
Crossgates Seamer Station (Seamer station) 2204 2324
Eastfield Manham Hill 2205 2325
Eastfield Overdale 2211 2331
Osgodby Hill Top 2216 2336
Wheatcroft University of Hull 2219 2339
SCARBOROUGH Valley Bridge (station, 300m) 2225 2345
SCARBOROUGH Westborough 2228 2348
Sunday & BH
SCARBOROUGH Westborough (station) 1015 1045 then
every
30
mins
1315 1445 then
every
30
mins
1815 1910 2030 2310
Falsgrave Roundabout 1019 1049 1319 1449 1819 1914 2034 2314
Edgehill B&Q 1023 1053 1323 1453 1823 1920 2040 2320
Crossgates Seamer Station (Seamer station) 1029 1059 1329 1459 1829 1924 2044 2324
Eastfield Manham Hill 1032 1102 1332 1502 1832 1927 2047 2327
Eastfield Overdale 1037 1107 1337 1507 1837 1931 2051 2331
Osgodby Hill Top 1042 1112 1342 1512 1842 1936 2056 2336
Wheatcroft University of Hull 1045 1115 1345 1515 1845 1939 2059 2339
SCARBOROUGH Westborough (station, 300m) 1057 1127 1357 1527 1857 1948 2108 2348

This service is operated by Scarborough & District, using low-floor buses

A Sunday service operates on bank holidays

See live running times

For Crossgates, use Seamer station

Stops in Scarborough town centre
St Thomas Street, Aberdeen Walk, Westborough, Railway Station

Found this page useful? Share it with others! Delicious Facebook

Route description - 7: St Thomas Street, Castle Road, Aberdeen Walk, Westborough, Falsgrave Road, Seamer Road, Station Road, Cayton Low Road, Manham Hill, Westway, Overdale, Priory Place, Osgodby Lane, Filey Road, Ramshill Road, Valley Bridge Parade, Somerset Terrace, St Nicholas Street, St Thomas Street - 17 runs the same route in reverse

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

October 2012