Bus Services in York

7

Monday to Friday
Show all
SCARBOROUGH St Thomas Street [E] 0555 0625 0650 0720 0740 0800 0820 0840 then
every
20
mins
1620
SCARBOROUGH Westborough (station) [L] 0559 0629 0654 0725 0745 0805 0825 0845 1625 Hide row
Wheatcroft University 0604 0634 0700 0731 0751 0811 0831 0851 1631 Hide row
Osgodby Post Office 0608 0638 0705 0737 0757 0817 0837 0857 1637 Hide row
Eastfield Westway Shops 0613 0643 0714 0746 0806 0826 0846 0906 1646 Hide row
Eastfield Industrial Estate 0616 0646 0717 0749 0809 0829 0849 | | Hide row
Crossgates Seamer Station (Seamer station) 0619 0649 0720 0752 0812 0832 0852 0909 1649 Hide row
Edgehill B&Q 0624 0654 0727 0800 0820 0840 0900 0917 1657 Hide row
Falsgrave Roundabout 0628 0658 0731 0804 0824 0844 0904 0921 1721 Hide row
SCARBOROUGH West Square (station) 0631 0701 0735 0809 0829 0849 0909 0926 1706 Hide row
SCARBOROUGH St Thomas Street 0635 0705 0742 0816 0836 0856 0916 0933 1713
A A A B B B
Show all
SCARBOROUGH St Thomas Street [E] 1640 1700 1720 1740 1800 1830 -- -- --
SCARBOROUGH Westborough (station) [L] 1645 1705 1725 1745 1805 1835 1950 2110 2230 Hide row
Wheatcroft University 1651 1711 1731 1751 1811 1841 1956 2116 2236 Hide row
Osgodby Hill Top 1657 1717 1737 1756 1816 1846 2001 2121 2241 Hide row
Eastfield Westway Shops 1706 1726 1746 1805 1825 1855 2010 2130 2250 Hide row
Eastfield Industrial Estate 1709 1729 | | | | | | | Hide row
Crossgates Seamer Station (Seamer station) 1712 1732 1749 1808 1828 1858 2013 2133 2253 Hide row
Edgehill B&Q 1720 1740 1757 1813 1833 1903 2018 2138 2258 Hide row
Falsgrave Roundabout 1725 1745 1801 1817 1837 1907 2022 2142 2302 Hide row
SCARBOROUGH West Square (station) 1730 1750 1806 1820 1840 1910 2025 2145 2305 Hide row
SCARBOROUGH St Thomas Street 1738 1758 1813 1823 1843 1913 2027 2147 2307
Saturday B B A A
Show all
SCARBOROUGH St Thomas Street [E] -- -- 0750 0820 0840 then
every
20
mins
1700 1730 1800 1830
SCARBOROUGH Westborough (station) [L] 0610 0730 0754 0825 0845 1705 1735 1805 1835 Hide row
Wheatcroft University 0616 0736 0759 0831 0851 1711 1741 1811 1841 Hide row
Osgodby Hill Top 0621 0741 0803 0837 0857 1717 1747 1816 1846 Hide row
Eastfield Westway Shops 0630 0750 0808 0846 0906 1726 1756 1825 1855 Hide row
Crossgates Seamer Station (Seamer station) 0633 0753 0814 0852 0909 1729 1759 1828 1858 Hide row
Edgehill B&Q 0638 0758 0819 0900 0917 1737 1807 1833 1903 Hide row
Falsgrave Roundabout 0642 0802 0823 0904 0921 1741 1811 1837 1907 Hide row
SCARBOROUGH West Square (station) 0645 0805 0826 0909 0926 1746 1816 1840 1910 Hide row
SCARBOROUGH St Thomas Street 0647 0807 0830 0916 0933 1753 1823 1843 1913
B B B
Show all
SCARBOROUGH Westborough (station) [L] 1950 2110 2230 Hide row
Wheatcroft University 1956 2116 2236 Hide row
Osgodby Hill Top 2001 2121 2241 Hide row
Eastfield Westway Shops 2010 2130 2250 Hide row
Crossgates Seamer Station (Seamer station) 2013 2133 2253 Hide row
Edgehill B&Q 2018 2138 2258 Hide row
Falsgrave Roundabout 2022 2142 2302 Hide row
SCARBOROUGH West Square (station) 2025 2145 2305 Hide row
SCARBOROUGH Aberdeen Walk 2027 2147 2307
Sunday & BH A A A B B B
Show all
SCARBOROUGH St Thomas Street [E] 0925 0955 then
every
30
mins
1625 1655 1725 -- -- -- --
SCARBOROUGH Westborough (station) [L] 0930 1000 1630 1700 1730 1830 1950 2110 2230 Hide row
Wheatcroft University 0936 1006 1636 1706 1736 1836 1956 2116 2236 Hide row
Osgodby Hill Top 0942 1012 1642 1712 1742 1841 2001 2121 2241 Hide row
Eastfield Westway Shops 0952 1021 1651 1721 1751 1850 2010 2130 2250 Hide row
Crossgates Seamer Station (Seamer station) 0954 1024 1654 1724 1754 1853 2013 2133 2253 Hide row
Edgehill B&Q 1001 1031 1701 1731 1801 1858 2018 2138 2258 Hide row
Falsgrave Roundabout 1005 1035 1705 1735 1805 1902 2022 2142 2302 Hide row
SCARBOROUGH West Square (station) 1008 1038 1708 1738 1808 1905 2025 2145 2305 Hide row
SCARBOROUGH St Thomas Street 1015 1045 1715 1741 1811 1908 2027 2147 2307

7A

Monday to Friday
Show all
SCARBOROUGH St Thomas Street [E] 0540 0610 0640 0710 0730 0750 0810 0830 0850 then
every
20
mins
SCARBOROUGH Station (station) [U] 0545 0615 0645 0717 0737 0757 0817 0837 0857 Hide row
Falsgrave Roundabout 0547 0617 0647 0719 0739 0759 0819 0839 0859 Hide row
Edgehill B&Q 0549 0619 0649 0723 0743 0803 0823 0843 0903 Hide row
Crossgates Seamer Station (Seamer station) 0555 0625 0655 0731 0751 0811 0831 0851 0911 Hide row
Eastfield Industrial Estate 0556 0626 0656 0732 0752 0812 0832 0852 | Hide row
Eastfield Westway Shops 0558 0628 0658 0735 0755 0815 0835 0855 0913 Hide row
Osgodby Hill Top 0604 0634 0704 0742 0802 0822 0842 0902 0920 Hide row
Wheatcroft University of Hull 0610 0640 0710 0749 0809 0829 0849 0909 0928 Hide row
SCARBOROUGH Valley Bridge (station, 300m) 0616 0646 0716 0756 0816 0836 0856 0916 0936 Hide row
SCARBOROUGH St Thomas Street 0620 0650 0720 0803 0823 0843 0903 0923 0943
A A A B B B A
Show all
SCARBOROUGH St Thomas Street [E] 1650 1710 1730 1750 1815 -- -- -- --
SCARBOROUGH Station (station) [U] 1657 1717 1737 1757 1822 1912 2032 2152 2312 Hide row
Falsgrave Roundabout 1659 1719 1739 1759 1824 1914 2034 2154 2314 Hide row
Edgehill B&Q 1703 1723 1743 1803 1827 1917 2037 2157 2317 Hide row
Crossgates Seamer Station (Seamer station) 1711 1731 1751 1811 1834 1924 2044 2204 2324 Hide row
Eastfield Westway Shops 1713 1733 1753 1813 1835 1925 2045 2205 2325 Hide row
Osgodby Hill Top 1720 1740 1800 1820 1842 1932 2052 2212 2332 Hide row
Wheatcroft University of Hull 1728 1748 1808 1828 1849 1939 2059 2219 2339 Hide row
SCARBOROUGH Valley Bridge (station, 300m) 1736 1756 1816 1834 1855 1945 2105 2225 2345 Hide row
SCARBOROUGH St Thomas Street 1743 1801 1823 1837 1858 1947 2107 2227 2348
Saturday B B A A
Show all
SCARBOROUGH St Thomas Street [E] -- -- -- 0830 0850 then
every
20
mins
1650 1715 1745 1815
SCARBOROUGH Station (station) [U] 0532 0652 0811 0836 0857 1657 1722 1752 1822 Hide row
Falsgrave Roundabout 0534 0654 0813 0837 0857 1659 1729 1754 1824 Hide row
Edgehill B&Q 0537 0657 0817 0839 0903 1703 1728 1758 1827 Hide row
Crossgates Seamer Station (Seamer station) 0544 0704 0825 0845 0911 1711 1736 1806 1834 Hide row
Eastfield Westway Shops 0545 0705 0827 0848 0913 1713 1738 1808 1835 Hide row
Osgodby Hill Top 0552 0712 0834 0854 0920 1720 1745 1815 1842 Hide row
Wheatcroft University of Hull 0559 0719 0842 0900 0928 1728 1753 1823 1849 Hide row
SCARBOROUGH Valley Bridge (station, 300m) 0605 0725 0850 0906 0936 1736 1801 1831 1855 Hide row
SCARBOROUGH St Thomas Street 0607 0727 0857 0910 0943 1743 1808 1835 1838
B B B A
Show all
SCARBOROUGH Station (station) [U] 1912 2032 2152 2312 Hide row
Falsgrave Roundabout 1914 2034 2154 2314 Hide row
Edgehill B&Q 1917 2037 2157 2317 Hide row
Crossgates Seamer Station (Seamer station) 1924 2044 2204 2324 Hide row
Eastfield Westway Shops 1926 2046 2206 2326 Hide row
Osgodby Hill Top 1932 2052 2212 2332 Hide row
Wheatcroft University of Hull 1939 2059 2219 2339 Hide row
SCARBOROUGH Valley Bridge (station, 300m) 1945 2105 2225 2345 Hide row
SCARBOROUGH Aberdeen Walk 1947 2107 2227 2348
Sunday & BH A B B B B A
Show all
SCARBOROUGH St Thomas Street [E] 0910 0940 then
every
30
mins
1640 1710 1740 -- -- -- --
SCARBOROUGH Station (station) [U] 0917 0947 1647 1717 1747 1912 2032 2152 2312 Hide row
Falsgrave Roundabout 0919 0949 1649 1719 1749 1914 2034 2154 2314 Hide row
Edgehill B&Q 0923 0953 1653 1723 1753 1917 2037 2157 2317 Hide row
Crossgates Seamer Station (Seamer station) 0931 1001 1701 1731 1801 1924 2044 2204 2324 Hide row
Eastfield Westway Shops 0933 1003 1703 1733 1803 1926 2046 2206 2326 Hide row
Osgodby Hill Top 0939 1009 1709 1739 1809 1932 2052 2212 2332 Hide row
Wheatcroft University of Hull 0947 1017 1717 1747 1817 1939 2059 2219 2339 Hide row
SCARBOROUGH Valley Bridge (station, 300m) 0954 1024 1724 1754 1824 1945 2105 2225 2345 Hide row
SCARBOROUGH St Thomas Street 1001 1031 1731 1757 1826 1947 2107 2227 2348

This service is operated by East Yorkshire, using low-floor buses

A Sunday service operates on bank holidays

See live running times

For Crossgates, use Seamer station

A
runs to Westborough, not St Thomas Street
B
runs to Aberdeen Walk, not St Thomas Street

Stops in Scarborough town centre
St Thomas Street, Aberdeen Walk, Westborough, Railway Station

What's changed?

September 2024:
Weekday service reduced from every 15 minutes to every 20 minutes
Minor changes at some timing points to some early morning, evening and weekend journeys

Route description - 7: St Thomas Street, Castle Road, Aberdeen Walk, Westborough, Falsgrave Road, Seamer Road, Station Road, Cayton Low Road, Manham Hill, Westway, Overdale, Priory Place, Osgodby Lane, Filey Road, Ramshill Road, Valley Bridge Parade, Somerset Terrace, St Nicholas Street, St Thomas Street - 7A runs the same route in reverse

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

September 2024