Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | |||||||||||||
| Show all | |||||||||||||
| SCARBOROUGH St Thomas Street [E] | 0555 | 0637 | 0700 | 0720 | 0740 | 0800 | 0820 | 0840 | -- | 0900 | then every 20 mins |
1620 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH Westborough |
0557 | 0642 | 0702 | 0722 | 0742 | 0802 | 0822 | 0842 | -- | 0902 | 1602 | ||
| Wheatcroft Post Office | 0607 | 0652 | 0714 | 0734 | 0754 | 0814 | 0834 | 0854 | -- | 0914 | 1614 | ||
| Osgodby Post Office | 0609 | 0655 | 0717 | 0737 | 0757 | 0817 | 0837 | 0858 | -- | 0918 | 1618 | ||
| Eastfield Westway Shops | 0613 | 0701 | 0723 | 0743 | 0803 | 0823 | 0843 | 0905 | -- | 0925 | 1625 | ||
| Ind. Est. Cayton Approach | 0606 | 0706 | 0728 | 0748 | 0808 | 0828 | 0848 | 0911 | 0921 | 0931 | 1631 | ||
| Crossgates Seamer Station |
0620 | 0710 | 0732 | 0752 | 0812 | 0832 | 0852 | 0916 | 0926 | 0936 | 1636 | ||
| Edgehill B&Q | 0625 | 0717 | 0740 | 0800 | 0820 | 0840 | 0900 | 0924 | 0934 | 0944 | 1644 | ||
| Falsgrave Spar | 0630 | 0722 | 0746 | 0806 | 0826 | 0846 | 0906 | 0930 | 0940 | 0950 | 1650 | ||
| SCARBOROUGH West Square |
0632 | 0725 | 0749 | 0809 | 0829 | 0849 | 0909 | 0933 | 0943 | 0953 | 1653 | ||
| SCARBOROUGH St Thomas Street | 0637 | 0732 | 0756 | 0816 | 0836 | 0856 | 0916 | 0940 | 0950 | 1000 | 1700 | ||
| A | A | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| SCARBOROUGH St Thomas Street [E] | 1620 | 1640 | 1700 | 1720 | 1745 | 1815 | 1845 | -- | -- | -- | |
| SCARBOROUGH Westborough |
1622 | 1642 | 1703 | 1722 | 1748 | 1818 | 1848 | 2000 | -- | 2200 | |
| Wheatcroft Post Office | 1634 | 1654 | 1714 | 1734 | 1759 | 1828 | 1858 | 2013 | -- | 2213 | |
| Osgodby Post Office | 1638 | 1658 | 1718 | 1738 | 1802 | 1831 | 1901 | 2016 | -- | 2216 | |
| Eastfield Westway Shops | 1645 | 1705 | 1725 | 1745 | 1808 | 1837 | 1907 | 2022 | -- | 2222 | |
| Ind. Est. Cayton Approach | 1651 | 1711 | 1731 | 1751 | 1813 | 1843 | 1913 | 2029 | 2129 | 2229 | |
| Crossgates Seamer Station |
1656 | 1716 | 1737 | 1756 | 1815 | 1847 | 1917 | 2035 | 2135 | 2235 | |
| Edgehill B&Q | 1704 | 1724 | 1745 | 1804 | 1823 | 1852 | 1922 | 2040 | 2140 | 2237 | |
| Falsgrave Spar | 1710 | 1730 | 1751 | 1810 | 1829 | 1857 | 1927 | 2045 | 2145 | 2242 | |
| SCARBOROUGH West Square |
1713 | 1733 | 1754 | 1813 | 1832 | 1859 | 1929 | 2050 | 2150 | 2247 | |
| SCARBOROUGH St Thomas Street | 1720 | 1738 | 1759 | 1818 | 1837 | 1904 | 1934 | 2055A | 2155A | 2252A | |
| Saturday | |||||||||||
| Show all | |||||||||||
| SCARBOROUGH St Thomas Street [E] | 0558 | 0658 | 0758 | 0828 | 0900 | 0920 | 0940 | then every 20 mins |
1600 | 1630 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH Westborough |
0601 | 0701 | 0801 | 0831 | 0903 | 0923 | 0943 | 1603 | 1633 | ||
| Wheatcroft Post Office | 0614 | 0714 | 0814 | 0844 | 0914 | 0934 | 0954 | 1614 | 1644 | ||
| Osgodby Post Office | 0617 | 0717 | 0817 | 0847 | 0918 | 0938 | 0958 | 1618 | 1648 | ||
| Eastfield Westway Shops | 0623 | 0723 | 0823 | 0853 | 0924 | 0944 | 1004 | 1624 | 1654 | ||
| Ind. Est. Cayton Approach | 0629 | 0729 | 0829 | 0859 | 0930 | 0950 | 1011 | 1631 | 1700 | ||
| Crossgates Seamer Station |
0633 | 0733 | 0833 | 0903 | 0933 | 0953 | 1016 | 1636 | 1703 | ||
| Edgehill B&Q | 0638 | 0738 | 0838 | 0908 | 0941 | 1001 | 1024 | 1644 | 1711 | ||
| Falsgrave Spar | 0643 | 0743 | 0843 | 0913 | 0947 | 1007 | 1030 | 1650 | 1717 | ||
| SCARBOROUGH West Square |
0648 | 0748 | 0848 | 0918 | 0950 | 1010 | 1033 | 1653 | 1720 | ||
| SCARBOROUGH St Thomas Street | 0655 | 0755 | 0855 | 0925 | 0957 | 1017 | 1040 | 1700 | 1727 | ||
| A | A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| SCARBOROUGH St Thomas Street [D] | 1700 | 1730 | 1800 | 1830 | -- | -- | |||||
| SCARBOROUGH Westborough |
1703 | 1733 | 1803 | 1833 | 2000 | 2200 | |||||
| Wheatcroft Post Office | 1714 | 1744 | 1813 | 1833 | 2014 | 2214 | |||||
| Osgodby Post Office | 1718 | 1748 | 1818 | 1847 | 2017 | 2217 | |||||
| Eastfield Westway Shops | 1725 | 1755 | 1825 | 1853 | 2023 | 2223 | |||||
| Ind. Est. Cayton Approach | 1730 | 1800 | 1830 | 1858 | 2028 | 2228 | |||||
| Crossgates Seamer Station |
1733 | 1803 | 1833 | 1901 | 2031 | 2231 | |||||
| Edgehill B&Q | 1741 | 1811 | 1841 | 1906 | 2036 | 2236 | |||||
| Falsgrave Spar | 1747 | 1817 | 1847 | 1911 | 2041 | 2241 | |||||
| SCARBOROUGH West Square |
1750 | 1820 | 1850 | 1916 | 2046 | 2246 | |||||
| SCARBOROUGH St Thomas Street | 1757 | 1827 | 1857 | 1920 | 2052A | 2252A | |||||
| Sunday & BH | |||||||||||
| Show all | |||||||||||
| SCARBOROUGH St Thomas Street [E] | 0800 | 0900 | 0930 | 1000 | 1030 | then every 30 mins |
1600 | 1630 | 1700 | 1730 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH Westborough |
0801 | 0903 | 0933 | 1003 | 1033 | 1603 | 1633 | 1703 | 1733 | ||
| Wheatcroft Post Office | 0814 | 0914 | 0944 | 1014 | 1044 | 1614 | 1644 | 1714 | 1744 | ||
| Osgodby Post Office | 0817 | 0918 | 0948 | 1018 | 1048 | 1618 | 1648 | 1718 | 1748 | ||
| Eastfield Westway Shops | 0823 | 0925 | 0955 | 1025 | 1055 | 1625 | 1655 | 1725 | 1755 | ||
| Ind. Est. Cayton Approach | 0829 | 0930 | 1000 | 1030 | 1101 | 1631 | 1700 | 1730 | 1800 | ||
| Crossgates Seamer Station |
0833 | 0933 | 1003 | 1033 | 1106 | 1636 | 1703 | 1733 | 1803 | ||
| Edgehill B&Q | 0838 | 0941 | 1011 | 1041 | 1114 | 1644 | 1711 | 1741 | 1811 | ||
| Falsgrave Spar | 0843 | 0947 | 1017 | 1047 | 1120 | 1650 | 1717 | 1747 | 1817 | ||
| SCARBOROUGH West Square |
0848 | 0950 | 1020 | 1050 | 1123 | 1653 | 1720 | 1750 | 1820 | ||
| SCARBOROUGH St Thomas Street | 0855 | 0957 | 1027 | 1057 | 1130 | 1700 | 1727 | 1757 | 1827 | ||
| A | A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| SCARBOROUGH St Thomas Street [E] | 1800 | 1830 | -- | -- | |||||||
| SCARBOROUGH Westborough |
1803 | 1833 | 2000 | 2200 | |||||||
| Wheatcroft Post Office | 1814 | 1847 | 2013 | 2213 | |||||||
| Osgodby Post Office | 1820 | 1852 | 2018 | 2218 | |||||||
| Eastfield Westway Shops | 1825 | 1856 | 2022 | 2222 | |||||||
| Ind. Est. Cayton Approach | 1830 | 1901 | 2027 | 2227 | |||||||
| Crossgates Seamer Station |
1833 | 1904 | 2030 | 2230 | |||||||
| Edgehill B&Q | 1841 | 1909 | 2035 | 2235 | |||||||
| Falsgrave Spar | 1847 | 1914 | 2040 | 2240 | |||||||
| SCARBOROUGH West Square |
1850 | 1919 | 2045 | 2245 | |||||||
| SCARBOROUGH St Thomas Street | 1857 | 1923 | 2052A | 2252A | |||||||
| Monday to Friday | ||||||||||||
| Show all | ||||||||||||
| SCARBOROUGH St Thomas Street [E] | 0537 | 0619 | 0701 | -- | 0750 | 0810 | 0830 | then every 20 mins |
1710 | 1730 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH Station |
0542 | 0624 | 0706 | 0732 | 0757 | 0817 | 0837 | 1717 | 1737 | |||
| Falsgrave One Stop | 0543 | 0625 | 0707 | 0733 | 0758 | 0818 | 0838 | 1718 | 1738 | |||
| Edgehill B&Q | 0545 | 0627 | 0709 | 0738 | 0803 | 0823 | 0843 | 1723 | 1743 | |||
| Crossgates Seamer Station |
0551 | 0633 | 0715 | 0746 | 0811 | 0831 | 0851 | 1731 | 1751 | |||
| Ind. Est Cayton Approach | 0552 | 0634 | 0716 | 0747 | 0814 | 0834 | 0854 | 1734 | 1754 | |||
| Eastfield Westway Shops | 0556 | 0638 | 0720 | 0752 | 0821 | 0840 | 0901 | 1741 | 1801 | |||
| Osgodby Post Office | 0604 | 0643 | 0725 | 0758 | 0827 | 0847 | 0907 | 1747 | 1807 | |||
| Wheatcroft Post Office | 0604 | 0646 | 0728 | 0802 | 0831 | 0851 | 0911 | 1751 | 1811 | |||
| SCARBOROUGH Valley Bridge |
0612 | 0654 | 0736 | 0811 | 0840 | 0900 | 0920 | 1800 | 1820 | |||
| SCARBOROUGH St Thomas Street | 0617 | 0658 | 0740 | 0818 | 0847 | 0907 | 0927 | 1807 | 1824 | |||
| A | A | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| SCARBOROUGH St Thomas Street [E] | 1800 | 1830 | -- | -- | -- | ||||||
| SCARBOROUGH Station |
1807 | 1837 | 1904 | 2104 | 2304 | ||||||
| Falsgrave One Stop | 1808 | 1838 | 1905 | 2105 | 2305 | ||||||
| Edgehill B&Q | 1813 | 1843 | 1910 | 2110 | 2309 | ||||||
| Crossgates Seamer Station |
1821 | 1851 | 1919 | 2119 | 2316 | ||||||
| Ind. Est. Cayton Approach | 1824 | 1854 | 1920 | 2120 | 2320 | ||||||
| Eastfield Westway Shops | 1829 | 1859 | 1926 | 2126 | 2325 | ||||||
| Osgodby Post Office | 1835 | 1905 | 1932 | 2132 | 2231 | ||||||
| Wheatcroft Post Office | 1839 | 1909 | 1936 | 2136 | 2335 | ||||||
| SCARBOROUGH Valley Bridge |
1848 | 1918 | 1943 | 2143 | 2343 | ||||||
| SCARBOROUGH St Thomas Street | 1852 | 1922 | 1947A | 2147A | 2347A | ||||||
| Saturday | |||||||||||
| Show all | |||||||||||
| SCARBOROUGH St Thomas Street [E] | 0530 | 0630 | 0730 | 0815 | 0845 | 0910 | then every 20 mins |
1550 | 1615 | 1645 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH Station |
0538 | 0638 | 0738 | 0822 | 0852 | 0917 | 1557 | 1622 | 1652 | ||
| Falsgrave One Stop | 0539 | 0639 | 0739 | 0823 | 0853 | 0918 | 1558 | 1623 | 1653 | ||
| Edgehill B&Q | 0544 | 0644 | 0744 | 0828 | 0858 | 0923 | 1603 | 1628 | 1658 | ||
| Crossgates Seamer Station |
0553 | 0653 | 0753 | 0836 | 0906 | 0931 | 1611 | 1636 | 1706 | ||
| Ind. Est. Cayton Approach | 0554 | 0654 | 0754 | 0838 | 0909 | 0934 | 1614 | 1639 | 1709 | ||
| Eastfield Westway Shops | 0600 | 0700 | 0800 | 0843 | 0916 | 0941 | 1621 | 1646 | 1716 | ||
| Osgodby Post Office | 0606 | 0706 | 0806 | 0849 | 0922 | 0947 | 1627 | 1652 | 1722 | ||
| Wheatcroft Post Office | 0610 | 0710 | 0810 | 0853 | 0926 | 0951 | 1631 | 1656 | 1726 | ||
| SCARBOROUGH Valley Bridge |
0617 | 0717 | 0817 | 0902 | 0935 | 1000 | 1640 | 1705 | 1735 | ||
| SCARBOROUGH St Thomas Street | 0621 | 0721 | 0821 | 0909 | 0942 | 1007 | 1647 | 1712 | 1742 | ||
| A | A | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| SCARBOROUGH St Thomas Street [E] | 1715 | 1745 | 1815 | -- | -- | -- | |||||
| SCARBOROUGH Station |
1722 | 1752 | 1822 | 1908 | 2108 | 2308 | |||||
| Falsgrave One Stop | 1723 | 1753 | 1823 | 1909 | 2109 | 2309 | |||||
| Edgehill B&Q | 1728 | 1758 | 1828 | 1914 | 2114 | 2313 | |||||
| Crossgates Seamer Station |
1736 | 1806 | 1836 | 1923 | 2123 | 2320 | |||||
| Ind. Est. Cayton Approach | 1739 | 1809 | 1839 | 1924 | 2124 | 2324 | |||||
| Eastfield Westway Shops | 1746 | 1816 | 1846 | 1930 | 2130 | 2329 | |||||
| Osgodby Post Office | 1752 | 1822 | 1852 | 1935 | 2135 | 2335 | |||||
| Wheatcroft Post Office | 1756 | 1826 | 1856 | 1940 | 2140 | 2339 | |||||
| SCARBOROUGH Valley Bridge |
1805 | 1835 | 1905 | 1947 | 2147 | 2347 | |||||
| SCARBOROUGH St Thomas Street | 1812 | 1842 | 1912 | 1951A | 2151A | 2351A | |||||
| Sunday & BH | |||||||||||
| Show all | |||||||||||
| SCARBOROUGH St Thomas Street [E] | 0815 | 0845 | 0915 | 0945 | then every 30 mins |
1615 | 1645 | 1715 | 1745 | 1815 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH Station |
0822 | 0852 | 0922 | 0952 | 1622 | 1652 | 1722 | 1752 | 1822 | ||
| Falsgrave One Stop | 0823 | 0853 | 0923 | 0953 | 1623 | 1653 | 1723 | 1753 | 1823 | ||
| Edgehill B&Q | 0828 | 0858 | 0928 | 0958 | 1628 | 1658 | 1728 | 1758 | 1828 | ||
| Crossgates Seamer Station |
0836 | 0906 | 0936 | 1006 | 1636 | 1706 | 1736 | 1806 | 1836 | ||
| Ind. Est. Cayton Approach | 0838 | 0908 | 0938 | 1009 | 1639 | 1708 | 1738 | 1808 | 1838 | ||
| Eastfield Westway Shops | 0843 | 0913 | 0943 | 1016 | 1646 | 1713 | 1743 | 1813 | 1843 | ||
| Osgodby Post Office | 0849 | 0919 | 0949 | 1022 | 1652 | 1719 | 1749 | 1819 | 1849 | ||
| Wheatcroft Post Office | 0853 | 0923 | 0953 | 1026 | 1656 | 1723 | 1753 | 1823 | 1853 | ||
| SCARBOROUGH Valley Bridge |
0902 | 0932 | 1002 | 1035 | 1705 | 1732 | 1802 | 1832 | 1902 | ||
| SCARBOROUGH St Thomas Street | 0909 | 0939 | 1009 | 1042 | 1712 | 1739 | 1809 | 1839 | 1909 | ||
| Show all | |||||||||||
| SCARBOROUGH Aberdeen Walk [K] | 1859 | 2059 | 2259 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH Station |
1908 | 2108 | 2308 | ||||||||
| Falsgrave One Stop | 1909 | 2109 | 2309 | ||||||||
| Edgehill B&Q | 1914 | 2114 | 2314 | ||||||||
| Crossgates Seamer Station |
1923 | 2123 | 2323 | ||||||||
| Ind. Est. Cayton Approach | 1924 | 2124 | 2324 | ||||||||
| Eastfield Westway Shops | 1930 | 2130 | 2330 | ||||||||
| Osgodby Post Office | 1936 | 2136 | 2336 | ||||||||
| Wheatcroft Post Office | 1940 | 2140 | 2340 | ||||||||
| SCARBOROUGH Valley Bridge |
1947 | 2147 | 2347 | ||||||||
| SCARBOROUGH Westborough | 1952 | 2152 | 2352 | ||||||||
This service is operated by East Yorkshire, using low-floor buses
A Sunday service operates on bank holidays
For Crossgates, use Seamer ![]()
Stops in Scarborough town centre
St Thomas Street, Aberdeen Walk, Westborough, Railway Station
September 2026:
Minor changes to improve reliability
February 2026:
Slight reduction in frequency in early mornings and evenings
Minor changes to improve reliability
September 2024:
Weekday service reduced from every 15 minutes to every 20 minutes
Minor changes at some timing points to some early morning, evening and weekend journeys
Route description - 7: St Thomas Street, Castle Road, Aberdeen Walk, Westborough, Falsgrave Road, Seamer Road, Station Road, Cayton Low Road, Manham Hill, Westway, Overdale, Priory Place, Osgodby Lane, Filey Road, Ramshill Road, Valley Bridge Parade, Somerset Terrace, St Nicholas Street, St Thomas Street - 7A runs the same route in reverse
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2026