This service is running to the normal timetable shown below.
Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.
Monday and Thursday only | M | Th |
---|---|---|
RIPON Bus Station | 1000 | 1330 |
Hutton Conyers The Green | 1005 | 1335 |
Wath George Country Inn | 1015 | 1345 |
Melmerby Station House | 1018 | 1348 |
Kirklington Black Horse | 1027 | 1357 |
Sinderby The Green | 1031 | 1401 |
Pickhill Nag's Head | 1034 | 1404 |
Holme on Swale | 1040 | 1410 |
Sinderby The Green | 1045 | 1415 |
Ainderby Quernhow Ainderby Villa | 1047 | 1417 |
Baldersby The Smithy | 1055 | 1425 |
Topcliffe Post Office | 1101 | 1431 |
THIRSK Market Place | 1109 | 1439 |
Monday and Thursday only | Th | M |
---|---|---|
THIRSK Market Place | 1030 | 1300 |
Topcliffe St Columba's Church | 1038 | 1308 |
Baldersby Old Post Office | 1044 | 1314 |
Ainderby Quernhow Old Hall | 1050 | 1320 |
Sinderby The Green | 1053 | 1323 |
Holme on Swale | 1058 | 1328 |
Pickhill Nag's Head | 1104 | 1334 |
Sinderby The Green | 1107 | 1337 |
Kirklington Black Horse | 1111 | 1341 |
Melmerby Station House | 1120 | 1350 |
Wath George Country Inn | 1123 | 1353 |
Hutton Conyers The Green | 1133 | 1403 |
RIPON Bus Station | 1138 | 1408 |
This service is operated by Hodgsons, on Monday and Thursday only
For daily services between Ripon, Topcliffe and Thirsk, see 70
April 2024:
Change of operator from NYC to Hodgsons
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2024