| Monday to Saturday | SD | SH | SH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH |
0640 | 0705 | 0740 | 0755 | 0855 | 1010 | 1110 | 1220 | 1340 | 1440 |
| Edgehill | 0647 | 0711 | 0747 | 0802 | 0902 | 1017 | 1117 | 1227 | 1347 | 1447 |
| Seamer |
0651 | 0715 | 0751 | 0806 | 0906 | 1021 | 1121 | 1231 | 1351 | 1451 |
| East Ayton | 0656 | 0719 | 0756 | 0811 | 0911 | 1026 | 1126 | 1236 | 1356 | 1456 |
| West Ayton | 0658 | 0722 | 0758 | 0813 | 0913 | 1028 | 1128 | 1238 | 1358 | 1458 |
| Hutton Buscel | 0702 | 0724 | 0802 | 0817 | 0917 | 1032 | 1132 | 1242 | 1402 | 1502 |
| Brompton | 0709 | -- | 0809 | 0824 | 0924 | 1039 | 1139 | 1249 | 1409 | 1509 |
| Stainton | 0712 | -- | 0812 | 0827 | 0927 | 1042 | 1142 | 1252 | 1412 | 1512 |
| Ebberston | 0717 | -- | 0817 | 0832 | 0932 | 1047 | 1147 | 1257 | 1417 | 1517 |
| Thornton le Dale | 0728 | -- | 0828 | 0843 | 0943 | 1058 | 1158 | 1308 | 1428 | 1528 |
| PICKERING | 0735 | -- | 0835 | 0850 | 0950 | 1105 | 1205 | 1315 | 1435 | 1535 |
| Sinnington | 0747 | -- | 0852 | 0902 | 1002 | 1117 | 1217 | 1327 | 1447 | 1547 |
| Kirkbymoorside | 0755 | -- | 0900 | 0910 | 1010 | 1125 | 1225 | 1335 | 1455 | 1555 |
| Wombleton | 0802 | -- | 0907 | 0917 | 1017 | 1132 | 1232 | 1342 | 1502 | 1602 |
| Nawton | 0805 | -- | 0910 | 0920 | 1020 | 1135 | 1235 | 1345 | 1505 | 1605 |
| HELMSLEY | 0810 | -- | 0920 | 0925 | 1025 | 1140 | 1240 | 1350 | 1510 | 1610 |
| SD | A | ||||||
|---|---|---|---|---|---|---|---|
| SCARBOROUGH |
1440 | 1540 | 1715 | 1810 | 2020 | 2120 | 2310 |
| Edgehill | 1447 | 1547 | 1722 | 1817 | 2026 | 2126 | 2316 |
| Seamer |
1451 | 1551 | 1726 | 1821 | 2030 | 2130 | 2320 |
| East Ayton | 1456 | 1556 | 1731 | 1826 | 2035 | 2135 | 2325 |
| West Ayton | 1458 | 1558 | 1733 | 1828 | 2036 | 2136 | 2326 |
| Hutton Buscel | 1502 | 1602 | 1737 | 1832 | 2039 | -- | -- |
| Brompton | 1509 | 1609 | 1744 | 1839 | 2046 | 2142 | 2332 |
| Stainton | 1512 | 1612 | 1747 | 1842 | 2049 | 2145 | 2335 |
| Ebberston | 1517 | 1617 | 1752 | 1847 | 2054 | 2150 | 2340 |
| Thornton le Dale | 1528 | 1628 | 1803 | 1858 | 2104 | 2200 | 2350 |
| PICKERING | 1540 | 1635 | 1810 | 1905 | 2109 | 2205 | 2355 |
| Sinnington | 1602 | 1647 | 1822 | 1917 | 2126 | 2221 | -- |
| Kirkbymoorside | 1610 | 1655 | 1830 | 1925 | 2132 | 2227 | -- |
| Wombleton | 1617 | 1702 | 1837 | 1932 | 2132 | 2233 | -- |
| Nawton | 1620 | 1705 | 1840 | 1935 | 2141 | 2236 | -- |
| HELMSLEY | 1625 | 1710 | 1845 | 1940 | 2146 | 2241 | -- |
| Sunday & BH | |||
| SCARBOROUGH |
0745 | then every hour |
1645 |
|---|---|---|---|
| Edgehill | 0750 | 1650 | |
| Seamer |
0755 | 1655 | |
| East Ayton | 0800 | 1700 | |
| West Ayton | 0803 | 1703 | |
| Hutton Buscel | 0807 | 1707 | |
| Brompton | 0814 | 1714 | |
| Stainton | 0817 | 1717 | |
| Ebberston | 0822 | 1722 | |
| Thornton le Dale | 0833 | 1733 | |
| PICKERING | 0840 | 1740 | |
| Sinnington | 0852 | 1752 | |
| Kirkbymoorside | 0900 | 1800 | |
| Wombleton | 0905 | 1805 | |
| Nawton | 0910 | 1810 | |
| HELMSLEY | 0915 | 1815 | |
| Sutton Bank | 0930 | 1830 |
| Monday to Saturday | SD | SH | SD | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HELMSLEY | -- | -- | 0815 | 0820 | 0930 | 1030 | 1155 | 1250 | 1400 | 1520 |
| Nawton | -- | -- | 0820 | 0825 | 0935 | 1035 | 1200 | 1255 | 1405 | 1525 |
| Wombleton | -- | -- | 0823 | 0828 | 0938 | 1038 | 1203 | 1258 | 1408 | 1528 |
| Kirkbymoorside | -- | -- | 0831 | 0836 | 0946 | 1046 | 1211 | 1306 | 1416 | 1536 |
| Sinnington | -- | -- | 0838 | 0843 | 0953 | 1053 | 1218 | 1313 | 1423 | 1543 |
| PICKERING | -- | 0745 | 0900 | 0900 | 1010 | 1110 | 1235 | 1330 | 1440 | 1605 |
| Thornton le Dale | -- | 0751 | 0906 | 0906 | 1016 | 1116 | 1241 | 1336 | 1446 | 1611 |
| Ebberston | -- | 0801 | 0916 | 0916 | 1026 | 1126 | 1251 | 1346 | 1456 | 1621 |
| Snainton | -- | 0806 | 0921 | 0921 | 1031 | 1131 | 1256 | 1351 | 1501 | 1626 |
| Brompton | -- | 0809 | 0924 | 0924 | 1034 | 1134 | 1259 | 1354 | 1504 | 1629 |
| Hutton Buscel | 0725 | 0816 | 0931 | 0931 | 1041 | 1141 | 1306 | 1401 | 1511 | 1636 |
| West Ayton | 0727 | 0818 | 0933 | 0933 | 1043 | 1143 | 1308 | 1403 | 1513 | 1638 |
| East Ayton | 0729 | 0820 | 0935 | 0935 | 1045 | 1145 | 1310 | 1405 | 1515 | 1640 |
| Seamer |
0735 | 0826 | 0941 | 0941 | 1051 | 1151 | 1116 | 1411 | 1521 | 1646 |
| Edgehill | 0739 | 0830 | 0945 | 0945 | 1055 | 1155 | 1320 | 1415 | 1525 | 1650 |
| SCARBOROUGH |
0750 | 0840 | 0955 | 0955 | 1105 | 1205 | 1330 | 1425 | 1535 | 1700 |
| SH | A | B | |||||
|---|---|---|---|---|---|---|---|
| HELMSLEY | 1525 | 1630 | 1720 | 1850 | 1945 | 2150 | 2245 |
| Nawton | 1530 | 1635 | 1725 | 1855 | 1950 | 2155 | 2250 |
| Wombleton | 1533 | 1638 | 1728 | 1858 | 1953 | 2158 | 2253 |
| Kirkbymoorside | 1541 | 1646 | 1736 | 1906 | 2000 | 2205 | 2300 |
| Sinnington | 1548 | 1653 | 1743 | 1913 | 2005 | 2210 | 2305 |
| PICKERING | 1605 | 1710 | 1800 | 1930 | 2020 | 2225 | 2315 |
| Thornton le Dale | 1611 | 1716 | 1806 | 1936 | 2026 | 2231 | -- |
| Ebberston | 1621 | 1726 | 1816 | 1946 | 2035 | 2240 | -- |
| Snainton | 1626 | 1731 | 1821 | 1951 | 2039 | 2244 | -- |
| Brompton | 1629 | 1734 | 1824 | 1954 | 2042 | 2247 | -- |
| Hutton Buscel | 1636 | 1741 | 1831 | 2001 | -- | -- | -- |
| West Ayton | 1638 | 1743 | 1833 | 2003 | 2048 | 2253 | -- |
| East Ayton | 1640 | 1745 | 1835 | 2005 | 2049 | 2254 | -- |
| Seamer |
1646 | 1751 | 1841 | 2011 | 2054 | 2259 | -- |
| Edgehill | 1650 | 1755 | 1845 | 2015 | 2058 | 2303 | -- |
| SCARBOROUGH |
1700 | 1805 | 1900 | 2025 | 2115 | 2310 | -- |
| Sunday & BH | |||
| Sutton Bank | 0945 | then every hour |
1845 |
|---|---|---|---|
| HELMSLEY | 1000 | 1900 | |
| Nawton | 1005 | 1805 | |
| Wombleton | 1008 | 1808 | |
| Kirkbymoorside | 1015 | 1815 | |
| Sinnington | 1023 | 1823 | |
| PICKERING | 1040 | 1840 | |
| Thornton le Dale | 1045 | 1845 | |
| Ebberston | 1055 | 1855 | |
| Snainton | 1100 | 1900 | |
| Brompton | 1104 | 1904 | |
| Hutton Buscel | 1110 | 1910 | |
| West Ayton | 1113 | 1913 | |
| East Ayton | 1115 | 1915 | |
| Seamer |
1120 | 1920 | |
| Edgehill | 1125 | 1925 | |
| SCARBOROUGH |
1135 | 1935 |
This service is operated by Scarborough & District
For additional services between Scarborough, Edgehill and Seamer station, see 7, 17
A · to/via Scarborough Hospital
B · via Yorkshire Coast College
SD · schooldays only, runs via Lady Lumley's School
SH · Saturday and school holidays only
This is the Autumn 2008 timetable, which operates 5th October to 26th October. The same timetable also runs during the spring season
During the winter season, Sunday buses run every 2 hours, between Scarborough and Pickering only: Winter timetable
During July and August, services are extended to Sutton Bank every day: Summer timetable
Route description: Scarborough - Railway Station, Falsgrave Road, Seamer Road - Crossgates, Seamer, Irton, East Ayton, West Ayton, Hutton Buscel, Wykeham, Ruston, Brompton by Sawdon, Snainton, Ebberston, Allerston, Wilton, Thornton le Dale, Pickering - Eastgate, The Ropery, Manor Drive - Middleton, Aislaby, Wrelton, Sinnington, Keldhome Lane End, Kirkbymoorside, Welburn, Wombleton, Nawton, Beadlam, Helmsley
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2008