Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | X46 | X46 | X46 | X46 | X46 | X46 | X46 | X46 | X45 | X46 | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
-- | -- | -- | 0635 | -- | 0735 | -- | 0830 | 0850 | 0910 | 0930 | ||
| YORK Merchantgate (PC) | -- | -- | -- | 0644 | -- | 0745 | -- | 0839 | 0859 | 0919 | 0939 | ||
| Hull Road Archbishop Holgate's | -- | -- | -- | 0650 | -- | 0751 | -- | 0846 | 0906 | 0927 | 0946 | ||
| Dunnington Cross | -- | -- | -- | 0659 | -- | 0800 | -- | 0855 | | | 0936 | 0955 | ||
| Kexby Bridge | -- | -- | -- | 0703 | -- | 0804 | -- | 0859 | 0916 | 0940 | 0959 | ||
| Wilberfoss Post Office | -- | -- | -- | | | -- | | | -- | | | 0921 | | | | | ||
| Barmby Moor Main Street | -- | -- | -- | | | -- | | | -- | | | 0927 | | | | | ||
| POCKLINGTON Bus Station | -- | 0623 | -- | 0723 | -- | 0826 | -- | 0920 | 0938 | 1001 | 1020 | ||
| Hayton Green | -- | 0627 | -- | 0727 | -- | 0830 | -- | 0924 | 0942 | 1005 | 1024 | ||
| Shiptonthorpe Crown | -- | 0634 | -- | 0733 | -- | 0836 | -- | 0931 | 0949 | 1012 | 1031 | ||
| MARKET WEIGHTON Griffin | -- | 0640 | -- | 0739 | -- | 0842 | -- | 0937 | 1000 | 1018 | 1037 | ||
| Driffield George Street |
-- | | | -- | | | -- | | | -- | | | 1041 | | | | | ||
| Bishop Burton Altisidora | -- | 0654 | -- | 0753 | -- | 0856 | -- | 0951 | -- | 1032 | 1051 | ||
| BEVERLEY Bus Station |
0615 | 0705 | 0720 | 0805 | 0840 | 0910 | 0940 | 1005 | -- | 1045 | 1105 | ||
| Victoria Road Morrisons | 0620 | 0711 | 0727 | 0811 | 0846 | 0916 | 0946 | 1011 | -- | 1051 | 1111 | ||
| Beverley Road Tesco | 0632 | 0726 | 0745 | 0829 | 0904 | 0932 | 1001 | 1026 | -- | 1106 | 1126 | ||
| Newland Haworth Arms | 0636 | 0731 | 0751 | 0834 | 0909 | 0937 | 1006 | 1031 | -- | 1111 | 1131 | ||
| HULL Interchange |
0656 | 0750 | 0810 | 0852 | 0927 | 0955 | 1024 | 1049 | -- | 1129 | 1149 | ||
| X45 | X46 | X45 B | X46 | X45 | X46 | X45 B | X46 | X45 | X46 | X45 B | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
0950 | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | ||
| YORK Merchantgate (PC) | 0959 | 1019 | 1034 | 1049 | 1104 | 1119 | 1134 | 1149 | 1204 | 1219 | 1234 | ||
| Hull Road Archbishop Holgate's | 1006 | 1026 | 1041 | 1056 | 1111 | 1126 | 1141 | 1156 | 1211 | 1226 | 1241 | ||
| Dunnington Cross | | | 1035 | | | 1105 | | | 1135 | | | 1205 | | | 1235 | | | ||
| Kexby Bridge | 1016 | 1039 | 1051 | 1109 | 1121 | 1139 | 1151 | 1209 | 1221 | 1239 | 1251 | ||
| Wilberfoss Post Office | 1021 | | | 1056 | | | 1126 | | | 1156 | | | 1226 | | | 1256 | ||
| Barmby Moor Main Street | 1027 | | | 1102 | | | 1132 | | | 1202 | | | 1232 | | | 1302 | ||
| POCKLINGTON Bus Station | 1040 | 1100 | 1108 | 1130 | 1145 | 1200 | 1208 | 1230 | 1245 | 1300 | 1308 | ||
| Hayton Green | 1044 | 1104 | -- | 1134 | 1149 | 1204 | -- | 1234 | 1249 | 1304 | -- | ||
| Shiptonthorpe Crown | 1051 | 1111 | -- | 1141 | 1156 | 1211 | -- | 1241 | 1256 | 1311 | -- | ||
| MARKET WEIGHTON Griffin | 1100 | 1117 | -- | 1147 | 1205 | 1217 | -- | 1247 | 1305 | 1317 | -- | ||
| Driffield George Street |
1141 | | | -- | | | 1246 | | | -- | | | 1346 | | | -- | ||
| Bishop Burton Altisidora | -- | 1131 | -- | 1201 | -- | 1231 | -- | 1301 | -- | 1331 | -- | ||
| BEVERLEY Bus Station |
-- | 1145 | -- | 1215 | -- | 1245 | -- | 1315 | -- | 1345 | -- | ||
| Victoria Road Morrisons | -- | 1151 | -- | 1221 | -- | 1251 | -- | 1321 | -- | 1351 | -- | ||
| Beverley Road Tesco | -- | 1206 | -- | 1236 | -- | 1306 | -- | 1336 | -- | 1406 | -- | ||
| Newland Haworth Arms | -- | 1211 | -- | 1241 | -- | 1311 | -- | 1341 | -- | 1411 | -- | ||
| HULL Interchange |
-- | 1229 | -- | 1259 | -- | 1329 | -- | 1359 | -- | 1429 | -- | ||
| X46 | X45 | X46 | X45 B | X46 | X45 B | X46 | X45 B | X46 | X45 | X46 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1420 | 1440 | 1500 | 1520 | ||
| YORK Merchantgate (PC) | 1249 | 1304 | 1319 | 1334 | 1349 | 1405 | 1420 | 1429 | 1450 | 1510 | 1530 | ||
| Hull Road Archbishop Holgate's | 1256 | 1311 | 1326 | 1341 | 1356 | 1411 | 1427 | 1436 | 1457 | 1519 | 1540 | ||
| Dunnington Cross | 1305 | | | 1335 | | | 1405 | | | 1436 | | | 1506 | | | 1549 | ||
| Kexby Bridge | 1309 | 1321 | 1339 | 1351 | 1409 | 1421 | 1440 | 1446 | 1510 | 1530 | 1552 | ||
| Wilberfoss Post Office | | | 1326 | | | 1356 | | | 1426 | | | 1451 | | | 1535 | | | ||
| Barmby Moor Main Street | | | 1332 | | | 1402 | | | 1432 | | | 1457 | | | 1541 | | | ||
| POCKLINGTON Bus Station | 1330 | 1345 | 1400 | 1408 | 1430 | 1438 | 1500 | 1503 | 1530 | 1555 | 1610 | ||
| Hayton Green | 1334 | 1349 | 1404 | -- | 1434 | -- | 1505 | -- | 1535 | 1601 | 1614 | ||
| Shiptonthorpe Crown | 1341 | 1356 | 1412 | -- | 1442 | -- | 1513 | -- | 1543 | 1611 | 1622 | ||
| MARKET WEIGHTON Griffin | 1347 | 1405 | 1418 | -- | 1448 | -- | 1519 | -- | 1549 | 1620 | 1628 | ||
| Driffield George Street |
| | 1446 | | | -- | | | -- | | | -- | | | 1701 | | | ||
| Bishop Burton Altisidora | 1401 | -- | 1433 | -- | 1503 | -- | 1534 | -- | 1604 | -- | 1643 | ||
| BEVERLEY Bus Station |
1415 | -- | 1445 | -- | 1520 | -- | 1550 | -- | 1625 | -- | 1700 | ||
| Victoria Road Morrisons | 1421 | -- | 1451 | -- | 1526 | -- | 1557 | -- | 1632 | -- | 1707 | ||
| Beverley Road Tesco | 1436 | -- | 1508 | -- | 1543 | -- | 1617 | -- | 1652 | -- | 1724 | ||
| Newland Haworth Arms | 1441 | -- | 1513 | -- | 1548 | -- | 1623 | -- | 1658 | -- | 1730 | ||
| HULL Interchange |
1459 | -- | 1526 | -- | 1601 | -- | 1636 | -- | 1711 | -- | 1742 | ||
| X46 | X45 | X46 | X46 | X45 | X46 | X45 | X46 | X45 | X46 | X47 B | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
1540 | 1600 | 1620 | 1640 | 1655 | 1715 | 1735 | 1755 | 1810 | 1825 | 1840 | ||
| YORK Merchantgate (PC) | 1550 | 1610 | 1630 | 1650 | 1705 | 1725 | 1745 | 1805 | 1820 | 1835 | 1850 | ||
| Hull Road Archbishop Holgate's | 1600 | 1620 | 1639 | 1659 | 1712 | 1732 | 1752 | 1812 | 1827 | 1841 | 1857 | ||
| Dunnington Cross | 1609 | | | 1648 | 1708 | | | 1740 | | | 1820 | | | 1850 | 1905 | ||
| Kexby Bridge | 1612 | 1632 | 1652 | 1712 | 1722 | 1744 | 1802 | 1824 | 1837 | 1854 | 1912 | ||
| Wilberfoss Post Office | | | 1637 | | | | | 1727 | | | 1807 | | | 1842 | | | 1918 | ||
| Barmby Moor Main Street | | | 1643 | | | | | 1733 | | | 1813 | | | 1848 | | | 1924 | ||
| POCKLINGTON Bus Station | 1625 | 1655 | 1715 | 1735 | 1750 | 1805 | 1830 | 1845 | 1856 | 1907 | 1930 | ||
| Hayton Green | 1629 | 1659 | 1721 | 1741 | 1754 | 1809 | 1834 | 1849 | -- | -- | -- | ||
| Shiptonthorpe Crown | 1637 | 1707 | 1730 | 1750 | 1801 | 1816 | 1841 | 1856 | -- | -- | -- | ||
| MARKET WEIGHTON Griffin | 1643 | 1715 | 1737 | 1757 | 1805 | 1822 | 1845 | 1902 | -- | -- | -- | ||
| Driffield George Street |
| | 1756 | | | | | 1851 | | | -- | | | -- | -- | -- | ||
| Bishop Burton Altisidora | 1658 | -- | 1751 | 1811 | -- | 1835 | -- | 1915 | -- | -- | -- | ||
| BEVERLEY Bus Station |
1710 | -- | 1805 | 1820 | -- | 1845 | -- | 1925 | -- | -- | -- | ||
| Victoria Road Morrisons | 1717 | -- | 1810 | -- | -- | 1850 | -- | 1930 | -- | -- | -- | ||
| Beverley Road Tesco | 1734 | -- | 1824 | -- | -- | 1903 | -- | 1943 | -- | -- | -- | ||
| Newland Haworth Arms | 1740 | -- | 1828 | -- | -- | 1907 | -- | 1947 | -- | -- | -- | ||
| HULL Interchange |
1752 | -- | 1844 | -- | -- | 1920 | -- | 2000 | -- | -- | -- | ||
| X46 | X47 | X46 | X47 B | X47 C | X47 C | X47 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
1855 | 1925 | 1950 | 2010 | 2120 | 2220 | 2320 | ||||||
| YORK Merchantgate (PC) | 1905 | 1935 | 2000 | 2020 | 2128 | 2228 | 2328 | ||||||
| Hull Road Archbishop Holgate's | 1912 | 1942 | 2007 | 2027 | 2133 | 2233 | 2333 | ||||||
| Dunnington Cross | 1921 | 1950 | 2016 | 2035 | 2140 | 2240 | 2340 | ||||||
| Kexby Bridge | 1925 | 1957 | 2020 | 2042 | 2146 | 2247 | 2347 | ||||||
| Wilberfoss Post Office | | | 2003 | | | 2048 | 2152 | 2253 | 2353 | ||||||
| Barmby Moor Main Street | | | 2008 | | | 2054 | 2158 | 2259 | 2359 | ||||||
| POCKLINGTON Bus Station | 1945 | 2020 | 2035 | 2100 | 2210 | 2310 | 0005 | ||||||
| Hayton Green | 1949 | 2024 | 2040 | -- | 2214 | 2314 | 0009 | ||||||
| Shiptonthorpe Crown | 1957 | 2030 | 2048 | -- | 2220 | 2320 | 0015 | ||||||
| MARKET WEIGHTON Griffin | 2003 | 2036 | 2054 | -- | 2226 | 2326 | 0019 | ||||||
| Bishop Burton Altisidora | 2006 | 2050 | 2111 | -- | 2246 | 2345 | -- | ||||||
| BEVERLEY Bus Station |
2015 | 2100 | 2125 | -- | 2255 | 2355 | -- | ||||||
| Victoria Road Morrisons | 2020 | 2105 | 2130 | -- | 2259 | 2359 | -- | ||||||
| Beverley Road Tesco | 2032 | 2117 | 2142 | -- | 2310 | 0010 | -- | ||||||
| Newland Haworth Arms | 2036 | 2121 | 2146 | -- | 2314 | 0014 | -- | ||||||
| HULL Interchange |
2049 | 2134 | 2159 | -- | 2324C | 0024C | -- | ||||||
| Saturday | X46 | X46 | X46 | X46 | X45 | X46 | X46 | X45 | X46 | X45 B | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
-- | 0700 | -- | 0840 | -- | 0910 | 0940 | 0955 | 1010 | 1025 | 1040 | ||
| YORK Merchantgate (PC) | -- | 0708 | -- | 0849 | -- | 0919 | 0949 | 1005 | 1020 | 1035 | 1050 | ||
| Hull Road Archbishop Holgate's | -- | 0714 | -- | 0857 | -- | 0927 | 0956 | 1012 | 1027 | 1042 | 1057 | ||
| Dunnington Cross | -- | 0723 | -- | 0905 | -- | 0936 | 1005 | | | 1036 | | | 1106 | ||
| Kexby Bridge | -- | 0727 | -- | 0909 | -- | 0940 | 1009 | 1022 | 1040 | 1052 | 1110 | ||
| Wilberfoss Post Office | -- | | | -- | | | -- | | | | | 1027 | | | 1057 | | | ||
| Barmby Moor Main Street | -- | | | -- | | | -- | | | | | 1033 | | | 1102 | | | ||
| POCKLINGTON Bus Station | 0635 | 0745 | -- | 0930 | 0938 | 1001 | 1030 | 1045 | 1100 | 1108 | 1130 | ||
| Hayton Green | 0639 | 0749 | -- | 0934 | 0942 | 1005 | 1034 | 1049 | 1104 | -- | 1134 | ||
| Shiptonthorpe Crown | 0646 | 0755 | -- | 0941 | 0949 | 1012 | 1041 | 1056 | 1111 | -- | 1141 | ||
| MARKET WEIGHTON Griffin | 0652 | 0800 | -- | 0945 | 1000 | 1018 | 1047 | 1105 | 1117 | -- | 1147 | ||
| Driffield George Street |
| | | | -- | | | 1041 | | | | | 1146 | | | -- | | | ||
| Bishop Burton Altisidora | 0706 | 0814 | -- | 0959 | -- | 1031 | 1101 | -- | 1131 | -- | 1201 | ||
| BEVERLEY Bus Station |
0725 | 0825 | 0945 | 1015 | -- | 1045 | 1115 | -- | 1145 | -- | 1215 | ||
| Victoria Road Morrisons | 0731 | 0831 | 0951 | 1021 | -- | 1051 | 1121 | -- | 1151 | -- | 1221 | ||
| Beverley Road Tesco | 0746 | 0847 | 1006 | 1036 | -- | 1106 | 1136 | -- | 1206 | -- | 1236 | ||
| Newland Haworth Arms | 0751 | 0852 | 1011 | 1041 | -- | 1111 | 1141 | -- | 1211 | -- | 1241 | ||
| HULL Interchange |
0810 | 0910 | 1029 | 1059 | -- | 1129 | 1159 | -- | 1229 | -- | 1259 | ||
| X45 | X46 | X45 B | X46 | X45 | X46 | X45 B | X46 | X45 | X46 | X45 B | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | ||
| YORK Merchantgate (PC) | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | ||
| Hull Road Archbishop Holgate's | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1242 | 1257 | 1312 | 1327 | 1342 | ||
| Dunnington Cross | | | 1136 | | | 1206 | | | 1236 | | | 1306 | | | 1336 | | | ||
| Kexby Bridge | 1122 | 1140 | 1152 | 1210 | 1222 | 1240 | 1252 | 1310 | 1322 | 1340 | 1352 | ||
| Wilberfoss Post Office | 1127 | | | 1157 | | | 1227 | | | 1257 | | | 1327 | | | 1357 | ||
| Barmby Moor Main Street | 1133 | | | 1202 | | | 1233 | | | 1302 | | | 1333 | | | 1402 | ||
| POCKLINGTON Bus Station | 1145 | 1200 | 1208 | 1230 | 1245 | 1300 | 1308 | 1330 | 1345 | 1400 | 1409 | ||
| Hayton Green | 1149 | 1204 | -- | 1234 | 1249 | 1304 | -- | 1334 | 1349 | 1404 | -- | ||
| Shiptonthorpe Crown | 1156 | 1211 | -- | 1241 | 1256 | 1311 | -- | 1341 | 1356 | 1412 | -- | ||
| MARKET WEIGHTON Griffin | 1205 | 1217 | -- | 1247 | 1305 | 1317 | -- | 1347 | 1405 | 1418 | -- | ||
| Driffield George Street |
1246 | | | -- | | | 1346 | | | -- | | | 1446 | | | -- | ||
| Bishop Burton Altisidora | -- | 1231 | -- | 1301 | -- | 1331 | -- | 1401 | -- | 1433 | -- | ||
| BEVERLEY Bus Station |
-- | 1245 | -- | 1315 | -- | 1345 | -- | 1415 | -- | 1445 | -- | ||
| Victoria Road Morrisons | -- | 1251 | -- | 1321 | -- | 1351 | -- | 1421 | -- | 1451 | -- | ||
| Beverley Road Tesco | -- | 1306 | -- | 1336 | -- | 1406 | -- | 1436 | -- | 1508 | -- | ||
| Newland Haworth Arms | -- | 1311 | -- | 1341 | -- | 1411 | -- | 1441 | -- | 1513 | -- | ||
| HULL Interchange |
-- | 1329 | -- | 1359 | -- | 1429 | -- | 1459 | -- | 1526 | -- | ||
| X46 | X45 | X46 | X45 B | X46 | X45 | X46 | X45 B | X46 | X45 | X46 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 | 1540 | 1555 | 1610 | ||
| YORK Merchantgate (PC) | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | ||
| Hull Road Archbishop Holgate's | 1357 | 1412 | 1427 | 1442 | 1457 | 1512 | 1527 | 1542 | 1557 | 1612 | 1627 | ||
| Dunnington Cross | 1406 | | | 1436 | | | 1506 | | | 1536 | | | 1606 | | | 1636 | ||
| Kexby Bridge | 1410 | 1422 | 1440 | 1452 | 1510 | 1522 | 1540 | 1552 | 1610 | 1622 | 1640 | ||
| Wilberfoss Post Office | | | 1427 | | | 1457 | | | 1527 | | | 1557 | | | 1627 | | | ||
| Barmby Moor Main Street | | | 1433 | | | 1502 | | | 1533 | | | 1602 | | | 1633 | | | ||
| POCKLINGTON Bus Station | 1430 | 1445 | 1500 | 1509 | 1530 | 1545 | 1600 | 1609 | 1630 | 1645 | 1700 | ||
| Hayton Green | 1434 | 1449 | 1504 | -- | 1534 | 1549 | 1604 | -- | 1634 | 1649 | 1704 | ||
| Shiptonthorpe Crown | 1442 | 1456 | 1512 | -- | 1542 | 1556 | 1612 | -- | 1642 | 1656 | 1712 | ||
| MARKET WEIGHTON Griffin | 1448 | 1505 | 1518 | -- | 1548 | 1605 | 1618 | -- | 1648 | 1705 | 1718 | ||
| Driffield George Street |
| | 1546 | | | -- | | | 1646 | | | -- | | | 1746 | | | ||
| Bishop Burton Altisidora | 1503 | -- | 1533 | -- | 1603 | -- | 1633 | -- | 1703 | -- | 1733 | ||
| BEVERLEY Bus Station |
1515 | -- | 1545 | -- | 1615 | -- | 1645 | -- | 1715 | -- | 1745 | ||
| Victoria Road Morrisons | 1521 | -- | 1551 | -- | 1621 | -- | 1651 | -- | 1721 | -- | 1751 | ||
| Beverley Road Tesco | 1538 | -- | 1608 | -- | 1638 | -- | 1708 | -- | 1738 | -- | 1808 | ||
| Newland Haworth Arms | 1543 | -- | 1613 | -- | 1643 | -- | 1713 | -- | 1743 | -- | 1813 | ||
| HULL Interchange |
1556 | -- | 1626 | -- | 1656 | -- | 1726 | -- | 1756 | -- | 1826 | ||
| X45 B | X46 | X45 B | X46 | X45 B | X46 | X45 | X46 | X47 B | X47 | X46 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
1625 | 1640 | 1655 | 1710 | 1725 | 1740 | 1755 | 1810 | 1840 | 1925 | 1950 | ||
| YORK Merchantgate (PC) | 1635 | 1650 | 1710 | 1720 | 1735 | 1750 | 1805 | 1820 | 1850 | 1935 | 2000 | ||
| Hull Road Archbishop Holgate's | 1642 | 1658 | 1716 | 1727 | 1742 | 1757 | 1812 | 1827 | 1857 | 1942 | 2007 | ||
| Dunnington Cross | | | 1706 | | | 1735 | | | 1805 | | | 1835 | 1905 | 1950 | 2016 | ||
| Kexby Bridge | 1652 | 1710 | 1727 | 1739 | 1752 | 1809 | 1822 | 1839 | 1912 | 1957 | 2020 | ||
| Wilberfoss Post Office | 1657 | | | 1731 | | | 1757 | | | 1827 | | | 1918 | 2003 | | | ||
| Barmby Moor Main Street | 1702 | | | 1737 | | | 1802 | | | 1833 | | | 1924 | 2008 | | | ||
| POCKLINGTON Bus Station | 1709 | 1730 | 1743 | 1800 | 1814 | 1830 | 1849 | 1900 | 1930 | 2020 | 2035 | ||
| Hayton Green | -- | 1734 | -- | 1804 | -- | 1834 | 1853 | 1904 | -- | 2024 | 2040 | ||
| Shiptonthorpe Crown | -- | 1741 | -- | 1811 | -- | 1841 | 1900 | 1911 | -- | 2030 | 2048 | ||
| MARKET WEIGHTON Griffin | -- | 1745 | -- | 1817 | -- | 1847 | 1904 | 1917 | -- | 2036 | 2054 | ||
| Bishop Burton Altisidora | -- | 1759 | -- | 1830 | -- | 1900 | -- | 1930 | -- | 2050 | 2111 | ||
| BEVERLEY Bus Station |
-- | 1807 | -- | 1845 | -- | 1910 | -- | 1945 | -- | 2100 | 2130 | ||
| Victoria Road Morrisons | -- | -- | -- | 1850 | -- | 1915 | -- | 1950 | -- | 2105 | 2135 | ||
| Beverley Road Tesco | -- | -- | -- | 1903 | -- | 1928 | -- | 2003 | -- | 2117 | 2147 | ||
| Newland Haworth Arms | -- | -- | -- | 1907 | -- | 1932 | -- | 2007 | -- | 2121 | 2151 | ||
| HULL Interchange |
-- | -- | -- | 1920 | -- | 1945 | -- | 2020 | -- | 2134 | 2204 | ||
| X47 B | X46 | X47 C | X46 | X47 C | X47 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
2010 | 2050 | 2120 | 2150 | 2220 | 2320 | |||||||
| YORK Merchantgate (PC) | 2020 | 2100 | 2128 | 2200 | 2228 | 2328 | |||||||
| Hull Road Archbishop Holgate's | 2027 | 2107 | 2133 | 2207 | 2233 | 2333 | |||||||
| Dunnington Cross | 2035 | 2115 | 2140 | 2215 | 2240 | 2340 | |||||||
| Kexby Bridge | 2042 | -- | 2146 | -- | 2247 | 2347 | |||||||
| Wilberfoss Post Office | 2048 | -- | 2152 | -- | 2253 | 2353 | |||||||
| Barmby Moor Main Street | 2054 | -- | 2158 | -- | 2259 | 2359 | |||||||
| POCKLINGTON Bus Station | 2100 | -- | 2210 | -- | 2310 | 0005 | |||||||
| Hayton Green | -- | -- | 2214 | -- | 2314 | 0009 | |||||||
| Shiptonthorpe Crown | -- | -- | 2220 | -- | 2320 | 0015 | |||||||
| MARKET WEIGHTON Griffin | -- | -- | 2226 | -- | 2326 | 0019 | |||||||
| Bishop Burton Altisidora | -- | -- | 2246 | -- | 2345 | -- | |||||||
| BEVERLEY Bus Station |
-- | -- | 2255 | -- | 2355 | -- | |||||||
| Victoria Road Morrisons | -- | -- | 2259 | -- | 2359 | -- | |||||||
| Beverley Road Tesco | -- | -- | 2310 | -- | 0010 | -- | |||||||
| Newland Haworth Arms | -- | -- | 2314 | -- | 0014 | -- | |||||||
| HULL Interchange |
-- | -- | 2324C | -- | 0024C | -- | |||||||
| Sunday & BH | X46 | X46 | X47 | X46 | X47 | X46 | X47 | X46 | X47 | X46 | X47 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
0905 | 1021 | 1051 | 1121 | 1151 | 1221 | 1251 | 1321 | 1351 | 1421 | 1451 | ||
| YORK Merchantgate (PC) | 0913 | 1029 | 1059 | 1129 | 1159 | 1230 | 1259 | 1330 | 1400 | 1430 | 1500 | ||
| Hull Road Archbishop Holgate's | 0919 | 1037 | 1107 | 1137 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 | ||
| Dunnington Cross | 0930 | 1048 | | | 1148 | | | 1247 | | | 1347 | | | 1447 | | | ||
| Kexby Bridge | 0934 | 1052 | 1117 | 1152 | 1217 | 1251 | 1317 | 1351 | 1417 | 1451 | 1517 | ||
| Wilberfoss Post Office | | | | | 1121 | | | 1221 | | | 1321 | | | 1421 | | | 1521 | ||
| Barmby Moor Main Street | | | | | 1127 | | | 1227 | | | 1327 | | | 1427 | | | 1527 | ||
| POCKLINGTON Bus Station | 0955 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1511 | 1541 | ||
| Hayton Green | 0959 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | ||
| Shiptonthorpe Crown | 1005 | 1121 | 1151 | 1221 | 1251 | 1321 | 1351 | 1421 | 1451 | 1521 | 1550 | ||
| MARKET WEIGHTON Griffin | 1011 | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 | 1427 | 1457 | 1527 | 1556 | ||
| Bishop Burton Altisidora | 1025 | 1139 | 1209 | 1239 | 1309 | 1339 | 1409 | 1439 | 1509 | 1539 | 1609 | ||
| BEVERLEY Bus Station |
1037 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1552 | 1622 | ||
| Victoria Road Morrisons | 1042 | 1157 | 1227 | 1257 | 1327 | 1357 | 1427 | 1457 | 1527 | 1557 | 1627 | ||
| Beverley Road Tesco | 1057 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1610 | 1640 | ||
| Newland Haworth Arms | 1102 | 1217 | 1247 | 1317 | 1347 | 1417 | 1447 | 1517 | 1547 | 1614 | 1644 | ||
| HULL Interchange |
1118 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1629 | 1659 | ||
| X46 | X47 | X46 | X47 | X46 | X47 | X46 | X47 | X46 C | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station |
1521 | 1551 | 1621 | 1651 | 1721 | 1751 | 1821 | 1921 | -- | ||||
| YORK Merchantgate (PC) | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 | 1830 | 1930 | -- | ||||
| Hull Road Archbishop Holgate's | 1537 | 1607 | 1637 | 1707 | 1737 | 1806 | 1836 | 1936 | -- | ||||
| Dunnington Cross | 1547 | | | 1647 | | | 1747 | | | 1847 | | | -- | ||||
| Kexby Bridge | 1551 | 1617 | 1651 | 1717 | 1751 | 1816 | 1851 | 1946 | -- | ||||
| Wilberfoss Post Office | | | 1621 | | | 1721 | | | 1820 | | | 1951 | -- | ||||
| Barmby Moor Main Street | | | 1627 | | | 1727 | | | 1826 | | | 1956 | -- | ||||
| POCKLINGTON Bus Station | 1611 | 1641 | 1711 | 1741 | 1806 | 1836 | 1906 | 2006 | -- | ||||
| Hayton Green | 1615 | 1645 | 1715 | 1745 | 1810 | 1840 | 1910 | 2010 | -- | ||||
| Shiptonthorpe Crown | 1621 | 1650 | 1721 | 1751 | 1816 | 1846 | 1916 | 2016 | -- | ||||
| MARKET WEIGHTON Griffin | 1627 | 1656 | 1727 | 1757 | 1822 | 1852 | 1922 | 2022 | -- | ||||
| Bishop Burton Altisidora | 1639 | 1709 | 1739 | 1809 | 1834 | 1904 | 1934 | 2034 | -- | ||||
| BEVERLEY Bus Station |
1652 | 1722 | 1752 | 1821 | 1846 | 1916 | 1946 | 2046 | 2340 | ||||
| Victoria Road Morrisons | 1657 | 1727 | 1757 | 1826 | 1851 | 1921 | 1950 | 2050 | 2344 | ||||
| Beverley Road Tesco | 1710 | 1740 | 1810 | 1839 | 1904 | 1934 | 2001 | 2101 | 2355 | ||||
| Newland Haworth Arms | 1714 | 1744 | 1814 | 1843 | 1908 | 1938 | 2005 | 2105 | 2359 | ||||
| HULL Interchange |
1729 | 1759 | 1829 | 1858 | 1923 | 1953 | 2018 | 2118 | 0009C | ||||
| Monday to Friday | X47 B | X46 | X47 | X46 | X45 | X46 | X46 | X46 | X45 | X46 | X45 B | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| HULL Interchange |
-- | 0515 | -- | 0600 | -- | 0630 | -- | 0700 | -- | 0730 | -- | ||
