Monday to Friday | ||||||||||||
Malton Railway Station ![]() |
-- | -- | -- | -- | 1020 | -- | -- | -- | 1415 | -- | 1650 | 1815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickering The Ropery | -- | -- | 0843 | 0920 | | | 1105 | 1205 | 1305 | | | 1608 | | | | |
PICKERING Royal Oak | 0610 | 0710 | 0845 | 0925 | 1035 | 1110 | 1210 | 1310 | 1430 | 1610 | 1710 | 1830 |
Thornton le Dale Cross | 0615 | 0715 | 0850 | 0930 | 1040 | 1115 | 1215 | 1315 | 1435 | 1615 | 1715 | 1835 |
Wilton Village Hall | 0619 | 0719 | 0854 | 0934 | 1044 | 1119 | 1219 | 1319 | 1439 | 1619 | 1719 | 1839 |
Allerston Cayley Arms | 0621 | 0721 | 0856 | 0936 | 1046 | 1121 | 1221 | 1321 | 1441 | 1621 | 1721 | 1841 |
Snainton Station Road | 0625 | 0725 | 0900 | 0940 | 1050 | 1125 | 1225 | 1325 | 1445 | 1625 | 1725 | 1845 |
Brompton Post Office | 0628 | 0728 | 0903 | 0943 | 1053 | 1128 | 1228 | 1328 | 1448 | 1628 | 1728 | 1848 |
East Ayton Castlegate | 0633 | 0733 | 0908 | 0948 | 1058 | 1133 | 1233 | 1333 | 1453 | 1633 | 1733 | 1853 |
Seamer Roundabout ![]() |
0636 | 0736 | | | 0951 | | | 1136 | 1236 | 1336 | 1456 | 1636 | 1736 | 1856 |
Edgehill B&Q | 0642 | 0742 | | | 0957 | | | 1142 | 1242 | 1342 | 1502 | 1642 | 1742 | 1902 |
SCARBOROUGH Station ![]() |
0650 | 0750 | 0918 | 1005 | 1110 | 1150 | 1250 | 1350 | 1510 | 1650 | 1750 | 1910 |
Saturday | |||||||
Malton Railway Station ![]() |
-- | 0820 | 1020 | -- | 1420 | 1620 | |
---|---|---|---|---|---|---|---|
Pickering The Ropery | -- | | | | | 1233 | | | | | 1833 |
PICKERING Royal Oak | 0610 | 0835 | 1035 | 1235 | 1435 | 1635 | 1835 |
Thornton le Dale Cross | 0615 | 0840 | 1040 | 1240 | 1440 | 1640 | 1840 |
Wilton Village Hall | 0619 | 0844 | 1044 | 1244 | 1444 | 1644 | 1844 |
Allerston Cayley Arms | 0621 | 0846 | 1046 | 1246 | 1446 | 1646 | 1846 |
Snainton Station Road | 0625 | 0850 | 1050 | 1250 | 1450 | 1650 | 1850 |
Brompton Post Office | 0628 | 0853 | 1053 | 1253 | 1453 | 1653 | 1853 |
East Ayton Castlegate | 0633 | 0858 | 1058 | 1258 | 1458 | 1658 | 1858 |
Seamer Roundabout ![]() |
0636 | 0901 | 1101 | 1301 | 1501 | 1701 | 1901 |
Edgehill B&Q | 0642 | 0907 | 1107 | 1307 | 1507 | 1707 | 1907 |
SCARBOROUGH Station ![]() |
0650 | 0915 | 1115 | 1315 | 1515 | 1715 | 1915 |
Monday to Friday | ||||||||||||
SCARBOROUGH Station ![]() |
0720 | 0820 | 0925 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1720 | 1820 | 1920 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgehill B&Q | 0728 | 0828 | | | | | | | | | | | | | | | | | 1828 | 1928 |
Seamer Roundabout ![]() |
0733 | 0833 | | | | | | | | | | | | | | | | | 1833 | 1933 |
East Ayton Castlegate | 0737 | 0837 | 0937 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1732 | 1837 | 1937 |
Brompton Cayley Arms | 0742 | 0842 | 0942 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1737 | 1842 | 1942 |
Snainton Station Road | 0745 | 0845 | 0945 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1740 | 1845 | 1945 |
Allerston Turgate Farm | 0749 | 0849 | 0949 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1744 | 1849 | 1949 |
Wilton Village Hall | 0751 | 0851 | 0951 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1746 | 1851 | 1951 |
Thornton le Dale Cross | 0755 | 0855 | 0955 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1750 | 1855 | 1955 |
PICKERING Royal Oak | 0800 | 0900 | 1000 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1755 | 1900 | 2000R |
Pickering The Ropery | 0802 | 0902 | | | 1057 | 1157 | 1257 | | | 1457 | | | | | 1902 | -- |
Malton Railway Station ![]() |
-- | -- | 1015 | -- | -- | -- | 1410 | -- | 1610 | 1810 | -- | -- |
Saturday | |||||||
SCARBOROUGH Station ![]() |
0720 | 0925 | 1125 | 1325 | 1525 | 1725 | 1925 |
---|---|---|---|---|---|---|---|
Edgehill B&Q | 0728 | | | | | | | | | | | | |
Seamer Roundabout ![]() |
0733 | | | | | | | | | | | | |
East Ayton Castlegate | 0737 | 0937 | 1137 | 1337 | 1537 | 1737 | 1937 |
Brompton Cayley Arms | 0742 | 0942 | 1142 | 1342 | 1542 | 1742 | 1942 |
Snainton Station Road | 0745 | 0945 | 1145 | 1345 | 1545 | 1745 | 1945 |
Allerston Turgate Farm | 0749 | 0949 | 1149 | 1349 | 1549 | 1749 | 1949 |
Wilton Village Hall | 0751 | 0951 | 1151 | 1351 | 1551 | 1751 | 1951 |
Thornton le Dale Cross | 0755 | 0955 | 1155 | 1355 | 1555 | 1755 | 1955 |
PICKERING Royal Oak | 0800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000R |
Pickering The Ropery | | | | | 1202 | | | | | 1802 | -- |
Malton Railway Station ![]() |
0815 | 1015 | -- | 1415 | 1615 | -- | -- |
This service is operated by Viscount Travel
There is no service on Sunday or bank holidays
For additional services between Pickering and Scarborough running 7 days a week, calling at Seamer and Edgehill on both directions, see 128. The 128 also calls at Hutton Buscel and Ebberston Main Street.
For more frequent services between Malton, Pickering and Thornton le Dale, see 840
September 2025:
New service!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2025