Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Sunday & BH | ||||
| NORTHALLERTON Buck Inn | 0930 | 1240 | 1600 | 1845 |
| Northallerton Station |
0933 | 1243 | 1603 | 1847 |
| Ainderby Steeple Green | 0938 | 1248 | 1608 | 1852 |
| Leeming Bar White Rose | 0945 | 1255 | 1615 | 1859 |
| BEDALE Market Place | 0952 | 1302 | 1622 | 1905 |
| Crakehall Bay Horse | 0955 | 1305 | 1625 | -- |
| Patrick Brompton Green Tree | 0958 | 1308 | 1628 | -- |
| Constable Burton Park Gate | 1003 | 1313 | 1633 | -- |
| LEYBURN Market Place (arr) | 1010 | 1320 | 1640 | -- |
| LEYBURN Market Place (dep) | 1015 | 1325 | 1645 | -- |
| West Witton Fox & Hounds | 1023 | 1333 | 1653 | -- |
| Aysgarth Falls Corner | 1030 | 1340 | 1700 | -- |
| Bainbridge Village Green | 1040 | 1350 | 1710 | -- |
| HAWES Market Place | 1048 | 1358 | 1718 | -- |
| Gayle Bus Shelter | 1050 | 1400 | 1720 | -- |
| Sunday & BH | ||||
| Gayle Bus Shelter | -- | 1115 | 1435 | 1725 |
| HAWES Market Place | -- | 1118 | 1438 | 1728 |
| Bainbridge Village Green | -- | 1126 | 1446 | 1736 |
| Aysgarth Falls Corner | -- | 1136 | 1456 | 1745 |
| West Witton Fox & Hounds | -- | 1143 | 1503 | 1752 |
| LEYBURN Market Place (arr) | -- | 1150 | 1510 | 1800 |
| LEYBURN Market Place (dep) | -- | 1155 | 1515 | 1800 |
| Constable Burton Park Gate | -- | 1201 | 1521 | 1806 |
| Patrick Brompton Green Tree | -- | 1206 | 1526 | 1811 |
| Crakehall Bay Horse | -- | 1210 | 1530 | 1815 |
| BEDALE Market Place | 0905 | 1215 | 1535 | 1820 |
| Leeming Bar White Rose | 0910 | 1220 | 1540 | 1825 |
| Ainderby Steeple Green | 0916 | 1226 | 1546 | 1831 |
| Northallerton Station |
0921 | 1231 | 1551 | 1836 |
| NORTHALLERTON Buck Inn | 0925 | 1235 | 1555 | 1840 |
This service is operated by Procters as part of the Dalesbus network, running on Sundays and bank holidays (including Good Friday and Easter Monday
The Dalesbus network is a comprehensive set of routes covering the North Yorkshire Dales and providing links to surrounding areas.
For Monday to Saturday services between Northallerton and Bedale, see 73
For Monday to Saturday services between Bedale and Leyburn, see 155
For Monday to Saturday services between Leyburn and Hawes, see 156
[an error occurred while processing this directive]All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2025