Monday to Friday | A | A | A | F | |
---|---|---|---|---|---|
POCKLINGTON Bus Depot | 0720 | 1135 | 1410 | -- | 1840 |
Meltonby | | | 1141 | 1416 | -- | 1846 |
Bishop Wilton Green | | | 1145 | 1421 | -- | 1851 |
Yapham | | | 1152 | 1427 | -- | 1858 |
Bolton | 0728 | 1156 | 1431 | -- | 1902 |
Fangfoss Carpenters Arms | 0730 | 1158 | 1433 | -- | 1904 |
Full Sutton Moor Lane | 0735 | 1202 | 1437 | 1617 | 1908 |
Stamford Bridge Square | 0744 | 1212 | 1447 | 1627 | 1914 |
Murton Murton Way | 0754 | 1221 | 1457 | | | | |
Hull Road Archbishop Holgate's | 0803 | 1229 | 1505 | 1643 | 1931 |
YORK Piccadilly | 0812 | 1237 | 1512 | 1647 | 1936 |
YORK Station ![]() |
0817 | 1250 | 1527 | 1657 | 1949 |
Askham Bar for York College | 0837 | -- | -- | 1712 | -- |
Saturday | A | A | A | ||
---|---|---|---|---|---|
POCKLINGTON Bus Depot | 0725 | 1100 | 1200 | 1400 | 1830 |
Meltonby | | | 1106 | 1206 | 1406 | 1837 |
Bishop Wilton Green | | | 1111 | 1211 | 1411 | 1843 |
Yapham | | | 1117 | 1217 | 1417 | 1849 |
Bolton | 0731 | 1122 | 1222 | 1422 | 1853 |
Fangfoss Carpenters Arms | 0733 | 1124 | 1224 | 1424 | 1855 |
Full Sutton Moor Lane | 0738 | 1129 | 1229 | 1429 | 1900 |
Stamford Bridge Square | 0743 | 1139 | -- | 1439 | 1906 |
Murton Murton Way | 0752 | 1150 | -- | 1449 | | |
Hull Road Archbishop Holgate's | 0758 | 1202 | -- | 1500 | 1920 |
YORK Piccadilly | 0804 | 1213 | -- | 1510 | 1925 |
YORK Station ![]() |
0810 | 1228 | -- | 1523 | 1935 |
Sunday & BH | |||
POCKLINGTON Bus Depot | 0925 | 1230 | 1540 |
---|---|---|---|
Meltonby | 0932 | 1235 | 1546 |
Bishop Wilton Green | 0938 | 1239 | 1551 |
Yapham | 0944 | 1245 | 1557 |
Bolton | 0948 | 1249 | 1601 |
Fangfoss Carpenters Arms | 0950 | 1251 | 1603 |
Full Sutton Moor Lane | 0955 | 1255 | 1607 |
Stamford Bridge Square | 1000 | 1301 | 1613 |
Hull Road Archbishop Holgate's | 1015 | 1322 | 1631 |
YORK Piccadilly | 1020 | 1329 | 1636 |
YORK Station ![]() |
1030 | 1342 | 1648 |
Monday to Friday | A | F | ||||
---|---|---|---|---|---|---|
Askham Bar for York College | 0840 | -- | -- | 1720 | -- | -- |
YORK Station ![]() |
0900 | 1255 | 1535 | 1740 | 1935 | 2245 |
YORK Merchantgate | 0905 | 1302 | 1543 | 1753 | 1942 | 2252 |
Hull Road Archbishop Holgate's | 0911 | 1308 | 1552 | 1800 | 1945 | 2255 |
Murton Murton Way | 0919 | 1316 | 1603 | 1810 | | | | |
Stamford Bridge Square | 0929 | 1326 | 1615 | 1820 | 2002 | 2312 |
Full Sutton Moor Lane | 0935 | 1333 | 1621 | 1825 | 2007 | 2317 |
Fangfoss Carpenters Arms | 0940 | 1337 | 1625 | 1829 | 2011 | 2321 |
Bolton | 0941 | 1338 | 1626 | 1830 | 2012 | 2322 |
Yapham | 0946 | 1343 | 1631 | | | | | 2326 |
Meltonby | 0947 | 1344 | 1632 | | | | | 2327 |
Bishop Wilton Green | 0950 | 1349 | 1637 | | | | | 2330 |
POCKLINGTON Bus Depot | 1003 | 1401 | 1649 | 1837 | 2018 | 2343 |
Saturday | A | |||||
---|---|---|---|---|---|---|
YORK Station ![]() |
0900 | 1235 | 1530 | 1735 | 1940 | 2245 |
YORK Merchantgate | 0905 | 1243 | 1538 | 1743 | 1947 | 2252 |
Hull Road Archbishop Holgate's | 0910 | 1251 | 1546 | 1750 | 1950 | 2255 |
Murton Murton Way | 0918 | 1301 | 1556 | 1800 | | | | |
Stamford Bridge Square | 0929 | 1311 | 1606 | 1810 | 2007 | 2312 |
Full Sutton Moor Lane | 0935 | 1317 | 1610 | 1816 | 2012 | 2317 |
Fangfoss Carpenters Arms | 0940 | 1322 | 1615 | 1821 | 2017 | 2323 |
Bolton | 0941 | 1323 | 1616 | 1822 | 2018 | 2324 |
Yapham | 0946 | 1328 | 1621 | | | | | 2329 |
Meltonby | 0947 | 1329 | 1622 | | | | | 2331 |
Bishop Wilton Green | 0951 | 1333 | 1626 | | | | | 2335 |
POCKLINGTON Bus Depot | 1007 | 1349 | 1642 | 1829 | 2026 | 2345 |
Sunday & BH | |||
YORK Station ![]() |
1040 | 1350 | 1655 |
---|---|---|---|
YORK Merchantgate | 1047 | 1357 | 1702 |
Hull Road Archbishop Holgate's | 1050 | 1401 | 1706 |
Stamford Bridge Square | 1105 | 1417 | 1723 |
Full Sutton | 1110 | 1422 | 1728 |
Fangfoss | 1116 | 1428 | 1734 |
Bolton | 1118 | 1430 | 1736 |
Yapham | 1121 | 1433 | 1739 |
Meltonby | 1122 | 1434 | 1740 |
Bishop Wilton | 1125 | 1437 | 1743 |
POCKLINGTON | 1140 | 1450 | 1755 |
This service is operated by East Yorkshire with financial support from City of York Council and East Riding of Yorkshire Council
A Sunday service runs bank holidays
For faster and more frequent services between York and Pocklington, see X45/X46/X47
For more frequent services between York and Stamford Bridge, see 10
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2025