Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Saturday | 53 | 53 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fitzalan Road | 0712 | 0830 | 0900 | 0930 | 1012 | 1030 | 1100 | 1130 | 1210 | 1230 |
| BEDALE Market Place | 0715 | 0835 | 0905 | 0935 | 1015 | 1035 | 1105 | 1135 | 1215 | 1235 |
| Londonderry Triangle | | | | | 0913 | | | | | | | | | | | 1223 | | |
| Leeming Village Primary School | | | | | 0915 | | | | | | | | | | | 1225 | | |
| Leeming Bar White Rose | 0721 | 0840 | 0917 | 0940 | 1020 | 1040 | 1110 | 1140 | 1227 | 1240 |
| Ainderby Steeple Green | 0727 | 0847 | 0923 | 0947 | 1027 | 1047 | 1117 | 1147 | 1233 | 1247 |
| Romanby Clock Tower | 0732 | 0851 | 0930 | 0951 | 1031 | 1051 | 1121 | 1151 | 1240 | 1251 |
| NORTHALLERTON Station |
0735 | 0854 | 0933 | 0954 | 1034 | 1054 | 1124 | 1154 | 1243 | 1254 |
| Friarage Hospital | | | | | 0941 | | | | | | | | | | | 1251 | | |
| NORTHALLERTON Buck Inn | 0740 | 0900 | 0945 | 1000 | 1040 | 1100 | 1130 | 1200 | 1255 | 1300 |
| SH | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fitzalan Road | 1330 | 1400 | 1430 | 1510 | 1530 | 1605 | 1630 | 1700 | 1800 |
| BEDALE Market Place | 1335 | 1405 | 1435 | 1515 | 1535 | 1610 | 1635 | 1705 | 1805 |
| Leeming Bar White Rose | 1340 | 1410 | 1440 | 1520 | 1540 | 1614 | 1640 | 1710 | 1810 |
| Ainderby Steeple Green | 1347 | 1417 | 1447 | 1527 | 1547 | 1621 | 1647 | 1717 | 1817 |
| Romanby Clock Tower | 1351 | 1421 | 1451 | 1531 | 1551 | 1626 | 1651 | 1721 | 1821 |
| NORTHALLERTON Station |
1354 | 1424 | 1454 | 1534 | 1554 | 1629 | 1654 | 1724 | 1824 |
| NORTHALLERTON Buck Inn | 1400 | 1430 | 1500 | 1540 | 1600 | 1635 | 1700 | 1730 | 1830 |
| Monday to Saturday | 53 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NORTHALLERTON Buck Inn | 0745 | 0905 | 0945 | 1005 | 1040 | 1105 | 1135 | 1205 | 1305 | 1335 |
| NORTHALLERTON Station |
0750 | 0909 | 0951 | 1009 | 1047 | 1109 | 1140 | 1209 | 1309 | 1339 |
| Romanby Clock Tower | 0755 | 0912 | 0954 | 1012 | 1051 | 1112 | 1143 | 1212 | 1312 | 1342 |
| Ainderby Steeple Green | 0800 | 0916 | 0958 | 1016 | 1056 | 1116 | 1147 | 1216 | 1316 | 1346 |
| Leeming Bar White Rose | 0805 | 0924 | 1004 | 1024 | 1103 | 1124 | 1154 | 1224 | 1324 | 1354 |
| Leeming Village Primary School | | | | | | | | | | | | | 1156 | | | | | | |
| Londonderry Triangle | | | | | | | | | | | | | 1159 | | | | | | |
| Fitzalan Road | 0810 | 0930 | 1012 | 1030 | 1112 | 1130 | 1210 | 1230 | 1330 | 1400 |
| BEDALE Market Place | 0815 | 0935 | 1015 | 1035 | 1015 | 1135 | 1215 | 1235 | 1335 | 1405 |
| 53 | SH | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NORTHALLERTON Buck Inn | 1405 | 1435 | 1505 | 1540 | 1605 | 1635 | 1705 | 1735 | 1835 |
| NORTHALLERTON Station |
1409 | 1439 | 1509 | 1544 | 1609 | 1639 | 1709 | 1739 | 1839 |
| Romanby Clock Tower | 1412 | 1442 | 1512 | 1547 | 1612 | 1642 | 1712 | 1742 | 1842 |
| Ainderby Steeple Green | 1416 | 1446 | 1516 | 1551 | 1616 | 1646 | 1716 | 1746 | 1846 |
| Leeming Bar White Rose | 1424 | 1454 | 1524 | 1557 | 1624 | 1654 | 1724 | 1754 | 1854 |
| Leeming Village Primary School | | | 1456 | | | | | | | | | | | | | | |
| Londonderry Triangle | | | 1459 | | | | | | | | | | | | | | |
| Fitzalan Road | 1430 | 1510 | 1530 | 1605 | 1630 | 1700 | 1730 | 1800 | 1900 |
| BEDALE Market Place | 1435 | 1515 | 1535 | 1610 | 1635 | 1705 | 1735 | 1805 | 1905 |
This service is operated by Procters, using low-floor buses
For connecting services to Leyburn for Hawes and Wensleydale, see 155
For Sunday and bank holiday services, see 856. Most Sunday services run to/from Hawes
September 2024:
The first journey in each direction now runs 15 minutes earlier
April 2024:
Service increased from hourly to every 30 minutes for much of the day
Some services run as 53 via Leeming Village
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2024