Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Saturday | |||||||||
| SELBY Bus Station |
0735 | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 |
|---|---|---|---|---|---|---|---|---|---|
| Selby Hospital | 0744 | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 |
| Westbourne Road | 0746 | 0846 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 |
| Brayton Green | 0748 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 |
| Burn Methodist Church | 0751 | 0851 | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 |
| Hensall Methodist Church | | | 0901 | | | 1101 | | | 1301 | | | 1501 | | |
| Eggborough Horse & Jockey | 0803 | 0909 | 1003 | 1109 | 1203 | 1309 | 1403 | 1509 | 1603 |
| Whitley George & Dragon | 0809 | | | 1009 | | | 1209 | | | 1409 | | | 1609 |
| Kellington Post Office | 0817 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 |
| Beal Hollygarth Lane | 0820 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 |
| Kellingley Sudforth Lane | 0823 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 |
| Knottingley Morrisons | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 |
| Ferrybridge Square | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 |
| Knottingley Railway Hotel |
0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 |
| PONTEFRACT Bus Station |
0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 |
| S | SH | SD A | ||
|---|---|---|---|---|
| SELBY Bus Station |
1635 | 1635 | 1655 | 1735 |
| Selby Hospital | 1644 | 1644 | 1704 | 1744 |
| Westbourne Road | 1646 | 1646 | 1706 | 1746 |
| Brayton Green | 1648 | 1648 | 1708 | 1748 |
| Burn Methodist Church | 1651 | 1651 | 1712 | 1751 |
| Hensall Methodist Church | 1701 | 1701 | 1725 | | |
| Eggborough Horse & Jockey | 1709 | 1709 | 1734 | 1803 |
| Whitley George & Dragon | | | | | 1739 | 1809 |
| Kellington Post Office | 1717 | 1717 | 1747 | 1817 |
| Beal Hollygarth Lane | 1720 | 1720 | 1750 | 1820 |
| Kellingley Sudforth Lane | 1723 | -- | -- | -- |
| Knottingley Morrisons | 1733 | -- | -- | -- |
| Ferrybridge Square | 1736 | -- | -- | -- |
| Knottingley Railway Hotel |
1740 | -- | -- | -- |
| PONTEFRACT Bus Station |
1750 | -- | -- |
| Monday to Saturday | NS A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PONTEFRACT Bus Station |
-- | -- | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 |
| Knottingley Railway Hotel |
-- | -- | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1714 |
| Ferrybridge Square | -- | -- | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1717 |
| Knottingley Morrisons | -- | -- | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Kellingley Sudforth Lane | -- | -- | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 |
| Beal Main Street | 0724 | -- | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 |
| Kellington Post Office | 0728 | -- | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 |
| Whitley George & Dragon | 0737 | -- | 0947 | | | 1147 | | | 1347 | | | 1547 | | | 1747 |
| Eggborough Horse & Jockey | 0743 | -- | 0953 | 1046 | 1153 | 1246 | 1353 | 1446 | 1553 | 1646 | 1753 |
| Hensall Methodist Church | 0752 | -- | | | 1055 | | | 1255 | | | 1455 | | | 1655 | | |
| Burn Methodist Church | 0804 | -- | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1804 |
| Brayton Green | 0808 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1608 | 1708 | 1808 |
| Westbourne Road | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 |
| Selby Hospital | 0812 | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 | 1812 |
| SELBY Park Street |
0820 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 |
This service is operated by Arriva. There is no service on Sunday or bank holidays
September 2025:
On Saturdays, 1635 from Selby now runs through to Pontefract
January 2024:
Service increased to hourly between Selby and Pontefract
No longer serves Selby Abbots Road (covered by 401) or Brayton Moat Way
July 2024:
Minor changes to improve reliability
64 and 164 no longer serve Abbots Road
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2025