Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | B | A | F | ||||||
|---|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
0620 | 0740 | 0955 | 1155 | 1355 | 1600 | 1725 | 1825 | 2055 |
| Ripon Road Hydro | 0624 | 0745 | 1000 | 1200 | 1400 | 1607 | 1731 | 1830 | 2059 |
| Killinghall Village Hall | 0630 | 0752 | 1007 | 1207 | 1407 | 1616 | 1739 | 1837 | 2105 |
| Hampsthwaite Memorial Hall | 0636 | 0800 | 1014 | 1214 | 1414 | 1625 | 1747 | 1844 | 2112 |
| Birstwith Post Office | 0640 | 0805 | 1019 | 1219 | 1419 | 1630 | 1752 | 1849 | 2116 |
| Broomfield | 0643 | 0809 | 1023 | 1223 | 1423 | 1634 | 1756 | 1853 | 2120 |
| Darley Post Office | 0648 | 0815 | 1029 | 1229 | 1429 | 1640 | 1802 | 1859 | 2125 |
| Dacre Banks Green | 0654 | 0821 | 1035 | 1235 | 1435 | 1646 | 1808 | 1905 | 2131 |
| Summerbridge Flying Dutchman | 0656 | 0824 | 1038 | 1238 | 1438 | 1649 | 1811 | 1908 | 2134 |
| Low Laithe Pudsey Terrace | 0658 | 0827 | 1041 | 1241 | 1441 | 1652 | 1814 | 1911 | 2136 |
| Glasshouses Lane End | 0702 | 0831 | 1045 | 1245 | 1445 | 1656 | 1818 | 1915 | 2140 |
| Pateley Bridge King Street | 0707 | 0837 | 1051 | 1251 | 1451 | 1702 | 1824 | 1921 | 2145 |
| Saturday | ||||||||
| HARROGATE Bus Station |
0630 | 0805 | 0955 | 1155 | 1355 | 1555 | 1825 | 2055 |
|---|---|---|---|---|---|---|---|---|
| Ripon Road Hydro | 0634 | 0809 | 1000 | 1200 | 1400 | 1600 | 1830 | 2059 |
| Killinghall Village Hall | 0640 | 0815 | 1007 | 1207 | 1407 | 1607 | 1837 | 2105 |
| Hampsthwaite Memorial Hall | 0646 | 0821 | 1014 | 1214 | 1414 | 1614 | 1844 | 2112 |
| Birstwith Post Office | 0650 | 0825 | 1019 | 1219 | 1419 | 1619 | 1849 | 2116 |
| Broomfield | 0653 | 0828 | 1023 | 1223 | 1423 | 1623 | 1853 | 2120 |
| Darley Post Office | 0658 | 0833 | 1029 | 1229 | 1429 | 1629 | 1859 | 2125 |
| Dacre Banks Green | 0704 | 0839 | 1035 | 1235 | 1435 | 1635 | 1905 | 2131 |
| Summerbridge Flying Dutchman | 0706 | 0841 | 1038 | 1238 | 1438 | 1638 | 1908 | 2134 |
| Low Laithe Pudsey Terrace | 0708 | 0743 | 1041 | 1241 | 1441 | 1641 | 1911 | 2136 |
| Glasshouses Lane End | 0712 | 0847 | 1045 | 1245 | 1445 | 1645 | 1915 | 2140 |
| Pateley Bridge King Street | 0717 | 0852 | 1051 | 1251 | 1451 | 1651 | 1921 | 2145 |
| Sunday & BH | |||
| HARROGATE Bus Station |
1015 | 1315 | 1530 |
|---|---|---|---|
| Ripon Road Hydro | 1019 | 1319 | 1534 |
| Killinghall Village Hall | 1025 | 1325 | 1540 |
| Hampsthwaite Memorial Hall | 1032 | 1332 | 1547 |
| Birstwith Post Office | 1036 | 1336 | 1551 |
| Broomfield | 1040 | 1340 | 1555 |
| Darley Post Office | 1046 | 1346 | 1601 |
| Dacre Banks Green | 1052 | 1352 | 1607 |
| Summerbridge Flying Dutchman | 1055 | 1355 | 1610 |
| Low Laithe Pudsey Terrace | 1058 | 1358 | 1613 |
| Glasshouses Lane End | 1102 | 1402 | 1617 |
| Pateley Bridge King Street | 1108 | 1408 | 1623 |
| Monday to Friday | A | B | F | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pateley Bridge King Street | 0715 | 0900 | 1100 | 1300 | 1525 | 1710 | 1830 | 1925 | 2155 |
| Glasshouses Lane End | 0718 | 0903 | 1103 | 1303 | 1528 | 1713 | 1833 | 1928 | 2158 |
| Low Laithe Pudsey Terrace | 0722 | 0906 | 1106 | 1306 | 1531 | 1716 | 1836 | 1931 | 2201 |
| Summerbridge Flying Dutchman | 0725 | 0909 | 1109 | 1309 | 1534 | 1719 | 1839 | 1934 | 2204 |
| Dacre Banks School Lane | 0727 | 0911 | 1111 | 1311 | 1536 | 1721 | 1840 | 1835 | 2205 |
| Darley Post Office | 0733 | 0917 | 1117 | 1317 | 1542 | 1727 | 1845 | 1940 | 2210 |
| Broomfield | 0743 | 0927 | 1127 | 1327 | 1552 | 1737 | 1854 | 1949 | 2219 |
| Birstwith Post Office | 0745 | 0929 | 1129 | 1329 | 1554 | 1739 | 1855 | 1950 | 2220 |
| Hampsthwaite Memorial Hall | 0751 | 0935 | 1135 | 1335 | 1600 | 1745 | 1901 | 1955 | 2255 |
| Killinghall Village Hall | 0759 | 0940 | 1140 | 1340 | 1605 | 1750 | 1906 | 2000 | 2230 |
| Ripon Road Hydro | 0806 | 0947 | 1147 | 1347 | 1612 | 1755 | 1911 | 2005 | 2235 |
| HARROGATE Bus Station |
0817 | 0955 | 1155 | 1355 | 1622 | 1805 | 1918 | 2012 | 2242 |
| Saturday | ||||||||
| Pateley Bridge King Street | 0720 | 0900 | 1100 | 1300 | 1500 | 1700 | 1925 | 2155 |
|---|---|---|---|---|---|---|---|---|
| Glasshouses Lane End | 0723 | 0903 | 1103 | 1303 | 1503 | 1703 | 1928 | 2158 |
| Low Laithe Pudsey Terrace | 0726 | 0906 | 1106 | 1306 | 1506 | 1706 | 1931 | 2201 |
| Summerbridge Flying Dutchman | 0729 | 0909 | 1109 | 1309 | 1509 | 1709 | 1934 | 2204 |
| Dacre Banks School Lane | 0730 | 0911 | 1112 | 1311 | 1511 | 1711 | 1935 | 2205 |
| Darley Post Office | 0735 | 0917 | 1117 | 1317 | 1517 | 1717 | 1940 | 2210 |
| Broomfield | 0744 | 0976 | 1127 | 1327 | 1527 | 1727 | 1949 | 2219 |
| Birstwith Post Office | 0745 | 0929 | 1129 | 1329 | 1529 | 1729 | 1950 | 2220 |
| Hampsthwaite Memorial Hall | 0750 | 0935 | 1135 | 1335 | 1535 | 1735 | 1955 | 2225 |
| Killinghall Village Hall | 0755 | 0940 | 1140 | 1340 | 1540 | 1740 | 2000 | 2230 |
| Ripon Road Hydro | 0800 | 0947 | 1147 | 1347 | 1547 | 1747 | 2005 | 2235 |
| HARROGATE Bus Station |
0808 | 0955 | 1155 | 1355 | 1555 | 1755 | 2012 | 2242 |
| Sunday & BH | |||
| Pateley Bridge King Street | 1115 | 1415 | 1630 |
|---|---|---|---|
| Glasshouses Lane End | 1118 | 1418 | 1633 |
| Low Laithe Pudsey Terrace | 1121 | 1421 | 1636 |
| Summerbridge Flying Dutchman | 1124 | 1424 | 1639 |
| Dacre Banks School Lane | 1126 | 1426 | 1641 |
| Darley Post Office | 1132 | 1432 | 1647 |
| Broomfield | 1140 | 1440 | 1655 |
| Birstwith Post Office | 1142 | 1442 | 1657 |
| Hampsthwaite Memorial Hall | 1147 | 1447 | 1702 |
| KillinghallVillage Hall | 1152 | 1452 | 1707 |
| Ripon Road Hydro | 1159 | 1459 | 1714 |
| HARROGATE Bus Station |
1207 | 1507 | 1722 |
This service is operated by Transdev Harrogate, using low-floor buses.
A Sunday service runs on bank holidays
On summer Sundays, buses connect at Pateley Bridge with Dalesbus 821 to Scar House and 822 to Grassington.
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
August 2025