Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Saturday | A | |||||
|---|---|---|---|---|---|---|
| RIPON Bus Station | 0810 | 1005 | 1205 | 1405 | 1620 | 1830 |
| Littlethorpe Church | 0817 | 1012 | 1212 | 1412 | 1634 | 1837 |
| Bishop Monkton Lamb & Flag | 0826 | 1021 | 1221 | 1421 | 1643 | 1846 |
| Burton Leonard Post Office | 0831 | 1026 | 1226 | 1426 | 1648 | 1851 |
| Copgrove Church | 0834 | 1029 | 1229 | 1429 | 1651 | 1854 |
| Staveley Green | 0838 | 1033 | 1233 | 1433 | 1655 | 1858 |
| Arkendale Bluebell | 0842 | 1037 | 1237 | 1437 | 1659 | 1902 |
| Ferrensby Pond | 0845 | 1040 | 1240 | 1440 | 1702 | 1905 |
| Farnham Church | 0848 | 1043 | 1243 | 1443 | 1705 | 1908 |
| Scotton Guy Fawkes | 0853 | 1048 | 1248 | 1448 | 1710 | 1913 |
| Scotton Banks | 0857 | 1052 | 1252 | 1452 | 1714 | 1917 |
| KNARESBOROUGH Bus Station |
0906 | 1101 | 1301 | 1501 | 1723 | 1926 |
| Monday to Saturday | NS | S | |||||
|---|---|---|---|---|---|---|---|
| KNARESBOROUGH Bus Station |
0705 | 0910 | 1105 | 1305 | 1515 | 1525 | 1730 |
| Scotton Banks | 0711 | 0916 | 1111 | 1311 | 1521 | 1531 | 1730 |
| Scotton Guy Fawkes | 0715 | 0920 | 1115 | 1315 | 1525 | 1535 | 1740 |
| Farnham Church | 0719 | 0924 | 1119 | 1319 | 1529 | 1539 | 1744 |
| Ferrensby Pond | 0722 | 0927 | 1122 | 1322 | | | | | 1747 |
| Arkendale Bluebell | 0725 | 0930 | 1125 | 1325 | | | | | 1750 |
| Staveley Green | 0730 | 0935 | 1130 | 1330 | | | | | 1755 |
| Copgrove Church | 0734 | 0939 | 1134 | 1334 | 1534 | 1544 | 1759 |
| Burton Leonard Post Office | 0737 | 0942 | 1137 | 1337 | 1537 | 1547 | 1802 |
| Bishop Monkton Lamb & Flag | 0743 | 0948 | 1143 | 1343 | 1543 | 1553 | 1808 |
| Littlethorpe Church | 0751 | 0956 | 1151 | 1351 | 1551 | 1601 | 1816 |
| RIPON Bus Station | 0800 | 1005 | 1200 | 1400 | 1600 | 1610 | 1825 |
This service is operated by Procters, using low-floor buses.
There is no service on Sunday or bank holidays
November 2024:
Service transferred from East Yorkshire to Procters
Changes to times of some journeys
April 2024:
Service transferred from Transdev York to East Yorkshire
Renumbered from 22 to 182
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
November 2024