Bus Services in York

Twitter Tweets by @buses_in_york

22

Monday to Friday 23 A
YORK Piccadilly 0650 0840 1040 1240 1445 1645 1800
YORK Station (station) 0657 0847 1047 1247 1452 1652 1807
The Ainsty 0703 0854 1054 1254 1500 1701 1814
Hessay Main Street | | | 1304 | | |
Kirk Hammerton York Road (station, 500m) 0716 0907 1107 1312 1514 1718 1830
Green Hammerton Post Office 0718 0910 1110 1315 1517 1721 1833
Whixley Anchor Inn | 0913 1113 1318 1520 1724 1836
Great Ouseburn Green | 0920 1120 1325 1527 1731 1843
Marton-cum-Grafton Reas Lane 0724 0926 1126 1331 1533 1737 1849
Aldborough Maypole 0729 0934 1134 1339 1541A 1745 1857
BOROUGHBRIDGE Market Place 0735 0940 1140 1345 1553 1750 1900
Kirby Hill Church Banks 0741 | | | | | --
Dishforth Airfield 0745 | | | | | --
Marton le Moor Chapel Lane 0751 | | | | | --
Copt Hewick Luncarr Lane 0757 | | | | | --
Sharow Dishforth Road 0800 | | | | | --
Skelton on Ure | 0949 1149 1354 1602 1759 --
Ripon Racecourse | 0957 1157 1401 1610 1807 --
RIPON Bus Station (arr) 0806 1001 1201 1406 1614 1811 --
RIPON Bus Station (dep) 0810 1006 1206 1411 1615 1815 --
Littlethorpe Church 0817 1013 1213 1418 1629 1822 --
Bishop Monkton Lamb & Flag 0826 1022 1222 1427 1638 1831 --
Burton Leonard Post Office 0831 1027 1227 1432 1643 1836 --
Copgrove Church 0834 1030 1230 1435 1646 1839 --
Staveley Green 0838 1034 1234 1439 1650 1843 --
Arkendale Bluebell 0842 1038 1238 1443 1654 1847 --
Ferrensby Pond 0845 1041 1241 1446 1657 1850 --
Farnham Church 0848 1044 1244 1449 1700 1853 --
Scotton Guy Fawkes 0853 1049 1249 1454 1705 1858 --
Scotton Banks 0857 1053 1253 1458 1709 1902 --
KNARESBOROUGH Bus Station (station, 400m) 0906 1102 1302 1507 1718 1911 --
Saturday 23
YORK Piccadilly 0650 0840 1040 1240 1440 1645 1800
YORK Station (station) 0657 0847 1047 1247 1447 1652 1807
The Ainsty 0703 0854 1054 1254 1454 1659 1814
Hessay Main Street | | | 1304 1504 | |
Kirk Hammerton York Road (station, 500m) 0716 0907 1107 1312 1512 1712 1827
Green Hammerton Post Office 0718 0910 1110 1315 1515 1715 1830
Whixley Anchor Inn | 0913 1113 1318 1518 1718 1833
Great Ouseburn Green | 0920 1120 1325 1525 1725 1840
Marton-cum-Grafton Reas Lane 0724 0927 1127 1332 1532 1732 1847
Aldborough Maypole 0729 0934 1134 1339 1539 1739 1854
BOROUGHBRIDGE Market Place 0735 0940 1140 1345 1545 1745 1858
Kirby Hill Church Banks 0741 | | | | | --
Dishforth Airfield 0745 | | | | | --
Marton le Moor Chapel Lane 0751 | | | | | --
Copt Hewick Luncarr Lane 0757 | | | | | --
Sharow Dishforth Road 0800 | | | | | --
Skelton on Ure | 0949 1149 1354 1554 1754 --
Ripon Racecourse | 0957 1157 1402 1602 1802 --
RIPON Bus Station (arr) 0806 1001 1201 1406 1606 1806 --
RIPON Bus Station (dep) 0810 1006 1206 1411 1611 1811 --
Littlethorpe Church 0817 1013 1213 1418 1618 1818 --
Bishop Monkton Lamb & Flag 0826 1022 1222 1427 1627 1827 --
Burton Leonard Post Office 0831 1027 1227 1432 1632 1832 --
Copgrove Church 0834 1030 1230 1435 1635 1835 --
Staveley Green 0838 1034 1234 1439 1639 1839 --
Arkendale Bluebell 0842 1038 1238 1443 1643 1843 --
Ferrensby Pond 0845 1041 1241 1446 1646 1846 --
Farnham Church 0848 1044 1244 1449 1649 1849 --
Scotton Guy Fawkes 0853 1049 1249 1454 1654 1854 --
Scotton Banks 0857 1053 1253 1458 1658 1858 --
KNARESBOROUGH Bus Station (station, 400m) 0906 1102 1302 1507 1707 1907 --

22

Monday to Friday SD B SH 23 SD C 23 SH
KNARESBOROUGH Bus Station (station, 400m) -- 0715 0735 1015 1215 1415 1515 1525 1735
Scotton Banks -- 0721 0741 1021 1221 1421 1521 1531 1741
Scotton Guy Fawkes -- 0725 0745 1025 1225 1425 1525 1535 1745
Farnham Church -- 0729 0749 1029 1229 1429 1529 1539 1749
Ferrensby Pond -- 0732 0752 1032 1232 1432 | | 1752
Arkendale Bluebell -- 0735 0755 1035 1235 1435 | | 1755
Staveley Green -- 0740 0800 1040 1240 1440 | | 1800
Copgrove Church -- 0744 0804 1044 1244 1444 1535 1545 1804
Burton Leonard Post Office -- 0747 0807 1047 1247 1447 1538 1548 1807
Bishop Monkton Lamb & Flag -- 0753 0813 1053 1253 1453 1544 1554 1813
Littlethorpe Church -- 0801 0821 1101 1301 1501 1552 1602 1821
RIPON Bus Station (arr) -- 0809 0829 1109 1309 1509 1600 1610 1829
RIPON Bus Station (dep) -- 0813 0834 1114 1314 1514 1602 1616 1834
Ripon Racecourse -- 0826 0837 1116 1316 1516 | | 1836
Skelton on Ure -- 0834 0844 1124 1324 1524 | | 1844
Sharow Dishforth Road -- | | | | | 1622 1622 |
Copt Hewick Luncarr Lane -- | | | | | 1626 1626 |
Marton le Moor Chapel Lane -- | | | | | 1631 1631 |
Dishforth Airfield -- | | | | | 1634 1634 |
Kirby Hill Church Banks -- | | | | | 1641 1641 |
BOROUGHBRIDGE St James Square 0720 0900 0900 1135 1335 1535 1648 1648 1852
Aldborough Maypole 0723 0903 0903 1138 1338 1538 1651 1651 --
Marton-cum-Grafton Reas Lane 0729 0909 0909 1144 1344 1544 1657 1657 --
Great Ouseburn Green 0735 0915 0915 1150 1350 1550 1703 1703 --
Whixley Anchor Inn 0743 0923 0923 1158 1358 1558 1711 1711 --
Green Hammerton Post Office 0747 0927 0927 1202 1402 1602 1715 1715 --
Kirk Hammerton York Road (station, 500m) 0749 0929 0929 1204 1404 1604 1717 1717 --
Hessay Main Street | 0937 0937 | | | | | --
The Ainsty 0807 0948 0948 1217 1417 1617 1730 1730 --
YORK Station (station) 0820 0958 0958 1227 1427 1627 1740 1740 --
YORK Piccadilly 0830 1006 1006 1235 1435 1637 1750 1750 --
Saturday 23
KNARESBOROUGH Bus Station (station, 400m) -- 0800 1015 1215 1415 1515 1735
Scotton Banks -- 0806 1021 1221 1421 1521 1741
Scotton Guy Fawkes -- 0810 1025 1225 1425 1525 1745
Farnham Church -- 0814 1029 1229 1429 1529 1749
Ferrensby Pond -- 0817 1032 1232 1432 1532 1752
Arkendale Bluebell -- 0820 1035 1235 1435 1535 1755
Staveley Green -- 0825 1040 1240 1440 1540 1800
Copgrove Church -- 0829 1044 1244 1444 1544 1804
Burton Leonard Post Office -- 0832 1047 1247 1447 1547 1807
Bishop Monkton Lamb & Flag -- 0838 1053 1253 1453 1553 1813
Littlethorpe Church -- 0846 1101 1301 1501 1601 1821
RIPON Bus Station (arr) -- 0854 1109 1309 1509 1609 1829
RIPON Bus Station (dep) -- 0859 1114 1314 1514 1614 1834
Ripon Racecourse -- 0901 1116 1316 1516 | 1836
Skelton on Ure -- 0909 1124 1324 1524 | 1844
Sharow Dishforth Road -- | | | | 1620 |
Copt Hewick Luncarr Lane -- | | | | 1624 |
Marton le Moor Chapel Lane -- | | | | 1629 |
Dishforth Airfield -- | | | | 1632 |
Kirby Hill Church Banks -- | | | | 1639 |
BOROUGHBRIDGE St James Square 0720 0925 1135 1335 1535 1645 1852
Aldborough Maypole 0723 0928 1138 1338 1538 1648 --
Marton-cum-Grafton Reas Lane 0729 0934 1144 1344 1544 1654 --
Great Ouseburn Green 0735 0940 1150 1350 1550 1700 --
Whixley Anchor Inn 0743 0948 1158 1358 1558 1708 --
Green Hammerton Post Office 0747 0952 1202 1402 1602 1712 --
Kirk Hammerton York Road (station, 500m) 0749 0954 1204 1404 1604 1714 --
Hessay Main Street | 1002 | | | | --
The Ainsty 0802 1013 1217 1417 1617 1727 --
YORK Station (station) 0812 1023 1227 1427 1627 1737 --
YORK Piccadilly 0820 1031 1235 1435 1635 1745 --

This service is operated by Transdev York, using low-floor buses.

There is no service on Sunday or bank holidays

For quicker journeys from Knaresborough to Boroughbridge, see 21

For additional services between Ripon and Dishforth Village, see 70

A
on schooldays, runs via Boroughbridge High School at 1547 and Ripon Schools at 1621, and does not call at Aldbrough
B
runs via Ripon Schools at 0819 and Boroughbridge High School at 0847
C
runs via Ripon Schools at 1607
SD
schooldays only
SH
school holidays only
Rail symbol
This service calls at the station at York
Inverted rail symbol
This service calls near to the stations at Hammerton (500m) and Knaresborough (400m)

What's changed?

September 2023:
0650 from York now also calls at Marton-cum-Grafton

April 2023:
1735 from Knaresborough now terminates at Boroughbridge instead of York

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

September 2023