Bus Services in York

Website closure: 2026

Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.

The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org

2

Monday to Friday
SCARBOROUGH St Thomas Street (D) 0710 then
every
hour
until
1310 1415 1520 1625 1725
SCARBOROUGH Aberdeen Walk (J) 0714 1314 1419 1524 1629 1730
SCARBOROUGH Station (S) (station) 0718 1318 1423 1528 1633 1733
Falsgrave Falsgrave Road 0721 1321 1425 1531 1636 1736
Stepney Avenue 0724 1324 1428 1534 1639 1739
Sandybed Evelyn Drive 0730 1330 1435 1540 1645 1745
Saturday
SCARBOROUGH St Thomas Street (D) 0810 0910 1010 1110 1215 1320 1420 1525 1630 1730
SCARBOROUGH Aberdeen Walk (J) 0814 0914 1014 1114 1219 1324 1424 1529 1636 1734
SCARBOROUGH Station (S) (station) 0818 0918 1018 1118 1223 1328 1428 1533 1639 1738
Falsgrave Falsgrave Road 0821 0921 1021 1121 1226 1331 1431 1536 1642 1741
Stepney Avenue 0824 0924 1024 1124 1229 1334 1434 1539 1645 1744
Sandybed Evelyn Drive 0830 0930 1030 1130 1235 1340 1440 1545 1650 1750

2

Monday to Friday
Sandybed Evelyn Drive 0732 then
every
hour
until
1232 1332 1436 1542 1647 1745
Springhill Lane 0736 1236 1336 1440 1547 1651 1749
Stepney Avenue 0742 1242 1342 1446 1553 1657 1755
Falsgrave Falsgrave Road 0744 1244 1345 1449 1556 1659 1757
SCARBOROUGH West Square (station) 0747 1247 1348 1452 1600 1702 1758
SCARBOROUGH Queen Street 0753 1253 1354 1458 1606 1707 1803
Sandside 0758 1258 1400 1503 1611 1712 1807
Aquarium Top (Y) 0801 1301 1405 1508 1614 1715 1810
SCARBOROUGH St Thomas Street 0805 1305 1409 1512 1618 1719 1813
Saturday
Sandybed Evelyn Drive 0832 0932 1032 1132 1237 1342 1443 1547 1653 1751
Springhill Lane 0835 0935 1035 1135 1240 1345 1446 1550 1656 1754
Stepney Avenue 0840 0941 1041 1141 1246 1351 1452 1556 1702 1800
Falsgrave Falsgrave Road 0842 0943 1044 1144 1249 1354 1454 1558 1704 1802
SCARBOROUGH West Square (station) 0846 0946 1046 1146 1251 1356 1457 1601 1707 1803
SCARBOROUGH Queen Street 0852 0952 1052 1152 1257 1402 1503 1607 1712 1808
Sandside 0857 0957 1057 1157 1303 1407 1509 1613 1717 1812
Aquarium Top (Y) 0900 1000 1102 1202 1307 1411 1514 1617 1719 1815
SCARBOROUGH St Thomas Street 0904 1004 1106 1206 1310 1415 1517 1620 1724 1817

This service is operated by East Yorkshire

There is no service to Sandybed on Sunday or bank holidays

What's changed?

September 2026:
Revised timetable to improve reliability

February 2026:
Revised timetable with additional running time to improve reliability

November 2024:
Service renumbered from 20 to 2, and extended to Sandside

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

September 2026