This is the winter timetable, which runs from November to 1 April. The summer timetable starts on 2 April with an enhanced service between Whitby and Scarborough.
Monday to Saturday | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
SCARBOROUGH Station ![]() |
-- | 0745 | 0850 | then every hour |
1350 | 1455 | 1600 | 1705 | 1805 | 1900 | 1950 | |
Scarborough Hospital | -- | 0753 | 0858 | 1358 | 1503 | 1608 | 1713 | 1813 | 1908 | 1958 | ![]() | |
Scalby Parish Hall | -- | 0756 | 0901 | 1401 | 1506 | 1611 | 1716 | 1816 | 1911 | 2001 | ![]() | |
Burniston Three Jolly Sailors | -- | 0801 | 0906 | 1406 | 1511 | 1616 | 1721 | 1821 | 1916 | 2005 | ![]() | |
Cloughton Cober Hill | -- | 0805 | 0910 | 1410 | 1515 | 1620 | 1725 | 1825 | 1920 | 2009 | ![]() | |
Flask Inn | -- | 0814 | 0919 | 1419 | 1524 | 1629 | 1734 | 1834 | 1929 | 2017 | ![]() | |
Fylingthorpe Old School | -- | 0823 | 0928 | 1428 | 1533 | 1638 | 1743 | 1843 | 1938 | 2024 | ![]() | |
Robin Hood's Bay Thorpe Lane | -- | 0827 | 0932 | 1432 | 1537 | 1642 | 1747 | 1847 | 1942 | 2027 | ![]() | |
Hawsker Hare & Hounds | -- | 0834 | 0939 | 1439 | 1544 | 1649 | 1754 | 1854 | 1949 | 2032 | ![]() | |
WHITBY Bus Station (arr) ![]() |
-- | 0845 | 0950 | 1450 | 1555 | 1700 | 1805 | 1905 | 2000 | 2040 | ![]() | |
WHITBY Bus Station (dep) ![]() |
0723 | 0853 | 0958 | 1458 | 1603 | 1708 | 1813 | -- | -- | -- | ![]() | |
Aislaby War Memorial | 0734 | 0904 | 1009 | 1509 | 1614 | 1719 | 1824 | -- | -- | -- | ![]() | |
Scaling Dam Bunch of Grapes | 0747 | 0917 | 1022 | 1522 | 1627 | 1732 | 1837 | -- | -- | -- | ![]() | |
Slapewath Fox & Hounds | 0758 | 0928 | 1033 | 1533 | 1638 | 1743 | 1848 | -- | -- | -- | ![]() | |
Guisborough Market Place | 0804 | 0934 | 1039 | 1539 | 1644 | 1749 | 1854 | -- | -- | -- | ![]() | |
Ormesby Crossroads | 0818 | 0948 | 1053 | 1553 | 1658 | 1803 | 1906 | -- | -- | -- | ![]() | |
MIDDLESBROUGH Bus Station ![]() |
0836 | 1001 | 1106 | 1606 | 1711 | 1815 | 1918 | -- | -- | -- |
Sunday & BH | |||||||||||||
Show all | |||||||||||||
SCARBOROUGH Station ![]() |
-- | -- | 0950 | 1050 | 1150 | 1250 | 1350 | 1455 | 1600 | 1700 | 1800 | 1900 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarborough Hospital | -- | -- | 0958 | 1058 | 1158 | 1258 | 1358 | 1503 | 1608 | 1708 | 1808 | 1908 | ![]() |
Scalby Parish Hall | -- | -- | 1001 | 1101 | 1201 | 1301 | 1401 | 1506 | 1611 | 1711 | 1811 | 1911 | ![]() |
Burniston Three Jolly Sailors | -- | -- | 1006 | 1106 | 1206 | 1306 | 1406 | 1511 | 1616 | 1716 | 1816 | 1916 | ![]() |
Cloughton Cober Hill | -- | -- | 1010 | 1110 | 1210 | 1310 | 1410 | 1515 | 1620 | 1720 | 1820 | 1920 | ![]() |
Flask Inn | -- | -- | 1019 | 1119 | 1219 | 1319 | 1419 | 1524 | 1629 | 1729 | 1829 | 1929 | ![]() |
Fylingthorpe Old School | -- | -- | 1028 | 1128 | 1228 | 1328 | 1428 | 1533 | 1638 | 1738 | 1838 | 1938 | ![]() |
Robin Hood's Bay Thorpe Lane | -- | -- | 1032 | 1132 | 1232 | 1332 | 1432 | 1537 | 1642 | 1742 | 1842 | 1942 | ![]() |
Hawsker Hare & Hounds | -- | -- | 1039 | 1139 | 1239 | 1339 | 1439 | 1544 | 1649 | 1749 | 1849 | 1949 | ![]() |
WHITBY Bus Station (arr) ![]() |
-- | -- | 1050 | 1150 | 1250 | 1350 | 1450 | 1555 | 1700 | 1800 | 1900 | 2000 | ![]() |
WHITBY Bus Station (dep) ![]() |
0758 | 0858 | 1058 | -- | 1258 | -- | 1458 | -- | 1708 | 1808 | -- | -- | ![]() |
Aislaby War Memorial | 0809 | 0909 | 1109 | -- | 1309 | -- | 1509 | -- | 1719 | 1819 | -- | -- | ![]() |
Scaling Dam Bunch of Grapes | 0822 | 0922 | 1122 | -- | 1322 | -- | 1522 | -- | 1732 | 1832 | -- | -- | ![]() |
Slapewath Fox & Hounds | 0833 | 0933 | 1133 | -- | 1333 | -- | 1533 | -- | 1743 | 1843 | -- | -- | ![]() |
Guisborough Market Place | 0839 | 0939 | 1139 | -- | 1339 | -- | 1539 | -- | 1749 | 1849 | -- | -- | ![]() |
Ormesby Crossroads | 0851 | 0951 | 1151 | -- | 1351 | -- | 1551 | -- | 1801 | 1901 | -- | -- | ![]() |
MIDDLESBROUGH Bus Station ![]() |
0903 | 1003 | 1203 | -- | 1403 | -- | 1603 | -- | 1813 | 1913 | -- | -- |
Monday to Saturday | NS | S | NS A | S | NS | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
MIDDLESBROUGH Bus Station ![]() |
-- | -- | -- | -- | -- | -- | -- | 0920 | then every hour |
1420 | |
Ormesby Crossroads | -- | -- | -- | -- | -- | -- | -- | 0933 | 1433 | ![]() | |
Guisborough Market Place | -- | -- | -- | -- | -- | -- | -- | 0948 | 1448 | ![]() | |
Slapewath Fox & Hounds | -- | -- | -- | -- | -- | -- | -- | 0952 | 1452 | ![]() | |
Scaling Dam Bunch of Grapes | -- | -- | -- | -- | -- | -- | -- | 1004 | 1504 | ![]() | |
Aislaby War Memorial | -- | -- | -- | -- | -- | -- | -- | 1017 | 1517 | ![]() | |
WHITBY Bus Station (arr) ![]() |
-- | -- | -- | -- | -- | -- | -- | 1028 | 1528 | ![]() | |
WHITBY Bus Station (dep) ![]() |
0616 | 0636 | 0716 | 0736 | 0826 | 0836 | 0936 | 1036 | 1536 | ![]() | |
Hawsker Hare & Hounds | 0627 | 0747 | 0727 | 0747 | 0837 | 0847 | 0947 | 1047 | 1547 | ![]() | |
Robin Hood's Bay Thorpe Lane | 0633 | 0653 | 0735 | 0755 | 0845 | 0855 | 0955 | 1055 | 1555 | ![]() | |
Fylingthorpe Old School | 0636 | 0656 | 0738 | 0758 | 0848 | 0858 | 0958 | 1058 | 1558 | ![]() | |
Flask Inn | 0645 | 0705 | 0747 | 0807 | 0857 | 0907 | 1007 | 1107 | 1607 | ![]() | |
Cloughton Cober Hill | 0655 | 0715 | 0757 | 0817 | 0907 | 0917 | 1017 | 1117 | 1617 | ![]() | |
Burniston Three Jolly Sailors | 0657 | 0717 | 0759 | 0819 | 0909 | 0919 | 1019 | 1119 | 1619 | ![]() | |
Scalby Parish Hall | 0701 | 0721 | 0803 | 0823 | 0913 | 0923 | 1023 | 1123 | 1623 | ![]() | |
Scarborough Hospital | 0707 | 0727 | 0810 | 0828 | 0918 | 0928 | 1028 | 1128 | 1628 | ![]() | |
SCARBOROUGH Station ![]() |
0717 | 0737 | 0825 | 0838 | 0928 | 0938 | 1038 | 1138 | 1638 |
Show all | |||||||||||
MIDDLESBROUGH Bus Station ![]() |
1520 | 1625 | 1725 | 1825 | 1925 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ormesby Crossroads | 1533 | 1638 | 1738 | 1838 | 1938 | ![]() | |||||
Guisborough Market Place | 1548 | 1653 | 1753 | 1853 | 1953 | ![]() | |||||
Slapewath Fox & Hounds | 1552 | 1657 | 1757 | 1857 | 1957 | ![]() | |||||
Scaling Dam Bunch of Grapes | 1604 | 1709 | 1809 | 1909 | 2009 | ![]() | |||||
Aislaby War Memorial | 1617 | 1722 | 1822 | 1922 | 2022 | ![]() | |||||
WHITBY Bus Station (arr) ![]() |
1628 | 1733 | 1833 | 1933 | 2033 | ![]() | |||||
WHITBY Bus Station (dep) ![]() |
1641 | 1741 | 1841 | -- | -- | ![]() | |||||
Hawsker Hare & Hounds | 1652 | 1752 | 1852 | -- | -- | ![]() | |||||
Robin Hood's Bay Thorpe Lane | 1700 | 1800 | 1900 | -- | -- | ![]() | |||||
Fylingthorpe Old School | 1703 | 1803 | 1903 | -- | -- | ![]() | |||||
Flask Inn | 1712 | 1812 | 1912 | -- | -- | ![]() | |||||
Cloughton Cober Hill | 1722 | 1822 | 1922 | -- | -- | ![]() | |||||
Burniston Three Jolly Sailors | 1724 | 1824 | 1924 | -- | -- | ![]() | |||||
Scalby Parish Hall | 1729 | 1828 | 1928 | -- | -- | ![]() | |||||
Scarborough Hospital | 1733 | 1833 | 1933 | -- | -- | ![]() | |||||
SCARBOROUGH Station ![]() |
1743 | 1843 | 1943 | -- | -- |
Sunday & BH | ||||||||||||
Show all | ||||||||||||
MIDDLESBROUGH Bus Station ![]() |
-- | -- | 0920 | 1020 | -- | 1220 | -- | 1420 | -- | 1620 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ormesby Crossroads | -- | -- | 0933 | 1033 | -- | 1233 | -- | 1433 | -- | 1633 | ![]() | |
Guisborough Market Place | -- | -- | 0948 | 1048 | -- | 1248 | -- | 1448 | -- | 1648 | ![]() | |
Slapewath Fox & Hounds | -- | -- | 0952 | 1052 | -- | 1252 | -- | 1452 | -- | 1652 | ![]() | |
Scaling Dam Bunch of Grapes | -- | -- | 1004 | 1104 | -- | 1304 | -- | 1504 | -- | 1704 | ![]() | |
Aislaby War Memorial | -- | -- | 1017 | 1117 | -- | 1317 | -- | 1517 | -- | 1717 | ![]() | |
WHITBY Bus Station (arr) ![]() |
-- | -- | 1028 | 1128 | -- | 1328 | -- | 1528 | -- | 1728 | ![]() | |
WHITBY Bus Station (dep) ![]() |
0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1641 | 1741 | ![]() | |
Hawsker Hare & Hounds | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1652 | 1752 | ![]() | |
Robin Hood's Bay Thorpe Lane | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1700 | 1800 | ![]() | |
Fylingthorpe Old School | 0858 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 | 1703 | 1803 | ![]() | |
Flask Inn | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1712 | 1812 | ![]() | |
Cloughton Cober Hill | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1722 | 1822 | ![]() | |
Burniston Three Jolly Sailors | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1724 | 1824 | ![]() | |
Scalby Parish Hall | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1728 | 1828 | ![]() | |
Scarborough Hospital | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1733 | 1833 | ![]() | |
SCARBOROUGH Station ![]() |
0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1743 | 1843 |
Show all | ||||||||||||
MIDDLESBROUGH Bus Station ![]() |
1820 | 1925 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ormesby Crossroads | 1833 | 1938 | ![]() | |||||||||
Guisborough Market Place | 1848 | 1953 | ![]() | |||||||||
Slapewath Fox & Hounds | 1852 | 1957 | ![]() | |||||||||
Scaling Dam Bunch of Grapes | 1904 | 2009 | ![]() | |||||||||
Aislaby War Memorial | 1917 | 2022 | ![]() | |||||||||
WHITBY Bus Station ![]() |
1928 | 2033 | ![]() |
This service is operated by Arriva. A Sunday service runs on bank holidays
This is the winter timetable, which runs from November to early April. An enhanced service runs during the summer timetable
For more frequent (but slower) services between Middlesbrough and Whitby (via Redcar and Loftus), see 4/X4. See also Northern Rail for a limited train service between Whitby and Middlesbrough
There are frequent services between Scarborough Hospital and the town centre
This service runs limited stop between Middlesbrough and Stanghow Lane End, calling at the following points only: Middlesbrough Bus Station, Brambles Farm Hotel, Ormesby Crossroads, Stokesley Road End, Guisborough Market Place, Slapewath cottages, Birk Brow Top, Stanghow Lane End, then all stops to Whitby and Scarborough
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
November 2022