Monday to Friday | ||||||||||
LEEDS Bus Station | 0628 | 0700 | 0730 | then every 30 mins |
1500 | 1532 | 1602 | 1632 | 1702 | 1732 |
---|---|---|---|---|---|---|---|---|---|---|
Headingley Arndale Centre | 0645 | 0717 | 0747 | 1517 | 1549 | 1619 | 1649 | 1719 | 1749 | |
Lawnswood Sports Club | 0654 | 0726 | 0756 | 1526 | 1558 | 1628 | 1658 | 1728 | 1758 | |
Bramhope Tredgold Avenue | 0703 | 0735 | 0805 | 1535 | 1608 | 1638 | 1708 | 1738 | 1807 | |
OTLEY Bus Station | 0717 | 0749 | 0821 | 1551 | 1624 | 1654 | 1724 | 1754 | 1823 | |
Burley-in-W. Station Road ![]() |
0728 | 0800 | 0832 | 1602 | 1635 | 1705 | 1735 | 1806 | 1833 | |
ILKLEY Bus Station ![]() |
0743 | 0815 | 0847 | 1617 | 1650 | 1720 | 1751 | 1821 | 1848 |
LEEDS Bus Station | 1803 | 1833 | 1903 | 1933 | 2003 | 2033 | 2103 | 2133 | 2203 | 2303 |
---|---|---|---|---|---|---|---|---|---|---|
Headingley Arndale Centre | 1820 | 1850 | 1920 | 1950 | 2018 | 2048 | 2118 | 2148 | 2218 | 2318 |
Lawnswood Sports Club | 1829 | 1859 | 1929 | 1959 | 2026 | 2056 | 2126 | 2156 | 2226 | 2326 |
Bramhope Tredgold Avenue | 1838 | 1908 | 1938 | 2008 | 2035 | 2105 | 2135 | 2205 | 2235 | 2335 |
OTLEY Bus Station | 1852 | 1921 | 1951 | 2022 | 2049 | 2118 | 2148 | 2218 | 2248 | 2348 |
Burley-in-W. Station Road ![]() |
1902 | 1931 | 2001 | 2031 | 2058 | 2127 | 2157 | 2228 | 2258 | -- |
ILKLEY Bus Station ![]() |
1917 | 1946 | 2016 | 2046 | 2113 | 2142 | 2212 | 2243 | 2313 | -- |
Saturday | ||||||||||
LEEDS Bus Station | 0600 | then every 30 mins |
0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1210 | 1240 |
---|---|---|---|---|---|---|---|---|---|---|
Headingley Arndale Centre | 0613 | 0913 | 0947 | 1017 | 1047 | 1117 | 1147 | 1227 | 1257 | |
Lawnswood Sports Club | 0620 | 0920 | 0956 | 1026 | 1056 | 1126 | 1156 | 1236 | 1306 | |
Bramhope Tredgold Avenue | 0631 | 0931 | 1007 | 1037 | 1107 | 1137 | 1207 | 1247 | 1317 | |
OTLEY Bus Station | 0644 | 0944 | 1020 | 1050 | 1120 | 1150 | 1220 | 1300 | 1330 | |
Burley-in-W. Station Road ![]() |
0653 | 0953 | 1029 | 1059 | 1129 | 1159 | 1229 | 1309 | 1339 | |
ILKLEY Bus Station ![]() |
0706 | 1006 | 1042 | 1112 | 1142 | 1212 | 1242 | 1322 | 1352 |
LEEDS Bus Station | 1310 | 1340 | 1410 | 1450 | 1520 | 1550 | 1620 | 1650 | 1730 | 1800 |
---|---|---|---|---|---|---|---|---|---|---|
Headingley Arndale Centre | 1327 | 1357 | 1427 | 1507 | 1537 | 1607 | 1637 | 1707 | 1747 | 1814 |
Lawnswood Sports Club | 1336 | 1406 | 1436 | 1516 | 1546 | 1616 | 1646 | 1716 | 1756 | 1822 |
Bramhope Tredgold Avenue | 1347 | 1417 | 1447 | 1527 | 1557 | 1627 | 1657 | 1727 | 1805 | 1831 |
OTLEY Bus Station | 1400 | 1430 | 1500 | 1540 | 1610 | 1640 | 1710 | 1740 | 1816 | 1842 |
Burley-in-W. Station Road ![]() |
1409 | 1439 | 1509 | 1549 | 1619 | 1649 | 1719 | 1749 | 1825 | 1851 |
ILKLEY Bus Station ![]() |
1422 | 1452 | 1522 | 1602 | 1632 | 1702 | 1732 | 1759 | 1835 | 1901 |
LEEDS Bus Station | 1830 | 1900 | 1925 | 1955 | 2025 | 2125 | 2215 | 2245 |
---|---|---|---|---|---|---|---|---|
Headingley Arndale Centre | 1844 | 1914 | 1939 | 2009 | 2039 | 2139 | 2229 | 2259 |
Lawnswood Sports Club | 1852 | 1922 | 1947 | 2017 | 2047 | 2147 | 2237 | 2307 |
Bramhope Tredgold Avenue | 1901 | 1931 | 1956 | 2026 | 2056 | 2156 | 2246 | 2316 |
OTLEY Bus Station | 1912 | 1942 | 2007 | 2037 | 2107 | 2207 | 2257 | 2327 |
Burley-in-W. Station Road ![]() |
1921 | 1951 | 2016 | 2046 | 2116 | 2216 | 2306 | -- |
ILKLEY Bus Station ![]() |
1931 | 2001 | 2026 | 2056 | 2126 | 2226 | 2316 | -- |
Sunday & BH | ||||||||||
LEEDS Bus Station | 0705 | 0735 | 0805 | 0835 | 0904 | 0930 | 1000 | 1030 | then every 30 mins |
1730 |
---|---|---|---|---|---|---|---|---|---|---|
Headingley Arndale Centre | 0716 | 0746 | 0816 | 0846 | 0915 | 0941 | 1011 | 1044 | 1744 | |
Lawnswood Sports Club | 0723 | 0753 | 0823 | 0853 | 0922 | 0948 | 1018 | 1052 | 1752 | |
Bramhope Tredgold Avenue | 0734 | 0804 | 0834 | 0904 | 0933 | 0959 | 1029 | 1103 | 1803 | |
OTLEY Bus Station | 0747 | 0817 | 0847 | 0917 | 0946 | 1012 | 1042 | 1116 | 1816 | |
Burley-in-W. Station Road ![]() |
0756 | 0826 | 0856 | 0926 | 0955 | 1021 | 1051 | 1125 | 1825 | |
ILKLEY Bus Station ![]() |
0808 | 0838 | 0908 | 0938 | 1007 | 1033 | 1103 | 1137 | 1837 |
LEEDS Bus Station | 1800 | 1830 | 1900 | 1955 | 2055 | 2200 |
---|---|---|---|---|---|---|
Headingley Arndale Centre | 1814 | 1844 | 1913 | 2008 | 2108 | 2213 |
Lawnswood Sports Club | 1822 | 1852 | 1920 | 2015 | 2115 | 2220 |
Bramhope Tredgold Avenue | 1833 | 1901 | 1929 | 2024 | 2124 | 2229 |
OTLEY Bus Station | 1846 | 1913 | 1941 | 2036 | 2136 | 2241 |
Burley-in-W. Station Road ![]() |
1854 | 1921 | 1949 | 2044 | 2144 | 2249 |
ILKLEY Bus Station ![]() |
1906 | 1933 | 2001 | 2056 | 2156 | 2301 |
Monday to Friday | ||||||||||
ILKLEY Bus Station ![]() |
0552 | 0620 | 0650 | 0720 | 0756 | 0826 | then every 30 mins |
1556 | 1626 | 1658 |
---|---|---|---|---|---|---|---|---|---|---|
Burley-in-W. Station Road ![]() |
0603 | 0631 | 0701 | 0731 | 0807 | 0837 | 1607 | 1637 | 1709 | |
OTLEY Bus Station | 0613 | 0641 | 0711 | 0742 | 0818 | 0847 | 1617 | 1647 | 1719 | |
Bramhope Tredgold Avenue | 0623 | 0651 | 0721 | 0753 | 0829 | 0857 | 1627 | 1657 | 1729 | |
Lawnswood Sports Club | 0631 | 0659 | 0729 | 0802 | 0838 | 0906 | 1636 | 1706 | 1738 | |
Headingley Arndale Centre | 0638 | 0707 | 0737 | 0812 | 0848 | 0915 | 1645 | 1716 | 1748 | |
LEEDS Bus Station | 0653 | 0723 | 0753 | 0831 | 0907 | 0933 | 1703 | 1735 | 1807 |
ILKLEY Bus Station ![]() |
1728 | 1759 | 1829 | 1859 | 1926 | 1956 | 2026 | 2056 | 2156 | 2256 |
---|---|---|---|---|---|---|---|---|---|---|
Burley-in-W. Station Road ![]() |
1739 | 1810 | 1839 | 1909 | 1936 | 2006 | 2036 | 2106 | 2207 | 2307 |
OTLEY Bus Station | 1749 | 1820 | 1850 | 1920 | 1946 | 2018 | 2046 | 2118 | 2217 | 2316 |
Bramhope Tredgold Avenue | 1759 | 1830 | 1859 | 1929 | 1955 | 2027 | 2055 | 2127 | 2225 | 2325 |
Lawnswood Sports Club | 1808 | 1839 | 1906 | 1936 | 2002 | 2034 | 2102 | 2134 | 2232 | 2332 |
Headingley Arndale Centre | 1818 | 1849 | 1914 | 1944 | 2010 | 2042 | 2109 | 2141 | 2239 | 2339 |
LEEDS Bus Station | 1836 | 1907 | 1931 | 2001 | 2025 | 2057 | 2123 | 2155 | 2253 | 2353 |
Saturday | ||||||||||
ILKLEY Bus Station ![]() |
0540 | 0610 | 0640 | 0710 | 0740 | then every 30 mins |
0940 | 1010 | 1046 | 1116 |
---|---|---|---|---|---|---|---|---|---|---|
Burley-in-W. Station Road ![]() |
0553 | 0623 | 0653 | 0723 | 0754 | 0954 | 1024 | 1100 | 1130 | |
OTLEY Bus Station | 0608 | 0638 | 0708 | 0738 | 0809 | 1009 | 1039 | 1116 | 1146 | |
Bramhope Tredgold Avenue | 0618 | 0648 | 0718 | 0749 | 0820 | 1020 | 1051 | 1128 | 1158 | |
Lawnswood Sports Club | 0627 | 0657 | 0727 | 0758 | 0829 | 1029 | 1100 | 1137 | 1207 | |
Headingley Arndale Centre | 0633 | 0703 | 0733 | 0805 | 0836 | 1036 | 1109 | 1146 | 1216 | |
LEEDS Bus Station | 0644 | 0714 | 0744 | 0820 | 0851 | 1051 | 1126 | 1203 | 1233 |
ILKLEY Bus Station ![]() |
1146 | 1216 | 1246 | 1326 | then every 30 mins |
1526 | 1606 | 1636 | 1706 | 1736 |
---|---|---|---|---|---|---|---|---|---|---|
Burley-in-W. Station Road ![]() |
1200 | 1230 | 1300 | 1340 | 1540 | 1620 | 1650 | 1720 | 1750 | |
OTLEY Bus Station | 1216 | 1246 | 1316 | 1356 | 1556 | 1636 | 1706 | 1736 | 1806 | |
Bramhope Tredgold Avenue | 1228 | 1258 | 1328 | 1408 | 1608 | 1648 | 1718 | 1748 | 1815 | |
Lawnswood Sports Club | 1237 | 1307 | 1337 | 1417 | 1617 | 1657 | 1727 | 1757 | 1823 | |
Headingley Arndale Centre | 1246 | 1316 | 1346 | 1426 | 1626 | 1706 | 1736 | 1806 | 1831 | |
LEEDS Bus Station | 1303 | 1333 | 1403 | 1443 | 1643 | 1723 | 1753 | 1823 | 1848 |
ILKLEY Bus Station ![]() |
1806 | 1839 | 1909 | 1939 | 2009 | 2030 | 2100 | 2130 | 2230 | 2321 |
---|---|---|---|---|---|---|---|---|---|---|
Burley-in-W. Station Road ![]() |
1818 | 1851 | 1921 | 1951 | 2020 | 2041 | 2111 | 2141 | 2241 | 2332 |
OTLEY Bus Station | 1831 | 1904 | 1934 | 2004 | 2043 | 2104 | 2134 | 2204 | 2304 | 2355 |
Bramhope Tredgold Avenue | 1840 | 1913 | 1943 | 2013 | 2052 | 2113 | 2143 | 2213 | 2313 | 0004 |
Lawnswood Sports Club | 1848 | 1921 | 1951 | 2020 | 2059 | 2120 | 2150 | 2220 | 2320 | 0011 |
Headingley Arndale Centre | 1856 | 1929 | 1959 | 2026 | 2105 | 2126 | 2156 | 2226 | 2326 | 0018 |
LEEDS Bus Station | 1913 | 1946 | 2016 | 2039 | 2118 | 2139 | 2209 | 2239 | 2339 | 0029 |
Sunday & BH | ||||||||||
ILKLEY Bus Station ![]() |
0715 | 0745 | 0815 | 0842 | 0912 | then every 30 mins |
1442 | 1512 | 1542 | 1612 |
---|---|---|---|---|---|---|---|---|---|---|
Burley-in-W. Station Road ![]() |
0728 | 0758 | 0828 | 0855 | 0925 | 1455 | 1525 | 1555 | 1625 | |
OTLEY Bus Station | 0744 | 0814 | 0844 | 0911 | 0941 | 1511 | 1541 | 1611 | 1640 | |
Bramhope Tredgold Avenue | 0755 | 0825 | 0855 | 0922 | 0953 | 1523 | 1553 | 1622 | 1651 | |
Lawnswood Sports Club | 0803 | 0833 | 0903 | 0930 | 1002 | 1532 | 1602 | 1630 | 1659 | |
Headingley Arndale Centre | 0809 | 0839 | 0909 | 0936 | 1010 | 1540 | 1609 | 1637 | 1706 | |
LEEDS Bus Station | 0820 | 0850 | 0920 | 0947 | 1026 | 1556 | 1621 | 1649 | 1718 |
ILKLEY Bus Station ![]() |
then every 30 mins |
1812 | 1842 | 1912 | 1942 | 2012 | 2100 | 2200 | 2305 |
---|---|---|---|---|---|---|---|---|---|
Burley-in-W. Station Road ![]() |
1825 | 1855 | 1925 | 1953 | 2023 | 2111 | 2211 | 2316 | |
OTLEY Bus Station | 1840 | 1910 | 1936 | 2004 | 2034 | 2122 | 2222 | 2327 | |
Bramhope Tredgold Avenue | 1851 | 1921 | 1945 | 2013 | 2043 | 2131 | 2231 | 2336 | |
Lawnswood Sports Club | 1859 | 1929 | 1952 | 2020 | 2050 | 2138 | 2238 | 2343 | |
Headingley Arndale Centre | 1906 | 1935 | 1958 | 2026 | 2056 | 2144 | 2244 | 2348 | |
LEEDS Bus Station | 1918 | 1947 | 2010 | 2038 | 2108 | 2156 | 2256 | 2357 |
This service is operated by First Leeds. A Sunday service runs on bank holiday Mondays
There is also a half-hourly train service from Leeds to Burley-in-Wharfedale and Ilkley (Wharfedale Line) and to Skipton (Airedale Line)
For onward services to Skipton, see 64 (Monday to Saturday) and 873/884 (Sunday)
For services from Leeds to Pool, see 85
For additional services between Otley, Ilkley and Addingham, see 62
For additional servics between Ilkley, Otley and Pool, see X52
For other services between Leeds and Otley via Guiseley, see West Yorkshire Metro
From Leeds, the first set-down point is Lawnswood Sports Centre. Towards Leeds, the last pick-up point is Lawnswood Sports Centre. Passengers travelling to/from Bramhope and beyond can board and alight at any stop along the route.
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
May 2022