Bus Services in York

Twitter Tweets by @buses_in_york
See live running times

X46
X47

Monday to Friday X46 X46 X46 X46 X46 X46 X46 X47 X46 X47
Show all
YORK Station (station) (RC) -- -- -- 0643 0744 -- 0841 0911 0941 1011 Hide row
YORK Stonebow (SC) -- -- -- 0652 0754 -- 0850 0920 0950 1020 Hide row
Hull Road Archbishop Holgate's -- -- -- 0700 0802 -- 0859 0929 0959 1029 Hide row
Kexby Bridge -- -- -- 0708 0811 -- 0908 0939 1008 1039 Hide row
Wilberfoss Post Office -- -- -- | | -- | 0944 | 1044 Hide row
Barmby Moor Main Street -- -- -- | | -- | 0950 | 1050 Hide row
POCKLINGTON EYMS Depot -- 0627 -- 0727 0832 -- 0929 0959 1029 1059 Hide row
Hayton Green -- 0631 -- 0731 0836 -- 0933 1003 1033 1103 Hide row
Shiptonthorpe Crown -- 0638 -- 0737 0842 -- 0940 1010 1040 1110 Hide row
MARKET WEIGHTON Griffin -- 0644 -- 0743 0848 -- 0946 1016 1046 1116 Hide row
Bishop Burton Altisidora -- 0658 -- 0757 0902 -- 1000 1030 1100 1130 Hide row
BEVERLEY Sow Hill (station, 200m) (A) 0610 0710 0740 0810 0915 0945 1013 1043 1113 1143 Hide row
Victoria Road Morrisons 0616 0717 0749 0819 0923 0953 1021 1051 1121 1151 Hide row
Beverley Road Tesco 0627 0732 0806 0834 0937 1007 1035 1105 1135 1205 Hide row
Newland Haworth Arms 0631 0736 0811 0839 0942 1011 1039 1109 1139 1209 Hide row
HULL Interchange (station) 0646 0755 0830 0857 1000 1030 1057 1127 1157 1227 Hide row
X46 X47 X46 X47 X46 X47 X46 X47 X46 X47
Show all
YORK Station (station) (RC) 1041 1111 1141 1211 1241 1311 1343 1413 1443 1513 Hide row
YORK Stonebow (SC) 1050 1120 1150 1220 1250 1320 1352 1422 1453 1523 Hide row
Hull Road Archbishop Holgate's 1059 1129 1159 1229 1259 1329 1401 1431 1504 1534 Hide row
Kexby Bridge 1108 1138 1208 1238 1308 1338 1410 1440 1513 1545 Hide row
Wilberfoss Post Office | 1144 | 1244 | 1344 | 1446 | 1550 Hide row
Barmby Moor Main Street | 1150 | 1250 | 1350 | 1452 | 1556 Hide row
POCKLINGTON EYMS Depot 1129 1159 1229 1259 1329 1359 1431 1501 1534 1605 Hide row
Hayton Green 1133 1203 1233 1303 1333 1403 1435 1505 1539 1610 Hide row
Shiptonthorpe Crown 1140 1210 1240 1310 1340 1410 1443 1513 1547 1618 Hide row
MARKET WEIGHTON Griffin 1146 1216 1246 1316 1346 1416 1449 1519 1553 1624 Hide row
Bishop Burton Altisidora 1200 1230 1300 1330 1400 1430 1504 1534 1608 1639 Hide row
BEVERLEY Sow Hill (station, 200m) (A) 1213 1243 1313 1343 1413 1443 1518 1548 1623 1653 Hide row
Victoria Road Morrisons 1221 1251 1321 1351 1421 1451 1527 1558 1633 1703 Hide row
Beverley Road Tesco 1235 1305 1335 1405 1435 1505 1541 1615 1650 1720 Hide row
Newland Haworth Arms 1239 1309 1339 1409 1439 1509 1546 1621 1656 1726 Hide row
HULL Interchange (station) 1257 1327 1357 1427 1457 1527 1559 1634 1709 1739 Hide row
X46 X47 X46 X47 X46 X47 X46 X47 X46 X46
Show all
YORK Station (station) (RC) 1543 1613 1643 1720 1750 1815 1847 1916 1944 2010 Hide row
YORK Stonebow (SC) 1553 1623 1653 1730 1800 1825 1856 1925 1952 2018 Hide row
Hull Road Archbishop Holgate's 1605 1635 1704 1739 1809 1834 1905 1934 2001 2025 Hide row
Kexby Bridge 1615 1647 1715 1749 1819 1844 1914 1944 2010 2032 Hide row
Wilberfoss Post Office | 1652 | 1754 | 1849 | 1948 | | Hide row
Barmby Moor Main Street | 1658 | 1800 | 1855 | 1954 | | Hide row
POCKLINGTON EYMS Depot 1638 1707 1738 1809 1838 1904 1933 2003 2028 2044 Hide row
Hayton Green 1642 1711 1742 1813 1842 1908 1937 2007 2032 -- Hide row
Shiptonthorpe Crown 1650 1719 1749 1820 1848 1915 1943 2013 2038 -- Hide row
MARKET WEIGHTON Griffin 1656 1725 1755 1825 1854 1921 1949 2019 2044 -- Hide row
Bishop Burton Altisidora 1711 1740 1809 1840 1907 1935 2001 2031 2056 -- Hide row
BEVERLEY Sow Hill (station, 200m) (A) 1723 1753 1823 1853 1918 1948 2013 2043 2108 -- Hide row
Victoria Road Morrisons 1733 1801 1830 1900 1925 1955 2019 2049 2114 -- Hide row
Beverley Road Tesco 1748 1816 1842 1912 1936 2007 2030 2100 2125 -- Hide row
Newland Haworth Arms 1753 1821 1846 1916 1940 2011 2034 2104 2129 -- Hide row
HULL Interchange (station) 1810 1838 1902 1932 1953 2027 2047 2117 2142 -- Hide row
X47 B X47 F B X47 NF B X47 F
Show all
YORK Station (station) (RC) 2110 2210 -- 2305 Hide row
YORK Stonebow (SC) 2118 2218 -- 2313 Hide row
Hull Road Archbishop Holgate's 2125 2225 -- 2320 Hide row
Kexby Bridge 2134 2234 -- 2329 Hide row
Wilberfoss Post Office 2138 2238 -- 2333 Hide row
Barmby Moor Main Street 2144 2244 -- 2339 Hide row
POCKLINGTON EYMS Depot 2153 2253 -- 2345 Hide row
Hayton Green 2157 2257 -- -- Hide row
Shiptonthorpe Crown 2203 2303 -- -- Hide row
MARKET WEIGHTON Griffin 2209 2309 -- -- Hide row
Bishop Burton Altisidora 2221 2321 -- -- Hide row
BEVERLEY Sow Hill (station, 200m) (A) 2233 2333 2340 -- Hide row
Victoria Road Morrisons 2239 2339 2346 -- Hide row
Beverley Road Tesco 2247 2347 2354 -- Hide row
Newland Haworth Arms 2252 2352 2359 -- Hide row
HULL Interchange (station) 2302 0002 0009 -- Hide row
Saturday X46 X46 X46 X46 X46 X47 X46 X47 X46 X47 X46
Show all
YORK Station (station) (RC) -- 0651 -- -- 0843 0913 0936 1006 1036 1106 1136 Hide row
YORK Stonebow (SC) -- 0659 -- -- 0851 0921 0948 1018 1048 1118 1148 Hide row
Hull Road Archbishop Holgate's -- 0706 -- -- 0859 0929 0958 1028 1058 1128 1158 Hide row
Kexby Bridge -- 0714 -- -- 0909 0939 1007 1037 1107 1137 1207 Hide row
Wilberfoss Post Office -- | -- -- | 0944 | 1043 | 1143 | Hide row
Barmby Moor Main Street -- | -- -- | 0950 | 1049 | 1149 | Hide row
POCKLINGTON EYMS Depot 0636 0733 -- 0902 0930 0959 1028 1058 1128 1158 1228 Hide row
Hayton Green 0640 0737 -- 0906 0934 1003 1032 1102 1132 1202 1232 Hide row
Shiptonthorpe Crown 0645 0742 -- 0912 0940 1009 1039 1109 1139 1209 1239 Hide row
MARKET WEIGHTON Griffin 0651 0748 -- 0918 0945 1015 1045 1115 1145 1215 1245 Hide row
Bishop Burton Altisidora 0703 0802 -- 0932 1000 1029 1059 1129 1159 1229 1259 Hide row
BEVERLEY Sow Hill (station, 200m) (A) 0715 0815 0915 0945 1013 1043 1113 1143 1213 1243 1313 Hide row
Victoria Road Morrisons 0720 0822 0922 0953 1021 1053 1123 1153 1223 1253 1323 Hide row
Beverley Road Tesco 0731 0835 0935 1006 1035 1107 1137 1207 1237 1307 1337 Hide row
Newland Haworth Arms 0734 0839 0939 1010 1039 1111 1141 1211 1241 1311 1341 Hide row
HULL Interchange (station) 0748 0854 0956 1027 1057 1130 1200 1230 1300 1330 1400 Hide row
X47 X46 X47 X46 X47 X46 X47 X46 X47 X46 X47
Show all
YORK Station (station) (RC) 1206 1236 1306 1336 1406 1436 1506 1540 1610 1640 1710 Hide row
YORK Stonebow (SC) 1219 1249 1318 1348 1418 1449 1519 1551 1621 1651 1721 Hide row
Hull Road Archbishop Holgate's 1229 1259 1328 1358 1428 1500 1530 1600 1630 1700 1730 Hide row
Kexby Bridge 1239 1308 1338 1408 1438 1509 1540 1609 1649 1710 1740 Hide row
Wilberfoss Post Office 1244 | 1343 | 1442 | 1545 | 1645 | 1746 Hide row
Barmby Moor Main Street 1250 | 1349 | 1448 | 1551 | 1651 | 1752 Hide row
POCKLINGTON EYMS Depot 1259 1329 1358 1428 1459 1529 1600 1630 1700 1730 1800 Hide row
Hayton Green 1303 1333 1402 1432 1503 1533 1604 1634 1704 1735 1805 Hide row
Shiptonthorpe Crown 1310 1340 1409 1439 1510 1539 1610 1641 1711 1741 1811 Hide row
MARKET WEIGHTON Griffin 1316 1346 1415 1445 1516 1545 1616 1647 1717 1747 1817 Hide row
Bishop Burton Altisidora 1330 1400 1429 1459 1530 1559 1630 1701 1731 1800 1830 Hide row
BEVERLEY Sow Hill (station, 200m) (A) 1344 1414 1443 1513 1543 1613 1643 1713 1743 1813 1843 Hide row
Victoria Road Morrisons 1354 1424 1453 1523 1551 1621 1651 1721 1749 1819 1850 Hide row
Beverley Road Tesco 1408 1437 1506 1536 1604 1634 1704 1733 1801 1831 1902 Hide row
Newland Haworth Arms 1412 1441 1510 1540 1608 1638 1708 1737 1805 1835 1906 Hide row
HULL Interchange (station) 1430 1500 1528 1557 1625 1654 1724 1752 1820 1850 1920 Hide row
X46 X47 X46 X47 X46 X46 X47 X47 B X47
Show all
YORK Station (station) (RC) 1740 1810 1848 1917 1947 2010 2110 2210 2305 Hide row
YORK Stonebow (SC) 1753 1821 1857 1926 1955 2018 2118 2218 2313 Hide row
Hull Road Archbishop Holgate's 1803 1831 1905 1934 2002 2025 2125 2225 2320 Hide row
Kexby Bridge 1812 1841 1914 1944 2010 2032 2134 2234 2329 Hide row
Wilberfoss Post Office | 1846 | 1948 | | 2138 2238 2333 Hide row
Barmby Moor Main Street | 1852 | 1954 | | 2144 2244 2339 Hide row
POCKLINGTON EYMS Depot 1833 1901 1933 2003 2028 2044 2153 2253 2345 Hide row
Hayton Green 1837 1905 1937 2007 2032 -- 2157 2257 -- Hide row
Shiptonthorpe Crown 1843 1911 1943 2013 2038 -- 2203 2303 -- Hide row
MARKET WEIGHTON Griffin 1849 1917 1949 2019 2044 -- 2209 2309 -- Hide row
Bishop Burton Altisidora 1902 1930 2001 2031 2056 -- 2221 2321 -- Hide row
BEVERLEY Sow Hill (station, 200m) 1913 1943 2013 2043 2108 -- 2233 2333 -- Hide row
Victoria Road Morrisons 1920 1950 2019 2049 2114 -- 2239 2339 -- Hide row
Beverley Road Tesco 1931 2002 2030 2100 2125 -- 2249 2349 -- Hide row
Newland Haworth Arms 1935 2006 2034 2104 2129 -- 2252 2352 -- Hide row
HULL Interchange (station) 1948 2021 2047 2117 2142 -- 2306 0002 -- Hide row
Sunday & BH X46 X46 X47 X46 X47 X46 X47 X46 X47 X46 X47 B X46
Show all
YORK Station (RC) 0905 1025 1125 1225 1325 1425 1527 1628 1728 1828 1928 -- Hide row
YORK Stonebow (SC) 0915 1035 1136 1236 1336 1437 1538 1638 1738 1838 1938 -- Hide row
Hull Road Archbishop Holgate's 0922 1043 1144 1244 1344 1445 1545 1645 1745 1845 1945 -- Hide row
Kexby Bridge 0930 1051 1153 1252 1353 1453 1554 1653 1754 1853 1954 -- Hide row
Wilberfoss Post Office | | 1157 | 1357 | 1558 | 1758 | 1959 -- Hide row
Barmby Moor Main Street | | 1203 | 1403 | 1604 | 1804 | 2004 -- Hide row
POCKLINGTON EYMS Depot 0950 1111 1212 1312 1412 1513 1613 1713 1813 1913 2013 -- Hide row
Hayton Green 0954 1115 1216 1316 1416 1517 1617 1717 1817 1917 2017 -- Hide row
Shiptonthorpe Crown 1000 1121 1222 1322 1422 1523 1623 1723 1823 1923 2023 -- Hide row
MARKET WEIGHTON Griffin 1006 1127 1228 1328 1428 1529 1629 1729 1829 1929 2029 -- Hide row
Bishop Burton Altisidora 1020 1141 1240 1340 1440 1541 1641 1741 1841 1941 2041 -- Hide row
BEVERLEY Sow Hill (station, 200m) (A) 1032 1154 1253 1353 1453 1553 1653 1753 1853 1953 2053 2340 Hide row
Victoria Road Morrisons 1039 1201 1300 1400 1500 1559 1659 1759 1859 1959 2059 2346 Hide row
Beverley Road Tesco 1053 1215 1314 1414 1514 1611 1711 1811 1911 2009 2109 2356 Hide row
Newland Haworth Arms 1057 1219 1318 1418 1518 1615 1715 1815 1915 2012 2112 2359 Hide row
HULL Interchange 1113 1237 1336 1436 1536 1630 1730 1830 1930 2025 2125 0009 Hide row
See live running times

X46
X47

Monday to Friday X47 X46 X47 X46 X47 X46 X47 X46 X47 X46 X47
Show all
HULL Interchange (station) (22) -- 0515 0540 0610 0640 0710 0740 0810 0840 0910 0940 Hide row
Newland Haworth Arms -- 0522 0547 0617 0650 0720 0752 0822 0851 0921 0951 Hide row
Beverley Road Tesco -- 0528 0553 0623 0658 0728 0802 0832 0859 0929 0959 Hide row
Victoria Road Morrisons -- 0537 0602 0632 0707 0737 0812 0842 0909 0939 1008 Hide row
BEVERLEY Sow Hill (station, 200m) (D) 0517 0547 012 0642 0717 0748 0823 0853 0920 0950 1020 Hide row
Bishop Burton Altisidora 0523 0553 0618 0649 0724 0756 0831 0902 0929 0959 1028 Hide row
MARKET WEIGHTON Griffin 0537 0607 0633 0706 0741 0813 0848 0919 0946 1016 1045 Hide row
Shiptonthorpe Crown 0540 0610 0636 0709 0744 0816 0851 0922 0949 1019 1048 Hide row
Hayton Green 0548 0617 0644 0717 0752 0824 0858 0929 0956 1026 1055 Hide row
POCKLINGTON Station Road 0555 0627 0654 0727 0802 0834 0908 0939 1006 1036 1105 Hide row
Barmby Moor Main Street 0601 | 0700 | 0808 | 0914 | 1012 | 1111 Hide row
Wilberfoss Post Office 0609 | 0708 | 0816 | 0922 | 1020 | 1119 Hide row
Kexby Bridge 0612 0640 0713 0745 0822 0848 0926 0952 1024 1049 1123 Hide row
Hull Road Archbishop Holgate's 0621 0648 0725 0756 0836 0857 0938 1000 1034 1057 1133 Hide row
YORK Stonebow 0630 0657 0734 0808 0848 0909 0950 1012 1046 1109 1145 Hide row
YORK Station (station) 0637 0701 0741 0815 0855 0916 0957 1019 1053 1116 1152 Hide row
X46 X47 X46 X47 X46 X47 X46 X47 X46 X47 X46
Show all
HULL Interchange (station) (22) 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510 Hide row
Newland Haworth Arms 1021 1051 1121 1151 1221 1251 1321 1351 1421 1452 1522 Hide row
Beverley Road Tesco 1029 1059 1129 1159 1229 1259 1329 1359 1429 1502 1532 Hide row
Victoria Road Morrisons 1038 1108 1138 1208 1238 1308 1338 1408 1438 1511 1541 Hide row
BEVERLEY Sow Hill (station, 200m) (D) 1050 1120 1150 1220 1250 1320 1350 1420 1449 1522 1552 Hide row
Bishop Burton Altisidora 1058 1128 1158 1228 1258 1328 1358 1428 1457 1530 1601 Hide row
MARKET WEIGHTON Griffin 1115 1145 1215 1245 1315 1345 1415 1445 1514 1547 1618 Hide row
Shiptonthorpe Crown 1118 1148 1218 1248 1318 1348 1418 1448 1517 1550 1621 Hide row
Hayton Green 1125 1155 1225 1255 1325 1355 1425 1455 1524 1557 1628 Hide row
POCKLINGTON Station Road 1135 1205 1235 1305 1335 1405 1435 1505 1534 1607 1638 Hide row
Barmby Moor Main Street | 1211 | 1311 | 1411 | 1511 | 1613 | Hide row
Wilberfoss Post Office | 1219 | 1319 | 1419 | 1519 | 1621 | Hide row
Kexby Bridge 1148 1223 1248 1323 1348 1423 1448 1523 1547 1625 1651 Hide row
Hull Road Archbishop Holgate's 1156 1233 1256 1333 1356 1433 1456 1533 1555 1635 1700 Hide row
YORK Stonebow 1208 1245 1308 1345 1408 1445 1508 1545 1607 1648 1713 Hide row
YORK Station (station) 1215 1252 1315 1352 1415 1452 1515 1552 1614 1655 1720 Hide row
X47 X46 X47 X46 X46 X47 X47 F X47 F X47 F
Show all
HULL Interchange (station) (22) 1545 1615 1650 1720 1820 1915 2015 -- 2250 Hide row
Newland Haworth Arms 1557 1629 1705 1734 1831 1925 2023 -- 2258 Hide row
Beverley Road Tesco 1607 1640 1717 1745 1840 1933 2029 -- 2304 Hide row
Victoria Road Morrisons 1616 1650 1727 1754 1849 1942 2038 -- 2313 Hide row
BEVERLEY Sow Hill (station, 200m) (D) 1627 1701 1738 1804 1857 1950 2046 -- 2321 Hide row
Bishop Burton Altisidora 1635 1710 1746 1812 1904 1957 2053 -- 2328 Hide row
MARKET WEIGHTON Griffin 1652 1727 1803 1829 1920 2012 2108 -- 2343 Hide row
Shiptonthorpe Crown 1655 1730 1806 1832 1922 2014 2110 -- 2345 Hide row
Hayton Green 1702 1737 1813 1838 1929 2021 2117 -- 2352 Hide row
POCKLINGTON Station Road 1712 1747 1823 1846 1933 2028 2124 2220 2356 Hide row
Barmby Moor Main Street 1718 | 1828 | -- 2032 2128 2224 -- Hide row
Wilberfoss Post Office 1726 | 1835 | -- 2038 2134 2230 -- Hide row
Kexby Bridge 1730 1800 1838 1859 -- 2041 2137 2233 -- Hide row
Hull Road Archbishop Holgate's 1740 1808 1848 1907 -- 2049 2145 2241 -- Hide row
YORK Stonebow 1753 1820 1859 1918 -- 2058 2154 2250 -- Hide row
YORK Station (station) 1800 1827 1905 1924 -- 2104 2220 2256 -- Hide row
Saturday X47 X46 X46 X47 X46 X47 X46 X47 X46 X47
Show all
HULL Interchange (station) (22) -- -- 0635 0705 0730 0755 0815 0840 0910 0940 Hide row
Newland Haworth Arms -- ++ 0342 0712 0738 0803 0823 0850 0920 0951 Hide row
Beverley Road Tesco -- -- 0648 0718 0745 0810 0830 0857 0927 0959 Hide row
Victoria Road Morrisons -- -- 0656 0726 0754 0819 0839 0906 0936 1008 Hide row
BEVERLEY Sow Hill (station, 200m) (D) -- -- 0705 0735 0803 0828 0851 0918 0948 1020 Hide row
Bishop Burton Altisidora -- -- 0711 0742 0810 0835 0859 0926 0957 1028 Hide row
MARKET WEIGHTON Griffin -- -- 0726 0758 0826 0851 0915 0942 1014 1045 Hide row
Shiptonthorpe Crown -- -- 0729 0801 0829 0854 0918 0945 1017 1048 Hide row
Hayton Green -- -- 0735 0807 0835 0901 0925 0952 1024 1055 Hide row
POCKLINGTON Station Road 0605 0630 0745 0817 0845 0911 0935 1002 1034 1105 Hide row
Barmby Moor Main Street 0609 | | 0823 | 0917 | 1008 | 1111 Hide row
Wilberfoss Post Office 0617 | | 0831 | 0925 | 1016 | 1119 Hide row
Kexby Bridge 0620 0642 0757 0835 0858 0929 0948 1020 1047 1123 Hide row
Hull Road Archbishop Holgate's 0629 0650 0805 0845 0906 0939 0956 1030 1055 1133 Hide row
YORK Stonebow 0636 0657 0815 0856 0917 0951 1008 1044 1109 1147 Hide row
YORK Station 0641 0702 0820 0902 0923 0957 1014 1050 1115 1153 Hide row
X46 X47 X46 X47 X46 X47 X46 X47 X46 X47
Show all
HULL Interchange (station) (22) 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 Hide row
Newland Haworth Arms 1021 1051 1121 1151 1221 1251 1321 1351 1421 1451 Hide row
Beverley Road Tesco 1029 1059 1129 1159 1229 1259 1329 1359 1429 1459 Hide row
Victoria Road Morrisons 1038 1108 1138 1208 1238 1308 1338 1408 1438 1508 Hide row
BEVERLEY Sow Hill (station, 200m) (D) 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 Hide row
Bishop Burton Altisidora 1058 1128 1158 1228 1258 1328 1358 1428 1458 1528 Hide row
MARKET WEIGHTON Griffin 1115 1145 1215 1245 1315 1345 1415 1445 1514 1544 Hide row
Shiptonthorpe Crown 1118 1148 1218 1248 1318 1348 1418 1448 1517 1547 Hide row
Hayton Green 1125 1155 1225 1255 1325 1355 1425 1455 1524 1553 Hide row
POCKLINGTON Station Road 1135 1205 1235 1305 1335 1405 1435 1505 1534 1603 Hide row
Barmby Moor Main Street | 1211 | 1311 | 1411 | 1511 | 1609 Hide row
Wilberfoss Post Office | 1219 | 1319 | 1419 | 1519 | 1617 Hide row
Kexby Bridge 1148 1223 1248 1323 1348 1423 1448 1523 1547 1621 Hide row
Hull Road Archbishop Holgate's 1156 1233 1256 1333 1356 1433 1456 1533 1555 1631 Hide row
YORK Stonebow 1210 1247 1310 1347 1410 1445 1508 1545 1607 1643 Hide row
YORK Station 1216 1253 1316 1353 1416 1453 1516 1552 1614 1651 Hide row
X46 X47 X46 X47 X46 X46 X47 X47 X47 X47
Show all
HULL Interchange (station) (22) 1510 1540 1610 1640 1710 1810 1915 2015 -- 2250 Hide row
Newland Haworth Arms 1521 1551 1621 1650 1720 1820 1925 2023 -- 2258 Hide row
Beverley Road Tesco 1529 1600 1630 1658 1728 1828 1933 2029 -- 2304 Hide row
Victoria Road Morrisons 1538 1609 1639 1707 1737 1836 1942 2038 -- 2313 Hide row
BEVERLEY Sow Hill (station, 200m) (D) 1551 1622 1651 1719 1748 1844 1950 2046 -- 2321 Hide row
Bishop Burton Altisidora 1600 1631 1658 1726 1756 1851 1957 2053 -- 2328 Hide row
MARKET WEIGHTON Griffin 1616 1648 1715 1743 1813 1906 2012 2108 -- 2343 Hide row
Shiptonthorpe Crown 1619 1651 1718 1746 1816 1908 2014 2110 -- 2345 Hide row
Hayton Green 1625 1658 1725 1752 1822 1915 2021 2117 -- 2352 Hide row
POCKLINGTON Station Road 1635 1708 1735 1802 1832 1919 2028 2124 2220 2356 Hide row
Barmby Moor Main Street | 1714 | 1807 | -- 2032 2128 2224 -- Hide row
Wilberfoss Post Office | 1722 | 1814 | -- 2038 2134 2230 -- Hide row
Kexby Bridge 1648 1726 1748 1817 1845 -- 2041 2137 2233 -- Hide row
Hull Road Archbishop Holgate's 1656 1736 1756 1827 1853 -- 2049 2145 2241 -- Hide row
YORK Stonebow 1708 1747 1807 1838 1904 -- 2058 2154 2250 -- Hide row
YORK Station 1716 1754 1814 1844 1910 -- 2104 2200 2256 -- Hide row
Sunday & BH X46 X46 X47 X46 X47 X46 X47 X46 X47 X46 X47 X46
Show all
HULL Interchange (22) 0705 0805 0905 1000 1100 1200 1300 1400 1500 1600 1700 1800 Hide row
Newland Haworth Arms 0712 0812 0912 1009 1109 1210 1310 1410 1510 1610 1710 1810 Hide row
Beverley Road Tesco 0718 0818 0918 1016 1116 1218 1318 1418 1518 1617 1717 1817 Hide row
Victoria Road Morrisons 0726 0826 0926 1024 1124 1227 1327 1427 1527 1625 1725 1825 Hide row
BEVERLEY Sow Hill (station, 200m) (D) 0738 0838 0938 1035 1135 1238 1338 1438 1538 1636 1736 1836 Hide row
Bishop Burton Altisidora 0745 0845 0946 1043 1143 1246 1346 1446 1545 1643 1743 1843 Hide row
MARKET WEIGHTON Griffin 0800 0900 1002 1059 1159 1302 1402 1502 1600 1658 1758 1858 Hide row
Shiptonthorpe Crown 0802 0902 1005 1102 1202 1305 1405 1505 1602 1700 1800 1900 Hide row
Hayton Green 0809 0909 1012 1109 1209 1312 1412 1512 1609 1707 1807 1907 Hide row
POCKLINGTON Station Road 0818 0918 1022 1119 1219 1322 1422 1522 1618 1716 1816 1911 Hide row
Barmby Moor Main Street | | 1027 | 1224 | 1427 | 1623 | 1821 -- Hide row
Wilberfoss Post Office | | 1035 | 1232 | 1435 | 1631 | 1829 -- Hide row
Kexby Bridge 0831 0931 1038 1131 1235 1334 1438 1535 1634 1729 1832 -- Hide row
Hull Road Archbishop Holgate's 0839 0939 1048 1139 1244 1342 1447 1543 1644 1737 1842 -- Hide row
YORK Stonebow 0850 0950 1100 1151 1256 1354 1459 1553 1654 1747 1852 -- Hide row
YORK Station 0855 0955 1106 1157 1302 1400 1505 1558 1659 1752 1857 -- Hide row

This service is operated by East Yorkshire, branded as EastRider

A Sunday service operates on bank holidays

Most buses used on this route can accommodate two bicycles. There is no charge for taking your bike but availability can't be guaranteed

Buses may show Market Weighton as the destination, with onward connections – through fares are available and unless indicated on the timetable you won't need to change buses

Additional services run between Hull and Beverley on 23 and 121, giving a bus about every 15 minutes

See live running times

B
to Primark/Carr Lane, not Interchange
F
Friday only
NF
not Friday
Rail symbol
calls at York and Hull stations
Inverted rail symbol
calls near to Beverley station (200m)

What's changed?

May 2024:
Additional early and late services from Hull. Minor changes to other journeys

April 2023:
X47 now runs every hour throughout the day, replacing 46, and giving a half-hourly service between York and Hull
Between Beverley and Hull, X47 now follows the same route as X46 and no longer serves Cottingham

September 2022:
Many journeys amended by up to 30 minutes
Some additional early morning journeys

April 2022:
Most 45 journeys now run as 46 and do not run to Driffield/Bridlington.
Most 46 journeys now run 5 minutes later in both directions. Minor other changes to the timetable.

Found this page useful? Share it with others! Facebook

X46 - York station, Rougier Street, Ouse Bridge, Stonebow, Morrisons, James Street, Lawrence Street, Hull Road, A1079 via Kexby, Pocklington Airfield Industrial Estate, Pocklington Bus Station, The Balk, A1079 via Hayton and Shiptonthorpe, York Road, Market Weighton High Street, Southgate, Sancton Road, A1079 via Bishop Burton, Beverley Racecourse, York Road, Sow Hill Bus Station, New Walkergate, Lord Roberts Road, Admiral Walker Road, Victoria Road, A1079, Beverley Road (calling only at Tesco and Haworth Arms), Hull Interchange

X47 - as X46 to Kexby then Wilberfoss, Barmby Moor to Pocklington Bus Station, then as X46 to Hull Interchange

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

May 2024