Bus Services in York

Twitter Tweets by @buses_in_york

M6

Monday to Friday A A
Show all
SKIPTON Bus Station (station) 0615 0705 0743 0850 then
every
hour
1250 1350 1450 1545 1627 Hide row
Broughton Bull Inn 0622 0712 0751 0858 1258 1358 1458 1556 1638 Hide row
Thornton-in-Craven Post Office 0628 0719 0758 0904 1304 1404 1504 1603 0645 Hide row
Barnoldswick Station Road 0636 0728 0807 0912 1312 1412 1512 1612 1654 Hide row
Kelbrook Barnoldswick Road 0642 0734 0813 0918 1318 1418 1518 1618 1700 Hide row
Foulridge Causeway 0646 0740 0818 0923 1323 1423 1523 1623 1705 Hide row
Colne Bus Station (station, 400m) 0651 0748 0826 0930 1330 1430 1531 1631 1712 Hide row
The Spinning Mill 0657 0758 0836 0938 1338 1438 1542 1642 1721 Hide row
Nelson Interchange (station) 0706 0810 0848 0947 1347 1449 1554 1654 1732 Hide row
Brierfield Town Hall (station, 300m) 0711 0817 0855 0953 1353 1456 1601 1701 1739 Hide row
Queensgate The Prairie 0717 0823 0901 0959 1359 1502 1608 1708 1745 Hide row
BURNLEY Bus Station (station) 0728 0835 0913 1010 1410 1514 1620 1720 1756 Hide row
Show all
SKIPTON Bus Station (station) 1715 1805 1845 1945 2055 Hide row
Broughton Bull Inn 1723 1813 1852 1952 2102 Hide row
Thornton-in-Craven Post Office 1730 1819 1858 1958 2108 Hide row
Barnoldswick Station Road 1739 1827 1906 2006 2116 Hide row
Kelbrook Barnoldswick Road 1745 1833 1911 2011 2121 Hide row
Foulridge Causeway 1750 1837 1915 2015 2125 Hide row
Colne Bus Station (station, 400m) 1757 1844 1921 2020 2130 Hide row
The Spinning Mill 1806 1852 1927 2027 2137 Hide row
Nelson Interchange (station) 1816 1900 1935 2035 2145 Hide row
Brierfield Town Hall (station, 300m) 1821 1905 1940 2039 2149 Hide row
Queensgate The Prairie 1826 1910 1945 2043 2153 Hide row
BURNLEY Bus Station (station) 1835 1919 1954 2052 2202 Hide row
Saturday
Show all
SKIPTON Bus Station (station) 0850 then
every
hour
1650 1745 1845 1945 2055 Hide row
Broughton Bull Inn 0858 1658 1752 1852 1952 2102 Hide row
Thornton-in-Craven Post Office 0904 1704 1758 1858 1958 2108 Hide row
Barnoldswick Station Road 0912 1712 1806 1906 2006 2116 Hide row
Kelbrook Barnoldswick Road 0918 1718 1813 1911 2011 2121 Hide row
Foulridge Causeway 0923 1723 1818 1915 2015 2125 Hide row
Colne Bus Station (station, 400m) 0930 1730 1820 1920 2020 2130 Hide row
The Spinning Mill 0938 1738 1827 1927 2027 2137 Hide row
Nelson Interchange (station) 0946 1746 1834 1934 2034 2144 Hide row
Brierfield Town Hall (station, 300m) 0953 1753 1840 1940 2039 2149 Hide row
Queensgate The Prairie 0959 1759 1845 1945 2043 2153 Hide row
BURNLEY Bus Station (station) 1010 1810 1854 1954 2052 2202 Hide row
Sunday & BH
Show all
SKIPTON Bus Station (station) 1038 then
every
hour
1638 1738 1835 1935 Hide row
Broughton Bull Inn 1045 1645 1745 1842 1942 Hide row
Thornton-in-Craven Post Office 1051 1651 1751 1848 1948 Hide row
Barnoldswick Station Road 1059 1659 1759 1856 1956 Hide row
Kelbrook Barnoldswick Road 1104 1704 1804 1901 2001 Hide row
Foulridge Causeway 1108 1708 1808 1905 2005 Hide row
Colne Bus Station (station, 400m) 1115 1715 1815 1911 2011 Hide row
The Spinning Mill 1123 1723 1822 1917 2017 Hide row
Nelson Interchange (station) 1130 1730 1828 1923 2023 Hide row
Brierfield Town Hall (station, 300m) 1137 1737 1835 1930 2029 Hide row
Queensgate The Prairie 1142 1742 1840 1935 2033 Hide row
BURNLEY Bus Station (station) 1152 1752 1849 1944 2042 Hide row

M6

Monday to Friday A A SD A
Show all
BURNLEY Bus Station (station) -- -- 0624 0703 -- 0718 0820 then
every
hour
1320 1415 Hide row
Queensgate Depot -- -- 0631 0711 -- 0727 0829 1329 1424 Hide row
Brierfield Town Hall (station, 300m) -- -- 0635 0716 -- 0732 0836 1334 1429 Hide row
Nelson Interchange (station) -- -- 0642 0723 -- 0740 0845 1342 1437 Hide row
The Spinning Mill -- -- 0649 0730 -- 0748 0854 1351 1448 Hide row
Colne Market Street (station, 400m) 0535 0615 0655 0740 0750 0757 0900 1400 1500 Hide row
Foulridge Causeway 0538 0618 0701 0745 0754 0803 0907 1407 1505 Hide row
Kelbrook Barnoldswick Road 0542 0622 0704 0749 0758 0807 0910 1410 1508 Hide row
Barnoldswick Fernlea Avenue 0550 0630 0713 0800 0809 0817 0919 1419 1517 Hide row
Thornton-in-Craven Post Office 0555 0635 0718 0805 0814 0822 0924 1424 1522 Hide row
Broughton Bull Inn 0600 0640 0724 0811 0820 0828 0930 1430 1528 Hide row
SKIPTON Bus Station (station) 0610 0650 0734 0826 0835 0843 0940 1440 1538 Hide row
Show all
BURNLEY Bus Station (station) 1450 1520 1617 1720 1815 1945 Hide row
Queensgate Depot 1501 1531 1629 1731 1824 1952 Hide row
Brierfield Town Hall (station, 300m) 1507 1537 1635 1737 1829 1956 Hide row
Nelson Interchange (station) 1516 1546 1644 1746 1837 2002 Hide row
The Spinning Mill 1527 1557 1655 1756 1845 2008 Hide row
Colne Market Street (station, 400m) 1540 1610 1707 1805 1855 2015 Hide row
Foulridge Causeway 1544 1615 1713 1809 1858 2020 Hide row
Kelbrook Barnoldswick Road 1547 1618 1716 1812 1902 2024 Hide row
Barnoldswick Fernlea Avenue 1556 1627 1725 1821 1910 2032 Hide row
Thornton-in-Craven Post Office 1601 1632 1730 1826 1915 2037 Hide row
Broughton Bull Inn 1607 1638 1736 1831 1920 2042 Hide row
SKIPTON Bus Station (station) 1617 1648 1746 1841 1930 2052 Hide row
Saturday
Show all
BURNLEY Bus Station (station) 0720 then
every
hour
1620 1720 1815 1945 Hide row
Queensgate Depot 0729 1629 1729 1824 1952 Hide row
Brierfield Town Hall (station, 300m) 0734 1634 1734 1829 1956 Hide row
Nelson Interchange (station) 0742 1642 1742 1837 2002 Hide row
The Spinning Mill 0751 1651 1751 1845 2008 Hide row
Colne Market Street (station, 400m) 0800 1700 1800 1853 2016 Hide row
Foulridge Causeway 0807 1707 1807 1858 2020 Hide row
Kelbrook Barnoldswick Road 0810 1710 1810 1902 2024 Hide row
Barnoldswick Fernlea Avenue 0819 1719 1819 1910 2032 Hide row
Thornton-in-Craven Post Office 0824 1724 1824 1915 2037 Hide row
Broughton Bull Inn 0830 1730 1829 1920 2042 Hide row
SKIPTON Bus Station (station) 0840 1740 1839 1930 2052 Hide row
Sunday & BH
Show all
BURNLEY Bus Station (station) 0915 then
every
hour
1615 1715 1815 Hide row
Queensgate Depot 0923 1623 1723 1823 Hide row
Brierfield Town Hall (station, 300m) 0928 1628 1727 1827 Hide row
Nelson Interchange (station) 0935 1635 1733 1833 Hide row
The Spinning Mill 0941 1641 1738 1838 Hide row
Colne Market Street (station, 400m) 0950 1650 1747 1847 Hide row
Foulridge Causeway 0953 1653 1750 1850 Hide row
Kelbrook Barnoldswick Road 0957 1657 1754 1854 Hide row
Barnoldswick Fernlea Avenue 1005 1705 1802 1902 Hide row
Thornton-in-Craven Post Office 1010 1710 1807 1907 Hide row
Broughton Bull Inn 1016 1716 1812 1912 Hide row
SKIPTON Bus Station (station) 1026 1726 1822 1922 Hide row

This service is operated by Transdev Burnley as Mainline.

Buses Skipton railway station as well as the bus station (except those that call at Skipton Schools).

A
calls at Craven College (Skipton Schools), not Skipton railway station
SD
schooldays only
Rail symbol
This service calls at the stations at Skipton and Nelson
Inverted rail symbol
This service calls near to the station at Colne (400m), Brierfield (300m), Burnley Central (800m) and Burnley Manchester Road (800m)

For additional buses between Burnley, Nelson, Colne and Barnoldswick, see M5.

What's changed?

September 2024:
Minor changes to improve reliability

November 2023:
Additional journey from Burnley at 1945 and from Skipton at 2055, Monday to Saturday

April 2023:
Mainline M6 launched to replace PendleWizz, still running every hour
Between Colne and Burnley, buses now run via Nelson and not the motorway
Evening services finish about an hour earlier

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

September 2024