Sunday & BH | |
YORK Station (RA) | 0913 |
YORK Exhibition Square | 0918 |
Clifton Water End | 0921 |
Skelton Fairfield Drive | 0926 |
Shipton Dawnay Arms | 0930 |
EASINGWOLD Market Place | 0944 |
Husthwaite Green | 0955 |
Coxwold Village Hall | 1000 |
Byland Abbey | 1003 |
Ampleforth White Swan | 1009 |
HELMSLEY Market Place | 1022B |
Chop Gate Buck Inn | 1059 |
Stokesley High Street | 1115 |
Guisborough Market Place | 1141 |
Sunday & BH | |
Guisborough Market Place | 1544 |
---|---|
Stokesley High Street | 1609 |
Chop Gate Buck Inn | 1628 |
HELMSLEY Market Place | 1731B |
Ampleforth White Swan | 1744 |
Byland Abbey | 1750 |
Coxwold Village Hall | 1753 |
Husthwaite Green | 1758 |
EASINGWOLD Market Place | 1810 |
Shipton Dawnay Arms | 1823 |
Skelton Blacksmith's Arms | 1826 |
Clifton Water End | 1832 |
YORK Station | 1842 |
YORK Exhibition Square | 1847 |
This service is operated by Reliance as a Moorsbus service, running on Saturdays, Sundays and bank holidays from 30 June to 27 October (2024 season)
For regular Monday to Saturday services between York, Easingwold and Helmsley all year round, see 31X
For the full service between Helmsley and Guisborough, see M4
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
June 2024