| Sunday & BH | A | ||||
|---|---|---|---|---|---|
| MORECAMBE Bus Station | 0850 | -- | -- | -- | -- |
| LANCASTER Bus Station | 0915 | -- | -- | -- | -- |
| Caton War Memorial | 0928 | -- | -- | -- | -- |
| Hornby Lambs Grange | 0936 | -- | -- | -- | -- |
| Wray Proctors Farm | 0940 | -- | -- | -- | -- |
| Wennington Station |
0944 | -- | -- | -- | -- |
| High Bentham Conservative Club |
0953 | -- | -- | -- | -- |
| INGLETON Community Centre | 1010 | 1340 | 1500 | -- | 1640 |
| White Scar Caves | 1016 | 1344 | 1506 | -- | 1646 |
| Chapel le Dale Hill Inn | 1021 | 1349 | -- | -- | 1651 |
| Ribblehead Station |
1030 | 1355 | -- | -- | 1700 |
| HAWES National Park Centre | 1055 | -- | -- | -- | 1725 |
| Thwaite Chapel | 1120 | -- | -- | -- | -- |
| Keld Tan Hill Lane End | 1127 | -- | -- | -- | -- |
| Muker Farmer's Arms | 1137 | -- | -- | -- | 1752 |
| Gunnerside Bridge | 1146 | -- | -- | -- | 1801 |
| Reeth Village Green | 1200 | -- | -- | 1525 | 1815 |
| Grinton Bridge Inn | 1203 | -- | -- | 1528 | 1818 |
| RICHMOND Market Place | 1225 | -- | -- | 1550 | 1840 |
| Catterick Garrison Tesco | -- | -- | -- | -- | 1851 |
| Catterick Bridge | -- | -- | -- | -- | 1900 |
| DARLINGTON Station |
-- | -- | -- | -- | 1917 |
| Faverdale North | -- | -- | -- | -- | 1930 |
| Sunday & BH | BH | Su | |||
|---|---|---|---|---|---|
| Faverdale North | 0930 | -- | -- | -- | -- |
| DARLINGTON Station |
0945 | -- | -- | -- | -- |
| Catterick Bridge | 1002 | -- | -- | -- | -- |
| Catterick Garrison Tesco | 1010 | -- | -- | -- | -- |
| RICHMOND Market Place | 1025 | 1245 | -- | 1555 | 1630 |
| Grinton Bridge Inn | 1044 | 1304 | -- | 1614 | 1649 |
| Reeth Village Green | 1050 | 1310 | -- | 1620 | 1655 |
| Gunnerside Bridge | 1106 | -- | -- | 1636 | 1711 |
| Muker Farmer's Arms | 1116 | -- | -- | 1646 | 1721 |
| HAWES National Park Centre | 1140 | -- | -- | -- | -- |
| HAWES Market Place | 1147 | -- | -- | 1712 | 1757 |
| Ribblehead Station |
1208 | -- | -- | 1733 | 1818 |
| Chapel le Dale Hill Inn | 1213 | -- | -- | 1739 | 1824 |
| White Scar Caves | 1218 | -- | 1510 | 1744 | 1829 |
| Ingleton Community Centre | 1225 | -- | 1515 | 1750 | 1835 |
| High Bentham Conservative Club |
-- | -- | -- | 1807 | 1847 |
| Wennington Station |
-- | -- | -- | 1816 | 1856 |
| Wray Proctors Farm | -- | -- | -- | 1820 | 1900 |
| Hornby Lambs Grange | -- | -- | -- | 1824 | 1904 |
| Caton War Memorial | -- | -- | -- | 1832 | 1912 |
| LANCASTER Bus Station | -- | -- | -- | 1845 | 1925 |
| MORECAMBE Bus Station | -- | -- | -- | 1858 | 1958 |
This service is operated by Battersby Silver Grey (from Morecambe) and Arriva North East (from Darlington) as part of the Dalesbus network
This service runs on Sundays and bank holidays from 5 May to 20 October 2013
Between Darlington and Richmond buses run as 826. Between Richmond and Hawes, buses run as 830. Between Hawes and Ingleton, buses run as 831. Between Ingleton and Lancaster, buses run as 832
Buses are timed to connect with trains at Ribblehead, and will wait for up to 10 minutes for a late-running train
For regular daily services between Darlington and Richmond, see X26 and X27
For services from Richmond to Reeth, Gunnerside and other villages in Swaledale on Monday to Saturday, see 30
For services between Lancaster and Ingleton on Monday to Saturday, see 80
New service added from Darlington to Ingleton and back
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
March 2013