| 1st Sunday of the month | ||||
| Show all | ||||
| HARROGATE |
1010 | -- | -- | |
| Killinghall | 1019 | -- | -- | |
| Ripley | 1022 | -- | -- | |
| Burnt Yates | 1027 | -- | -- | |
| Brimham Rocks | 1035 | -- | -- | |
| Fellbeck | 1040 | -- | -- | |
| Pateley Bridge | 1055 | 1200 | 1500 | |
| Wath Bridge | 1105 | 1205 | 1505 | |
| Gouthwaite Reservoir | 1110 | 1210 | 1510 | |
| Ramsgill | 1112 | 1212 | 1512 | |
| Lofthouse | 1118 | 1218 | 1518 | |
| Middlesmoor | 1122 | 1222 | 1522 | |
| 1st Sunday of the month | A | A | ||
|---|---|---|---|---|
| Show all | ||||
| Middlesmoor | 1125 | 1425 | 1555 | |
| Lofthouse | 1130 | 1430 | 1600 | |
| Ramsgill | 1136 | 1436 | 1606 | |
| Gouthwaite Reservoir | 1138 | 1438 | 1608 | |
| Wath Bridge | 1143 | 1443 | 1613 | |
| Pateley Bridge | 1155 | 1455 | 1630 | |
| Fellbeck | -- | -- | 1636 | |
| Brimham Rocks | -- | -- | 1645 | |
| Burnt Yates | -- | -- | 1653 | |
| Ripley | -- | -- | 1658 | |
| Killinghall | -- | -- | 1703 | |
| HARROGATE |
-- | -- | 1715 | |
This service is operated by AS Coaches for Dalesbus, and runs on 23 October then the first Sunday of each month from 6 November 2011 to 1 April 2012
An enhanced service runs during the summer timetable, which runs from 1 May to 25 September (2011)
For regular daily services between Pateley Bridge and Harrogate, see 24
October 2011:
Daytime services no longer serve Brimham Rocks
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2011