| 1st Sunday of the month | ||||
| Show all | ||||
| HARROGATE |
1010 | -- | -- | |
| Killinghall | 1019 | -- | -- | |
| Ripley | 1022 | -- | -- | |
| Burnt Yates | 1027 | -- | -- | |
| Brimham Rocks | 1035 | 1215 | 1515 | |
| Fellbeck | 1040 | 1220 | 1520 | |
| Pateley Bridge | 1055 | 1230 | 1530 | |
| Wath Bridge | 1105 | 1235 | 1535 | |
| Gouthwaite Reservoir | 1110 | 1240 | 1540 | |
| Ramsgill | 1112 | 1242 | 1542 | |
| Lofthouse | 1118 | 1248 | 1548 | |
| How Stean Gorge | 1120 | -- | -- | |
| Middlesmoor | -- | 1252 | 1552 | |
| 1st Sunday of the month | A | A | ||
|---|---|---|---|---|
| Show all | ||||
| Middlesmoor | -- | 1425 | 1555 | |
| How Stean Gorge | 1125 | -- | -- | |
| Lofthouse | 1130 | 1430 | 1600 | |
| Ramsgill | 1136 | 1436 | 1606 | |
| Gouthwaite Reservoir | 1138 | 1438 | 1608 | |
| Wath Bridge | 1143 | 1443 | 1613 | |
| Pateley Bridge | 1200 | 1500 | 1630 | |
| Fellbeck | 1206 | 1506 | 1636 | |
| Brimham Rocks | 1215 | 1515 | 1645 | |
| Burnt Yates | -- | -- | 1653 | |
| Ripley | -- | -- | 1658 | |
| Killinghall | -- | -- | 1703 | |
| HARROGATE |
-- | -- | 1715 | |
This service is operated by AS Coaches for Dalesbus, and runs on the first Sunday of each month from 1 November 2009 to 4 April 2010
An enhanced service runs during the summer timetable, which runs until 18 October 2009
For regular daily services between Pateley Bridge and Harrogate, see 24
October 2009:
Winter timetable launched
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2009