Sunday & BHM | A | ||
---|---|---|---|
Pocklington Bus Station | 0850 | -- | -- |
Kexby Bridge | 0902 | -- | -- |
Hull Road Pinelands Way | 0910 | -- | -- |
YORK Station | 0930 | -- | -- |
Poppleton Garden Centre | 0938 | -- | -- |
Green Hammerton Bernard Ln | 0952 | -- | -- |
Aldborough Maypole | 1003 | -- | -- |
Boroughbridge Market Place | 1007 | -- | -- |
Skelton-on-Ure | 1015 | -- | -- |
RIPON Bus Station | 1030 | 1310 | 1440 |
Fountains Abbey Visitor Centre | 1045 | 1325 | 1455 |
Pateley Bridge King Street | 1115 | -- | 1525 |
Coldstones Cut | 1120 | -- | 1530 |
Greenhow Hill | 1123 | -- | 1533 |
Stump Cross Caverns | 1127 | -- | 1537 |
Hebden The Clarendon | 1135 | -- | 1545 |
GRASSINGTON YDNP Centre | 1140 | -- | 1550 |
Sunday & BHM | A | ||
---|---|---|---|
GRASSINGTON YDNP Centre | 1200 | -- | 1600 |
Hebden The Clarendon | 1204 | -- | 1604 |
Stump Cross Caverns | 1212 | -- | 1612 |
Greenhow Hill | 1215 | -- | 1615 |
Coldstones Cut | 1217 | -- | 1617 |
Pateley Bridge King Street | 1230 | -- | 1630 |
Fountains Abbey Visitor Centre | 1250 | 1420 | 1650 |
RIPON Bus Station | 1305 | 1435 | 1705 |
Skelton-on-Ure | -- | -- | 1715 |
Boroughbridge Market Place | -- | -- | 1723 |
Aldborough Maypole | -- | -- | 1726 |
Green Hammerton Bernard Ln | -- | -- | 1738 |
Poppleton Garden Centre | -- | -- | 1749 |
YORK Station | -- | -- | 1800 |
Hull Road Pinelands Way | -- | -- | 1815 |
Kexby Bridge | -- | -- | 1823 |
Pocklington Bus Station | -- | -- | 1835 |
This service is operated by East Yorkshire, on behalf of Yorkshire Dales National Park. These buses run on Sunday and bank holidays only from 31 March to 20 October 2024.
ENCTS free passes are not valid on this service.
There are bus services operating on 139 between Ripon and Fountains Abbey on Monday, Thursday and Saturday. Enjoy a free regular tea or coffee at Fountains Abbey when you purchase a full-priced admission ticket or show your NT membership card. You'll just need to present your bus ticket too.
For services between York, Boroughbridge and Ripon on other days, see 22
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
February 2024