| Monday to Saturday | 81A NS | 81A S | 81A NS | 81A S | 81A | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stokesley | -- | 0743 | -- | -- | 0843 | -- | -- | 0943 | then at these times |
-- |
| Great Ayton |
-- | 0755 | -- | -- | 0855 | -- | -- | 0955 | -- | |
| Farndale Drive | 0742 | -- | 0805 | 0842 | -- | 0905 | 0942 | -- | 42 | |
| Hutton Gate | 0745 | 0808 | 0808 | 0845 | 0908 | 0908 | 0945 | 1008 | 45 | |
| GUISBOROUGH | 0754 | 0816 | 0816 | 0854 | 0916 | 0916 | 0954 | 1016 | 54 | |
| Dunsdale | 0801 | 0823 | 0823 | 0901 | 0923 | 0923 | 1001 | 1023 | 01 | |
| Kirkleatham | 0807 | 0829 | 0829 | 0907 | 0929 | 0929 | 1007 | 1029 | 07 | |
| Lakes Estate | -- | 0833 | 0833 | -- | 0933 | 0933 | -- | 1033 | -- | |
| REDCAR |
0819 | 0844 | 0844 | 0919 | 0944 | 0944 | 1019 | 1044 | 19 | |
| Marske |
0830 | 0855 | 0855 | 0930 | 0955 | 0955 | 1030 | 1055 | 30 |
| 81A | 81A | 81A | 781 | 781 | 781 | 781 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stokesley | 43 | until | 1643 | -- | 1743 | -- | -- | -- | -- | -- |
| Great Ayton |
55 | 1655 | -- | 1755 | -- | -- | -- | -- | -- | |
| Farndale Drive | -- | -- | 1742 | -- | 1842 | -- | -- | -- | -- | |
| Hutton Gate | 08 | 1708 | 1745 | 1808 | 1845 | 1933 | 2033 | 2133 | 2233 | |
| GUISBOROUGH | 16 | 1716 | 1754 | 1816 | 1854 | 1939 | 2039 | 2139 | 2239 | |
| Dunsdale | 23 | 1723 | 1801 | 1823 | 1901 | 1945 | 2045 | 2145 | 2245 | |
| Kirkleatham | 29 | 1729 | 1807 | 1829 | 1907 | 1950 | 2050 | 2150 | 2250 | |
| Lakes Estate | 33 | 1733 | -- | 1833 | -- | -- | -- | -- | -- | |
| REDCAR |
44 | 1744 | 1819 | 1844 | 1919 | 2000 | 2100 | 2200 | 2300 | |
| Marske |
55 | 1755 | -- | -- | -- | -- | -- | -- | -- |
| Sunday & BH | 781 | 781 | |
|---|---|---|---|
| Hutton Gate | 0933 | then every hour |
2233 |
| GUISBOROUGH | 0939 | 2239 | |
| Dunsdale | 0945 | 2245 | |
| Kirkleatham | 0950 | 2250 | |
| REDCAR |
1000 | 2300 |
| Monday to Saturday | 81A NS | 81A NS | 81A | 81A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Marske |
-- | -- | 0757 | 0831 | then at these times |
57 | 31 | until | 1731 | 1757 |
| REDCAR |
0644 | 0732 | 0810 | 0844 | 10 | 44 | 1744 | 1810 | ||
| Lakes Estate | 0655 | 0743 | -- | 0855 | -- | 55 | 1755 | -- | ||
| Kirkleatham | 0659 | 0747 | 0822 | 0859 | 22 | 59 | 1759 | 1822 | ||
| Dunsdale | 0705 | 0753 | 0828 | 0905 | 28 | 05 | 1805 | 1828 | ||
| GUISBOROUGH | 0713 | 0801 | 0836 | 0913 | 36 | 13 | 1813 | 1836 | ||
| Farndale Drive | -- | -- | 0841 | -- | 41 | -- | -- | 1841 | ||
| Hutton Gate | 0721 | 0809 | -- | 0921 | -- | 21 | 1821 | -- | ||
| Great Ayton |
0734 | 0822 | -- | 0934 | -- | 34 | 1834 | -- | ||
| Stokesley | 0742 | 0830 | -- | 0942 | -- | 42 | 1842 | -- |
| 781 | 781 | ||
|---|---|---|---|
| REDCAR |
1905 | then every hour |
2305 |
| Kirkleatham | 1908 | 2308 | |
| Dunsdale | 1923 | 2323 | |
| GUISBOROUGH | 1929 | 2329 | |
| Hutton Gate | 1933 | 2333 |
| Sunday & BH | 781 | 781 | |
|---|---|---|---|
| REDCAR |
0905 | then every hour |
2305 |
| Kirkleatham | 0917 | 2317 | |
| Dunsdale | 0923 | 2323 | |
| GUISBOROUGH | 0929 | 2329 | |
| Hutton Gate | 0933 | 2333 |
This service is operated by Arriva
A Sunday service runs on bank holidays
April 2010:
Some services now run as 81A via Lakes Estate
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2010