Monday to Saturday | |||
GUISBOROUGH Market Place | 1015 | 1215 | 1415 |
---|---|---|---|
Hutton Lane | 1019 | 1219 | 1419 |
Hutton Gate Farndale Drive | 1024 | 1224 | 1424 |
Newton under Roseberry | 1030 | 1230 | 1430 |
Great Ayton High Green | 1034 | 1234 | 1434 |
STOKESLEY High Street | 1041 | 1241 | 1441 |
Monday to Saturday | |||
STOKESLEY High Street | 0915 | 1045 | 1315 |
---|---|---|---|
Great Ayton High Green | 0926 | 1056 | 1326 |
Newton under Roseberry | 0930 | 1100 | 1330 |
Hutton Gate Farndale Drive | 0936 | 1106 | 1336 |
Hutton Lane | 0941 | 1111 | 1341 |
GUISBOROUGH Market Place | 0950 | 1120 | 1350 |
This service is operated by Hodgsons
There is no service on Sunday or bank holidays
November 2024:
Now also runs on Saturday
April 2024:
Change of operator from Coathams to Hodgsons
January 2023:
This route no longer runs between Guisborough and Saltburn
The mid-afternoon journeys no longer run
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
November 2024