This service is running to the normal timetable shown below.
Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.
Monday to Friday | Saturday | ||||||
NORTHALLERTON Town Hall | 0923 | 1040 | 1245 | 0835 | 0943 | 1100 | 1305 |
Malpas Road | 0927 | 1044 | 1249 | 0839 | 0947 | 1104 | 1309 |
Mill Hill Lane | 0932 | 1049 | 1254 | 0844 | 0952 | 1109 | 1314 |
Ashlands Road | 0935 | 1052 | 1257 | 0847 | 0955 | 1112 | 1317 |
The Crescent | 0938 | 1055 | 1300 | 0850 | 0958 | 1115 | 1320 |
NORTHALLERTON Buck Inn | 0942 | 1059 | 1304 | 0854 | 1002 | 1119 | 1324 |
Monday to Friday | Saturday | ||||||
NORTHALLERTON Town Hall | 1000 | 1117 | 1322 | 0912 | 1020 | 1137 | 1352 |
Malpas Road | 1004 | 1121 | 1326 | 0916 | 1024 | 1141 | 1356 |
Zetland Street | 1007 | 1124 | 1329 | 0919 | 1027 | 1144 | 1359 |
Meadow Lane | 1013 | 1130 | 1335 | 0925 | 1033 | 1150 | 1405 |
Thorntree Road | 1015 | 1132 | 1337 | 0927 | 1035 | 1152 | 1407 |
Mowbray Road | 1018 | 1135 | 1340 | 0930 | 1038 | 1155 | 1410 |
Brompton Green | 1023 | | | 1345 | | | 1043 | | | 1415 |
Byland Place | 1032 | 1140 | 1354 | 0935 | 1052 | 1200 | 1424 |
NORTHALLERTON Town Hall | 1037 | 1145 | 1359 | 0940 | 1057 | 1205 | 1429 |
Monday to Friday | Saturday | ||||||
NORTHALLERTON Buck Inn | 0945 | 1102 | 1307 | 0857 | 1005 | 1122 | 1327 |
North Moor House | 0949 | 1106 | 1311 | 0901 | 1009 | 1126 | 1331 |
Cotswold Street | 0952 | 1109 | 1314 | 0904 | 1012 | 1129 | 1334 |
NORTHALLERTON Town Hall | 0957 | 1114 | 1319 | 0909 | 1017 | 1134 | 1349 |
This service is operated by NYCC using 16-seater minibuses. Please note that wheelchairs cannot be accommodated on this bus
There is no service on Sunday or bank holidays
This service calls near to Northallerton station (800m)
June 2024:
Reduction to 3 journeys (4 on Saturday)
New service 74C added to serve North Moor
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
June 2024