Bus Services in York

Twitter

36

Sunday & BH
SCARBOROUGH (station) 1000 1100 1200 1300 1500 1600 1700 1800
Dean Road 1003 1103 1203 1303 1503 1603 1703 1803
Northstead 1006 1106 1206 1306 1506 1606 1706 1806
Newlands 1009 1109 1209 1309 1509 1609 1709 1809
Sea Life Centre 1011 1111 1211 1311 1511 1611 1711 1811
Barrowcliff 1013 1113 1213 1313 1513 1613 1713 1813
Scalby Road 1018 1118 1218 1318 1518 1618 1718 1818
Falsgrave 1022 1122 1222 1322 1522 1622 1722 1822
SCARBOROUGH (station) 1027 1127 1227 1327 1527 1627 1727 1827

63

Sunday & BH
SCARBOROUGH (station) 1030 1130 1230 1530 1630 1730 1830
Falsgrave 1035 1130 1235 1535 1635 1735 1835
Scalby Road 1039 1139 1239 1539 1639 1739 1839
Briercliffe 1043 1143 1243 1543 1643 1743 1843
Barrowcliff 1045 1145 1245 1545 1645 1745 1845
Newlands 1047 1147 1247 1547 1647 1747 1847
Northstead 1051 1151 1251 1551 1651 1751 1851
Dean Road 1054 1154 1254 1554 1654 1754 1854
SCARBOROUGH (station) 1057 1157 1257 1557 1657 1757 1857

This service is operated by Scarborough & District, using low-floor buses

This service runs on Sunday and bank holidays only

For Monday to Saturday services to Northstead, Newlands and Sea Life Centre, see 3

For Monday to Saturday services to Barrowcliff and Briercliff, see 5, 6

What's changed?

April 2012:
36 extended to Sea Life Centre

Found this page useful? Share it with others! Delicious Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

April 2012