| Monday and Friday only | 60A | |||
|---|---|---|---|---|
| THIRSK | -- | 1220 | 1345 | 1645 |
| Great Thirkleby | 0915 | 1210 | 1355 | 1655 |
| Little Thirkleby | 0918 | 1207 | 1358 | 1658 |
| Carlton Husthwaite | 0923 | 1202 | 1403 | 1703 |
| Hutton Sessay | 0927 | 1158 | 1407 | 1707 |
| Sessay | 0931 | 1154 | 1411 | 1711 |
| Dalton | 0934 | 1151 | 1414 | 1714 |
| Topcliffe | 0937 | 1148 | 1417 | 1717 |
| THIRSK | 0945 | 1140 | 1425 | 1725 |
This service is operated by Hutchinsons, with financial support from North Yorkshire County Council
This service runs on Monday and Friday only
Thirsk railway station
is 1½ miles from the town centre
For daily services between Thirsk and Topcliffe, see 148/149
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
December 2008