| Monday to Saturday | SD | SH | SD A | SH | NS | ||||
|---|---|---|---|---|---|---|---|---|---|
| SETTLE |
0825 | 0930 | 1130 | 1330 | 1330 | 1518 | 1530 | 1740 | 1915 |
| Giggleswick Belle Hill | -- | 0932 | 1132 | 1332 | 1332 | -- | 1532 | 1742 | 1917 |
| Giggleswick |
-- | 0935 | 1135 | 1335 | 1335 | -- | 1535 | 1745 | 1920 |
| Austwick | 0836 | 0943 | 1143 | 1343 | 1343 | 1533 | 1543 | 1753 | 1928 |
| Clapham | 0839 | 0946 | 1146 | 1346 | 1346 | 1536 | 1546 | 1756 | 1931 |
| Newby Lane End | 0842 | 0949 | 1149 | 1349 | 1349 | 1539 | 1549 | 1759 | 1934 |
| Ingleton | 0848 | 0955 | 1155 | 1355 | 1355 | 1545 | 1555 | 1805 | 1940 |
| Cowan Bridge | -- | 1004 | 1204 | -- | 1404 | -- | 1604 | 1814 | 1949 |
| Kirkby Lonsdale | -- | 1010 | 1210 | -- | 1410 | -- | 1610 | 1820 | 1955 |
| Monday to Saturday | SD | SH | SD | SH | NS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kirkby Lonsdale | -- | 0730 | -- | 1045 | 1245 | -- | 1445 | 1650 | 1820 |
| Cowan Bridge | -- | 0734 | -- | 1049 | 1249 | -- | 1449 | 1654 | 1824 |
| Ingleton | 0745 | 0745 | 0900 | 1100 | 1300 | 1430 | 1500 | 1705 | 1835 |
| Newby Lane End | 0751 | 0751 | 0906 | 1106 | 1306 | 1436 | 1506 | 1711 | 1841 |
| Clapham | 0754 | 0754 | 0909 | 1109 | 1309 | 1439 | 1509 | 1714 | 1844 |
| Austwick | 0757 | 0757 | 0912 | 1112 | 1312 | 1442 | 1512 | 1717 | 1847 |
| Giggleswick |
-- | 0805 | 0920 | 1120 | 1320 | 1450 | 1520 | 1725 | 1855 |
| Giggleswick Belle Hill | -- | 0808 | 0923 | 1123 | 1323 | 1453 | 1523 | -- | 1858 |
| SETTLE |
0810 | 0810 | 0925 | 1125 | 1325 | 1455 | 1525 | 1730 | 1900 |
This service is operated by Kirkby Lonsdale Coach Hire. There is no service on Sunday or bank holidays
For Sunday and bank holiday services (May to October), see 832, thw Ingleborough Pony
For more frequent services between Settle and Giggleswick, see 580
For services to Stainforth and Horton in Ribblesdale, see B1
This service does not call near Clapham station - the nearest stop is over a mile away
See also: school term dates
August 2010
1905 from Settle now runs at 1915
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
August 2010