Monday to Saturday | NS | NS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ascot Way | -- | 0831 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 |
St Stephen's Road | -- | 0834 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 |
Westfield School | -- | 0839 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1743 |
Acomb Green Lane | 0745 | 0844 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 |
Holgate Holly Bank Road | 0751 | 0852 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1654 | | |
YORK Station | 0757 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
YORK Piccadilly | 0804 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1807 |
Monday to Saturday | NS | NS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YORK Piccadilly (PF) | 0806 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 |
YORK Station (RG) | 0813 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1717 | 1817 |
Holgate Holly Bank Road | 0819 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 |
Acomb Green Lane | 0825 | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1729 | 1829 |
Ascot Way | 0831 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 |
St Stephen's Road | 0834 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 | -- |
Westfield School | 0839 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1743 | -- |
This service is operated by ConnexionsBuses, with financial support from City of York Council
For faster and more frequent services between York and Acomb (including evenings and Sundays), see First 1.
September 2024:
Route extended beyond Acomb to Ascot Way, St Stephen's Road and Westfield School, to replace withdrawn section of route 24
Frequency reduced from every 45 minutes to every hour, to accommodate the longer route
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2024