| Monday to Friday | CD | ||||||
|---|---|---|---|---|---|---|---|
| SELBY |
1030 | 1130 | 1330 | 1430 | 1605 | 1650 | 1735 |
| Osgodby | 1040 | 1140 | 1340 | 1440 | 1615 | 1700 | 1740 |
| Cliffe | 1045 | 1145 | 1345 | 1445 | 1620 | 1705 | 1745 |
| Hemingbrough | 1050 | 1150 | 1350 | 1450 | 1625 | 1705 | 1745 |
| Howden | 1059 | 1159 | 1359 | -- | -- | -- | -- |
| Goole Hospital | 1114 | 1214 | 1414 | -- | -- | -- | -- |
| Goole |
1125 | 1225 | 1425 | -- | -- | -- | -- |
| Saturday | |||
| SELBY |
0915 | 1115 | 1315 |
| Osgodby | 0925 | 1125 | 1325 |
| Cliffe | 0930 | 1130 | 1330 |
| Hemingbrough | 0935 | 1135 | 1335 |
| Bank holidays | ||
| SELBY |
0847 | 1237 |
| Osgodby | 0857 | 1247 |
| Cliffe | 0902 | 1252 |
| Hemingbrough | 0907 | 1257 |
| Monday to Friday | Col | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Goole |
-- | -- | -- | 0930 | 1130 | 1230 | 1430 | -- | -- |
| Goole Hospital | -- | -- | -- | 0938 | 1138 | 1238 | 1438 | -- | -- |
| Howden | -- | -- | -- | 0952 | 1152 | 1252 | 1452 | -- | -- |
| Hemingbrough | 0655 | 0740 | 0843 | 1005 | 1205 | 1305 | 1505 | 1625 | 1755 |
| Cliffe | 0700 | 0745 | 0848 | 1010 | 1210 | 1310 | 1510 | 1630 | 1800 |
| Osgodby | 0704 | 0749 | 0852 | 1014 | 1214 | 1314 | 1514 | 1634 | 1804 |
| SELBY |
0715 | 0800 | 0905 | 1025 | 1225 | 1325 | 1525 | 1645 | 1815 |
| Saturday | ||||
| Hemingbrough | 0825 | 0935 | 1135 | 1335 |
| Cliffe | 0830 | 0940 | 1140 | 1340 |
| Osgodby | 0835 | 0945 | 1145 | 1345 |
| SELBY |
0845 | 0955 | 1155 | 1355 |
| Bank holidays | ||
| Hemingbrough | 0908 | 1258 |
| Cliffe | 0913 | 1303 |
| Osgodby | 0917 | 1307 |
| SELBY |
0927 | 1317 |
This service is operated by Arriva, with financial support from North Yorkshire County Council
There is a regular rail service between Selby and Howden. Howden station is about 1½ miles from the town centre
For frequent services between Selby and Goole, see 401
CD · runs on college days only, and starts from Selby College (1640)
Col · on college days, runs via Selby College (0900) and arrives in Selby at 0910
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2008