| Monday to Friday | SH | A | B | SH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudswell George & Dragon | -- | -- | 1010 | -- | -- | 1310 | -- | -- | 1530 | -- | 1740 |
| RICHMOND Market Place | -- | 0920 | 1020 | 1120 | -- | 1320 | 1420 | 1500 | 1540 | 1705 | 1750 |
| Brompton on Swale Post Office | -- | 0928 | -- | 1128 | -- | -- | 1428 | 1508 | -- | 1713 | -- |
| Catterick Bridge Farmers Arms | -- | 0930 | -- | 1130 | -- | -- | 1430 | 1510 | -- | 1715 | -- |
| Catterick Angel Hotel | -- | 0935 | 1047 | 1135 | -- | 1347 | 1435 | | | -- | | | -- |
| Tunstall Holy Trinity Church | -- | 0940 | 1040 | 1140 | -- | 1340 | 1440 | | | -- | | | -- |
| Scotton Mallard Road | -- | 0944 | 1034 | 1144 | -- | 1334 | 1444 | | | -- | | | -- |
| Catterick Garrison Tesco | -- | 0949 | 1029 | 1149 | -- | 1329 | 1449 | | | -- | | | -- |
| Catterick Bridge Farmers Arms | 0833 | -- | 1050 | -- | -- | 1350 | -- | 1510 | -- | 1715 | -- |
| Brompton on Swale Post Office | 0835 | -- | 1052 | -- | -- | 1352 | -- | 1512 | -- | 1717 | -- |
| RICHMOND Market Place | 0845 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1520 | -- | 1730 | -- |
| Hudswell George & Dragon | -- | 1010 | -- | -- | 1310 | -- | -- | 1530 | -- | 1740 | -- |
| Saturday | |||||||||||
| Hudswell George & Dragon | 0810 | -- | 1010 | -- | -- | 1310 | -- | -- | 1530 | -- | 1740 |
| RICHMOND Market Place | 0820 | 0920 | 1020 | 1120 | -- | 1320 | 1420 | 1500 | 1540 | 1705 | 1750 |
| Brompton on Swale Post Office | -- | 0928 | -- | 1128 | -- | -- | 1428 | 1508 | -- | 1713 | -- |
| Catterick Bridge Farmers Arms | -- | 0930 | -- | 1130 | -- | -- | 1430 | 1510 | -- | 1715 | -- |
| Catterick Angel Hotel | -- | 0935 | 1047 | 1135 | -- | 1347 | 1435 | | | -- | | | -- |
| Tunstall Holy Trinity Church | -- | 0940 | 1040 | 1140 | -- | 1340 | 1440 | | | -- | | | -- |
| Scotton Mallard Road | -- | 0944 | 1034 | 1144 | -- | 1334 | 1444 | | | -- | | | -- |
| Catterick Garrison Tesco | -- | 0949 | 1029 | 1149 | -- | 1329 | 1449 | | | -- | | | -- |
| Catterick Bridge Farmers Arms | -- | -- | 1050 | -- | -- | 1350 | -- | 1510 | -- | 1715 | -- |
| Brompton on Swale Post Office | -- | -- | 1052 | -- | -- | 1352 | -- | 1512 | -- | 1717 | -- |
| RICHMOND Market Place | -- | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1520 | -- | 1730 | -- |
| Hudswell George & Dragon | -- | 1010 | -- | -- | 1310 | -- | -- | 1530 | -- | 1740 | -- |
This service is operated by Dales & District
There is no service on Sunday or bank holidays
For more frequent services between Richmond and Catterick Garrison, see X26 and X27
For additional services between Richmond, Brompton on Swale and Catterick, see X34/54/55
Times shown in italics indicate that the bus serves villages in reverse order
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2011