Bus Services in York

Twitter Tweets by @buses_in_york

Coronavirus update

This service is running to the normal timetable shown below.

Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.

28a

Monday to Friday
Tanton Road 0722 -- -- -- -- -- -- -- -- -- --
STOKESLEY High Street 0719 0820 0927 1027 1127 1227 1327 1427 1527 1632 1742
Great Ayton Green (station, 1200m) 0731 0832 0939 1039 1139 1239 1339 1439 1539 1644 1754
Nunthorpe Guisborough Road 0743 0844 0951 1051 1151 1251 1351 1451 1551 1656 1806
Marton Shops 0754 0858 0958 1058 1158 1258 1358 1458 1558 1708 1813
James Cook Hospital 0808 0910 1010 1110 1210 1310 1410 1510 1610 1720 1825
MIDDLESBROUGH Bus Stn (station, 600m) 0825 0925 1025 1125 1225 1325 1425 1530 1630 1740 1840
Saturday
Tanton Road 0728 -- -- -- -- -- -- -- -- -- --
STOKESLEY High Street 0732 0827 0927 1027 1127 1227 1327 1427 1527 1632 1742
Great Ayton Green (station, 1200m) 0743 0839 0939 1039 1139 1239 1339 1439 1539 1644 1754
Nunthorpe Guisborough Road 0752 0851 0951 1051 1151 1251 1351 1451 1551 1656 1806
Marton Shops 0758 0858 0958 1058 1158 1258 1358 1458 1558 1703 1813
James Cook Hospital 0810 0910 1010 1110 1210 1310 1410 1510 1610 1715 1825
MIDDLESBROUGH Bus Stn (station, 600m) 0825 0925 1025 1125 1225 1325 1425 1525 1625 1730 1840

28a

Monday to Friday
MIDDLESBROUGH Bus Stn (station, 600m) 0720 0830 0930 1030 1130 1230 1330 1430 1530 1640 1745
James Cook Hospital 0735 0846 0946 1046 1146 1246 1346 1446 1549 1702 1807
Marton Shops 0749 0858 0958 1058 1158 1258 1358 1458 1601 1714 1819
Nunthorpe Guisborough Road 0756 0905 1005 1105 1205 1305 1405 1505 1608 1721 1826
Great Ayton Green (station, 1200m) 0807 0915 1015 1115 1215 1315 1415 1515 1618 1732 1836
STOKESLEY High Street 0815 0923 1023 1123 1223 1323 1423 1523 1626 1740 1844
Tanton Road -- -- -- -- -- -- -- -- -- -- 1850
Saturday
MIDDLESBROUGH Bus Stn (station, 600m) 0730 0830 0930 1030 1130 1230 1330 1430 1530 1630 1735
James Cook Hospital 0746 0846 0946 1046 1146 1246 1346 1446 1546 1646 1751
Marton Shops 0757 0858 0958 1058 1158 1258 1358 1458 1558 1658 1803
Nunthorpe Guisborough Road 0803 0905 1005 1105 1205 1305 1405 1505 1605 1705 1810
Great Ayton Green (station, 1200m) 0813 0915 1015 1115 1215 1315 1415 1515 1615 1715 1820
STOKESLEY High Street 0821 0923 1023 1123 1223 1323 1423 1523 1623 1723 1828
Tanton Road -- -- -- -- -- -- -- -- -- -- 1834

This service is operated by Arriva. There is no service on Sunday or bank holidays

A more frequent service runs between Middlesbrough and Marton - see 29

Northern Rail run an irregular train service from Middlesbrough to Nunthorpe and Great Ayton

rail symbol
This service calls at Nunthorpe station
Inverted rail symbol
This service calls near to Middlesbrough (600m) and Great Ayton (1200m) stations

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

January 2024