| 1st Sunday of the month | A | B | B |
|---|---|---|---|
| Pateley Bridge | 1100 | 1230 | 1530 |
| Wath Bridge | 1105 | 1235 | 1535 |
| Gouthwaite Reservoir | 1110 | 1240 | 1540 |
| Ramsgill | 1112 | 1242 | 1542 |
| Lofthouse | 1118 | 1248 | 1548 |
| How Stean Gorge | 1120 | 1250 | 1558 |
| Middlesmoor | 1125 | 1255 | 1555 |
| 1st Sunday of the month | B | B | A |
|---|---|---|---|
| Middlesmoor | 1128 | 1425 | 1555 |
| How Stean Gorge | 1125 | 1428 | 1558 |
| Lofthouse | 1133 | 1433 | 1603 |
| Ramsgill | 1139 | 1439 | 1609 |
| Gouthwaite Reservoir | 1141 | 1441 | 1611 |
| Wath Bridge | 1146 | 1446 | 1616 |
| Pateley Bridge | 1155 | 1455 | 1625 |
This service is operated by Dalesbus, and runs on Sundays through October 2008 and then the first Sunday of every month to April 2009
From 25 May to 31 August 2008, the summer timetable operates
For connections to/from Harrogate, see 24
October 2008
Revised timetable for the winter season
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2008