Skipton Bus Station is closed for reconstruction from 8 September 2008 for about 4 months
During this time, buses to Greatwood will run from their normal stops on Newmarket Street and Sackville Street
| Monday to Saturday | NS | |||
|---|---|---|---|---|
| SKIPTON Bus Station |
0820 | 1055 | 1355 | 1555 |
| Newmarket Street | 0823 | 1058 | 1358 | 1558 |
| Hurrs Road | 0826 | 1101 | 1401 | 1601 |
| Hillside Crescent | 0829 | 1104 | 1404 | 1604 |
| Greatwood North Parade | 0833 | 1108 | 1408 | 1608 |
| Sackville Street | 0838 | 1113 | 1416 | 1613 |
| SKIPTON Bus Station |
0840 | 1115 | 1415 | 1615 |
| Monday to Saturday | ||||||
| SKIPTON Bus Station |
0855 | 0955 | 1155 | 1255 | 1455 | 1715 |
| Sackville Street | 0857 | 0957 | 1157 | 1257 | 1457 | 1717 |
| Greatwood North Parade | 0902 | 1002 | 1202 | 1302 | 1502 | 1722 |
| Hillside Crescent | 0906 | 1006 | 1206 | 1306 | 1506 | 1726 |
| Hurrs Road | 0908 | 1008 | 1208 | 1308 | 1508 | 1728 |
| Newmarket Street | 0910 | 1010 | 1210 | 1310 | 1510 | 1730 |
| SKIPTON Bus Station |
0915 | 1015 | 1215 | 1315 | 1515 | 1735 |
This service is operated by Pennine Motor Services
A Saturday service operates on bank holidays
NS · not Saturday
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
June 2004