Bus Services in York

Twitter

20

Monday to Friday A A
Show all
University Heslington Hall 0655 0742 0920 then
every
hour
until
1420 1520 1620 -- 1720 1835
University Heslington East 0701 0748 0926 1426 1526 1626 -- 1726 1841 Hide row
Osbaldwick St Thomas' Church 0704 0751 0929 1429 1529 1629 -- 1729 1844 Hide row
Tang Hall Alcuin Avenue 0707 0754 0932 1432 1532 1632 -- 1732 1847 Hide row
Heworth Church Melrosegate 0711 0803 0936 1436 1536 1636 -- 1736 1851 Hide row
Woodlands Grove 0714 0806 0939 1439 1539 1639 -- 1739 1854 Hide row
New Lane 0718 0812 0943 1443 1543 1643 -- 1743 1858 Hide row
Monks Cross Shopping Centre 0723 0817 0948 1448 1548 1648 -- 1748 1903 Hide row
Huntington School 0729 0823 0954 1454 1554 1654 -- 1754 1909 Hide row
New Earswick Shops 0733 0827 0958 1458 1558 1658 -- 1758 1913 Hide row
Oak Tree Lane 0738 0832 1003 1503 1603 1703 -- 1803 1918 Hide row
Haxby Ryedale Court 0741 0835 1006 1506 1606 1706 -- 1806 1921 Hide row
Wigginton Mill Lane 0745 0839 1010 1510 1610 1710 -- 1810 1925 Hide row
Clifton Moor Tesco 0755 0849 1020 1520 1620 1720 1800 1820 1935
Kettlestring Lane 0756 0850 1021 1521 1621 -- 1801 -- -- Hide row
Clifton Green Lane 0759 0853 1024 1524 1624 -- 1804 -- -- Hide row
Rawcliffe The Mitre 0803 0857 1028 1528 1628 -- 1808 -- -- Hide row
Upper Poppleton Station (station) 0805 0859 1030 1530 1630 -- 1810 -- -- Hide row
Beckfield Lane Green Tree 0815 0909 1040 1540 1640 -- 1820 -- -- Hide row
Acomb Front Street 0821 0915 1046 1546 1646 -- 1826 -- --
Saturday
Show all
University Heslington Hall -- -- 0922 then
every
hour
until
1722 1822 1915
University Heslington East -- -- 0927 1727 1825 1918 Hide row
Osbaldwick St Thomas' Church -- -- 0930 1730 1827 1920 Hide row
Tang Hall Alcuin Avenue -- -- 0933 1733 1830 1923 Hide row
Heworth Church Melrosegate -- -- 0937 1737 1834 1927 Hide row
Woodlands Grove -- -- 0940 1740 1837 -- Hide row
New Lane -- -- 0926 1726 1824 -- Hide row
Monks Cross Shopping Centre -- 0849 0949 1749 1846 -- Hide row
Huntington School -- 0855 0955 1755 1851 -- Hide row
New Earswick Shops 0750 0859 0959 1759 1854 -- Hide row
Oak Tree Lane 0755 0904 1004 1804 1859 -- Hide row
Haxby Ryedale Court 0758 0907 1007 1807 1902 -- Hide row
Wigginton Mill Lane 0802 0911 1011 1811 1906 -- Hide row
Clifton Moor Tesco 0810 0920 1020 1820 1914 --

20

Monday to Friday A A
Show all
Acomb Front Street -- 0730 0850 0950 then
every
hour
until
1550 -- 1708 --
Beckfield Lane Green Tree -- 0735 0855 0955 1555 -- 1713 -- Hide row
Upper Poppleton Station (station) -- 0741 0901 1001 1601 -- 1719 -- Hide row
Rawcliffe The Mitre -- 0747 0907 1007 1607 -- 1725 -- Hide row
Clifton Green Lane -- 0751 0911 1011 1611 -- 1729 -- Hide row
Kettlestring Lane -- 0754 0914 1014 1614 -- 1732 -- Hide row
Clifton Moor Tesco -- 0801 0918 1018 1618 1730 1736 1824
Wigginton Mill Lane -- 0811 0928 1028 1628 1740 -- 1834 Hide row
Haxby Memorial Hall -- 0814 0931 1031 1631 1743 -- 1837 Hide row
Oak Tree Lane -- 0817 0934 1034 1634 1746 -- 1840 Hide row
New Earswick Shops -- 0822 0939 1039 1639 1751 -- 1845 Hide row
Huntington School -- 0826 0943 1043 1643 1755 -- 1849 Hide row
Monks Cross Shopping Centre 0715 0834 0951 1051 1651 1803 -- 1857 Hide row
New Lane 0719 0838 0955 1055 1655 1807 -- 1901 Hide row
Woodlands Grove 0722 0841 0958 1058 1658 1810 -- 1904 Hide row
Heworth Church Melrosegate 0725 0844 1001 1101 1701 1813 -- 1907 Hide row
Tang Hall Alcuin Avenue 0728 0847 1004 1104 1704 1816 -- 1910 Hide row
Osbaldwick Derwent Arms 0731 0850 1007 1107 1707 1819 -- 1913 Hide row
University Heslington East 0735 0854 1011 1111 1711 1823 -- 1917 Hide row
University Heslington Hall 0740 0859 1016 1116 1716 1828 -- 1922
Saturday
Show all
Clifton Moor Tesco 0814 0922 then
every
hour
1722 1822
Wigginton Mill Lane 0823 0931 1731 1830 Hide row
Haxby Memorial Hall 0826 0934 1734 1833 Hide row
Oak Tree Lane 0829 0937 1737 1836 Hide row
New Earswick Shops 0833 0941 1741 1840 Hide row
Huntington School 0837 0945 1745 1844 Hide row
Monks Cross Shopping Centre 0845 0953 1753 1850 Hide row
New Lane -- 0957 1757 1853 Hide row
Woodlands Grove -- 1000 1800 1856 Hide row
Heworth Church Melrosegate -- 1003 1803 1859 Hide row
Tang Hall Alcuin Avenue -- 1006 1806 1902 Hide row
Osbaldwick Derwent Arms -- 1009 1809 1905 Hide row
University Heslington East -- 1013 1813 1909 Hide row
University Heslington Hall -- 1018 1818 1912

This service is operated by Transdev using low-floor buses, with financial support from City of York Council

A
to/from Askham Bar

What's changed?

February 2013:
Early morning journeys on weekdays run up to 12 minutes earlier

January 2013:
Revised route and times
Buses no longer serve Fulford and start/finish at Heslington Hall
Buses now run via Millfield Lane and do not serve Nether Poppleton, and run via Beckfield Lane and do not serve The Ainsty/Carr Lane
Buses to/from Askham Bar run direct via Chaloners Road and do not serve Foxwood, Acomb Park or Woodthorpe

Found this page useful? Share it with others! Delicious Facebook

Route description - University Heslington Hall, Science Park, Heslington East Interchange, Field Lane, Tranby Avenue, Osbaldwick Osbaldwick Lane (returning via Osbaldwick Village), Tang Hall Lane, Alcuin Avenue, Melrosegate, Heworth Village, Hempland Lane, Woodlands Grove, Malton Road, New Lane, Jockey Lane, Monks Cross Shopping Park, Jockey Lane, New Lane, Huntington Huntington Road, Link Road, New Earswick Haxby Road, Eastfield Avenue, Oak Tree Lane, York Road, Haxby Village, Wigginton Mill Lane, B1363, Stirling Road, Clifton Moor Tesco, Kettlestring Lane, Green Lane, Eastholme Drive, Howard Drive (returning via Bowness Drive), Rawcliffe Mitre, Shipton Road, A1237, Millfield Lane, Poppleton Green and railway station, Boroughbridge Road, Beckfield Lane, Ostman Road, Danebury Drive, Acomb Green, Acomb Front Street

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

February 2013