| Monday to Saturday | X36 NS | S | 196 T | MH | S | T | TWF |
|---|---|---|---|---|---|---|---|
| POCKLINGTON Bus Station | 0635 | 0705 | -- | 0920 | 0935 | -- | 1240 |
| Bielby Main Street | 0647 | 0717 | -- | 0932 | 0947 | -- | 1252 |
| Everingham Main Street | 0651 | 0721 | -- | 0936 | 0951 | -- | 1256 |
| Seaton Ross Mill Lane | 0659 | 0729 | -- | 0944 | 0959 | -- | 1304 |
| Melbourne Melbourne Arms | 0708 | 0738 | -- | 0953 | 1008 | -- | 1313 |
| Aughton Main Street | -- | -- | 0930 | -- | -- | -- | -- |
| Ellerton Village Green | -- | -- | 0940 | -- | -- | -- | -- |
| East Cottingwith Ings Lane | -- | -- | 0945 | -- | -- | -- | -- |
| Sutton on Derwent Hall | 0717 | 0747 | 0958 | 1002 | 1017 | -- | 1322 |
| Newton on Derwent Halfmoon | -- | -- | 1003 | 1007 | 1022 | 1255 | -- |
| Elvington Air Museum | 0720 | 0750 | 1010 | 1014 | 1029 | 1302 | -- |
| Hull Road Black Bull | 0729 | 0759 | 1019 | 1023 | 1038 | 1311 | -- |
| YORK Piccadilly | 0738 | 0808 | 1028 | 1032 | 1047 | 1320 | -- |
| YORK War Memorial |
0742 | 0816 | 1036 | 1040 | 1055 | 1328 | -- |
| Monday to Saturday | NS | 196 T | MH | S | A |
|---|---|---|---|---|---|
| YORK War Memorial |
0900 | 1330 | 1330 | 1440 | 1740 |
| YORK Merchantgate | 0908 | 1338 | 1338 | 1448 | 1748 |
| Hull Road Black Bull | 0916 | 1346 | 1346 | 1456 | 1756 |
| Elvington Air Museum | 0926 | 1356 | 1356 | 1506 | 1806 |
| Newton on Derwent Halfmoon | -- | 1403 | 1403 | 1515 | -- |
| Sutton on Derwent Main St | 0929 | 1408 | 1408 | 1518 | 1809 |
| East Cottingwith Ings Lane | -- | 1421 | -- | -- | -- |
| Ellerton Village Green | -- | 1426 | -- | -- | -- |
| Aughton Main Street | -- | 1436 | -- | -- | -- |
| Melbourne Village Hall | 0938 | -- | 1417 | 1527 | 1818 |
| Seaton Ross Mill Lane | 0947 | -- | 1426 | 1536 | 1827 |
| Everingham Main Street | 0955 | -- | 1434 | 1544 | 1835 |
| Bielby Main Street | 0959 | -- | 1438 | 1548 | 1839 |
| POCKLINGTON Bus Station | 1011 | -- | 1450 | 1600 | 1851 |
This service is operated by East Yorkshire with financial support from City of York Council and East Riding of Yorkshire Council
There is no service on Sunday and bank holidays
For faster and more frequent services between York and Pocklington (including Sundays), see X46 and 746
For regular daily services (except Sunday) between Elvington and York (via Wheldrake), see 36
For Sunday services to Elvington (Airfield), see 18A
For buses to York Maze and Elvington Air Museum (daily during the school summer holidays), see 45
Days of operation: Monday, Tuesday, Wednesday, tHursday, Friday, Saturday
September 2011:
Saturday services to Aughton and Bubwith withdrawn
Weekday commuter services replaced by Transdev X36
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2011