| Monday to Saturday | NS A | S | MWHF | 196 T | MH | S | MH | MTH | TWF |
|---|---|---|---|---|---|---|---|---|---|
| POCKLINGTON | 0645 | 0705 | -- | -- | 0920 | 0935 | -- | -- | 1240 |
| Bielby | 0657 | 0717 | 0902 | -- | 0932 | 0947 | -- | -- | 1252 |
| Everingham | 0701 | 0721 | 0906 | -- | 0936 | 0951 | -- | -- | 1256 |
| Seaton Ross | 0709 | 0729 | 0914 | -- | 0944 | 0959 | -- | -- | 1304 |
| Melbourne | 0718 | 0738 | 0923 | -- | 0953 | 1008 | -- | -- | 1313 |
| Sutton on Derwent | 0727 | 0747 | 0932 | 0946 | 1002 | 1017 | -- | -- | 1322 |
| Newton on Derwent | -- | -- | 0937 | 0951 | 1007 | 1022 | 1200 | 1300 | -- |
| Elvington | 0729 | 0749 | 0942 | 0957 | 1012 | 1027 | 1202 | 1302 | -- |
| Black Bull | 0740 | 0800 | 0954 | 1008 | 1024 | 1039 | 1213 | 1313 | -- |
| YORK Piccadilly | 0755 | 0810 | 1004 | 1018 | 1034 | 1049 | 1223 | 1323 | -- |
| Station Road |
-- | 0815 | 1008 | 1022 | 1038 | 1053 | 1227 | 1327 | -- |
| Monday to Saturday | NS | MWHF | MH | 196 T | MH | S | NS | S |
|---|---|---|---|---|---|---|---|---|
| Station Road |
0900 | 1015 | 1230 | 1330 | 1330 | 1440 | 1715 | 1740 |
| YORK Piccadilly | 0907 | 1022 | 1237 | 1337 | 1337 | 1447 | 1722 | 1747 |
| Black Bull | 0917 | 1032 | 1247 | 1347 | 1347 | 1457 | 1732 | 1757 |
| Elvington | 0928 | 1043 | 1258 | 1358 | 1358 | 1508 | 1743 | 1808 |
| Newton on Derwent | -- | 1049 | 1304 | 1404 | 1404 | 1514 | -- | -- |
| Sutton on Derwent | 0930 | 1054 | 1309 | 1409 | 1409 | 1519 | 1745 | 1810 |
| Melbourne | 0939 | 1103 | 1318 | -- | 1418 | 1528 | 1754 | 1819 |
| Seaton Ross | 0948 | 1112 | 1327 | -- | 1427 | 1537 | 1803 | 1828 |
| Everingham | 0956 | 1120 | 1335 | -- | 1435 | 1545 | 1811 | 1836 |
| Bielby | 1000 | 1124 | 1339 | -- | 1439 | 1549 | 1815 | 1840 |
| POCKLINGTON | 1012 | 1136 | 1351 | -- | 1451 | 1601 | 1827 | 1852 |
This service is operated by East Yorkshire with financial support from City of York Council and East Riding of Yorkshire Council
There is no service on Sunday and bank holidays
For faster and more frequent services between York and Pocklington (including Sundays), see X46 and 746
For Sunday services to Elvington (Airfield), see 18A
196 · to/from Aughton
NS · not Saturday
· This service calls near to York station (400m)
Days of operation: Monday, Tuesday, Wednesday, tHursday, Friday, Saturday
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2008