| Monday to Saturday | A NS | |||
|---|---|---|---|---|
| Masham | 0750 | 0930 | 1130 | 1330 |
| Well | 0756 | 0936 | 1136 | 1336 |
| Snape | 0802 | 0942 | 1142 | 1342 |
| Thornton Watlass | 0808 | 0948 | 1148 | 1348 |
| BEDALE | 0815 | 0955 | 1155 | 1355 |
| Monday to Saturday | A NS | |||
|---|---|---|---|---|
| BEDALE | 1025 | 1205 | 1405 | 1735 |
| Thornton Watlass | 1032 | 1212 | 1412 | 1742 |
| Snape | 1038 | 1218 | 1418 | 1748 |
| Well | 1044 | 1224 | 1424 | 1754 |
| Masham | 1050 | 1230 | 1430 | 1800 |
This service is operated by Harrogate District Community Transport (Little Red Bus). There is no service on Sunday or bank holidays
Connections to Northallerton are available at Bedale on Dales & District 73
A · run by Dales & District, to/from Northallerton as 73
NS · not Saturday
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2008