Monday to Friday | |||||||||||||
Show all | |||||||||||||
BRIDLINGTON Bus Station | -- | -- | -- | 0720 | 0820 | 0920 | 1020 | 1120 | 1220 | 1320 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnaby Post Office | -- | -- | -- | 0731 | 0832 | 0932 | 1032 | 1132 | 1232 | 1332 | |||
Burton Agnes Blue Bell | -- | -- | -- | 0737 | 0838 | 0938 | 1038 | 1138 | 1238 | 1338 | |||
Nafferton Cross Keys | -- | -- | 0644 | 0744 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | |||
DRIFFIELD Middle Street | -- | -- | 0655 | 0756 | 0858 | 0958 | 1058 | 1158 | 1258 | 1358 | |||
Hutton Cranswick Manor Farm | -- | -- | 0702 | 0803 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | |||
Leconfield Arram Road | -- | -- | 0712 | 0813 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | |||
Molescroft Inn | -- | -- | 0716 | 0817 | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | |||
BEVERLEY Sow Hill | 0540 | 0635 | 0725 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | |||
Woodmansey Warton Arms | 0549 | 0647 | 0737 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | |||
Dunswell China Red | 0554 | 0652 | 0744 | 0851 | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | |||
Newland Haworth Arms | 0603 | 0703 | 0758 | 0902 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | |||
HULL Paragon Interchange | 0615 | 0715 | 0815 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1515 |
A | NF | F | F | F | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
BRIDLINGTON Bus Station | 1420 | 1520 | 1640 | 1735 | 1840 | -- | -- | -- | -- | ||||
Carnaby Post Office | 1432 | 1533 | 1653 | 1747 | 1851 | -- | -- | -- | -- | ||||
Burton Agnes Blue Bell | 1438 | 1539 | 1659 | 1753 | 1856 | -- | -- | -- | -- | ||||
Nafferton Cross Keys | 1445 | 1546 | 1706 | 1800 | 1903 | -- | 2052 | 2252 | -- | ||||
DRIFFIELD Middle Street | 1458 | 1559 | 1718 | 1811 | 1912 | -- | 2102 | 2302 | 0001 | ||||
Hutton Cranswick Manor Farm | 1505 | 1606 | 1725 | 1817 | 1918 | -- | 2108 | 2308 | 0007 | ||||
Leconfield Arram Road | 1515 | 1616 | 1734 | 1826 | 1927 | -- | 2117 | 2317 | 0016 | ||||
Molescroft Inn | 1519 | 1620 | 1738 | 1830 | 1931 | -- | 2121 | 2321 | 0020 | ||||
BEVERLEY Sow Hill | 1535 | 1635 | 1745 | 1840 | 1940 | 2130 | 2130 | 2330 | 0025 | ||||
Woodmansey Warton Arms | 1552 | 1653 | 1800 | 1852 | 1949 | 2139 | 2139 | -- | 0032 | ||||
Dunswell China Red | 1558 | 1659 | 1806 | 1858 | 1955 | 2145 | 2145 | -- | 0037 | ||||
Newland Haworth Arms | 1612 | 1715 | 1818 | 1907 | 2002 | 2152 | 2152 | -- | 0044 | ||||
HULL Paragon Interchange | 1625 | 1728 | 1835 | 1923 | 2015 | 2205 | 2205 | -- | 0052 |
Saturday | |||||||||||||
Show all | |||||||||||||
BRIDLINGTON Bus Station | -- | -- | 0725 | 0825 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnaby Post Office | -- | -- | 0735 | 0837 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | |||
Burton Agnes Blue Bell | -- | -- | 0740 | 0843 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | |||
Nafferton Cross Keys | -- | 0657 | 0747 | 0850 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | |||
DRIFFIELD Middle Street | -- | 0707 | 0758 | 0902 | 0958 | 1058 | 1158 | 1258 | 1358 | 1457 | |||
Hutton Cranswick Manor Farm | -- | 0713 | 0804 | 0909 | 1005 | 1105 | 1205 | 1305 | 1405 | 1504 | |||
Leconfield Arram Road | -- | 0722 | 0813 | 0918 | 1015 | 1115 | 1215 | 1315 | 1415 | 1513 | |||
Molescroft Inn | -- | 0726 | 0817 | 0922 | 1020 | 1120 | 1220 | 1320 | 1420 | 1518 | |||
BEVERLEY Sow Hill | 0640 | 0735 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | |||
Woodmansey Warton Arms | 0648 | 0748 | 0843 | 0943 | 1045 | 1145 | 1245 | 1345 | 1443 | 1543 | |||
Dunswell China Red | 0654 | 0754 | 0849 | 0949 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | |||
Newland Haworth Arms | 0702 | 0803 | 0859 | 0959 | 1102 | 1202 | 1302 | 1402 | 1459 | 1559 | |||
HULL Paragon Interchange | 0715 | 0815 | 0915 | 1015 | 1120 | 1220 | 1320 | 1420 | 1515 | 1615 |
Show all | |||||||||||||
BRIDLINGTON Bus Station | 1520 | 1625 | 1725 | 1825 | -- | -- | -- | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnaby Post Office | 1532 | 1637 | 1737 | 1836 | -- | -- | -- | ||||||
Burton Agnes Blue Bell | 1538 | 1643 | 1743 | 1842 | -- | -- | -- | ||||||
Nafferton Cross Keys | 1545 | 1650 | 1750 | 1849 | 2052 | 2252 | -- | ||||||
DRIFFIELD Middle Street | 1557 | 1702 | 1800 | 1859 | 2102 | 2302 | 0001 | ||||||
Hutton Cranswick Manor Farm | 1604 | 1709 | 1806 | 1905 | 2108 | 2308 | 0007 | ||||||
Leconfield Arram Road | 1613 | 1718 | 1816 | 1915 | 2117 | 2317 | 0016 | ||||||
Molescroft Inn | 1618 | 1722 | 1820 | 1919 | 2121 | 2321 | 0020 | ||||||
BEVERLEY Sow Hill | 1630 | 1730 | 1830 | 1930 | 2130 | 2325 | 0025 | ||||||
Woodmansey Warton Arms | 1643 | 1741 | 1841 | 1939 | 2139 | -- | 0032 | ||||||
Dunswell China Red | 1648 | 1745 | 1845 | 1943 | 2143 | -- | 0036 | ||||||
Newland Haworth Arms | 1659 | 1755 | 1855 | 1952 | 2152 | -- | 0044 | ||||||
HULL Paragon Interchange | 1715 | 1810 | 1910 | 2005 | 2205 | -- | 0052 |
Sunday & BH | |||||||||||||
Show all | |||||||||||||
BRIDLINGTON Bus Station | -- | -- | -- | 0925 | 1025 | 1120 | 1220 | 1320 | 1420 | 1520 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnaby Post Office | -- | -- | -- | 0935 | 1037 | 1132 | 1232 | 1332 | 1432 | 1532 | |||
Burton Agnes Blue Bell | -- | -- | -- | 0941 | 1043 | 1138 | 1238 | 1338 | 1438 | 1538 | |||
Nafferton Cross Keys | -- | -- | -- | 0948 | 1050 | 1145 | 1245 | 1345 | 1445 | 1545 | |||
DRIFFIELD Middle Street | -- | -- | 0901 | 0959 | 1101 | 1158 | 1258 | 1358 | 1458 | 1558 | |||
Hutton Cranswick Manor Farm | -- | -- | 0908 | 1006 | 1108 | 1205 | 1305 | 1405 | 1505 | 1604 | |||
Leconfield Arram Road | -- | 0824 | 0917 | 1016 | 1118 | 1215 | 1315 | 1415 | 1515 | 1614 | |||
Molescroft Inn | -- | 0828 | 0921 | 1020 | 1122 | 1219 | 1319 | 1419 | 1519 | 1618 | |||
BEVERLEY Sow Hill | 0735 | 0835 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | |||
Woodmansey Warton Arms | 0746 | 0846 | 0943 | 1043 | 1145 | 1245 | 1345 | 1445 | 1541 | 1641 | |||
Dunswell China Red | 0750 | 0850 | 0947 | 1047 | 1149 | 1249 | 1349 | 1449 | 1545 | 1645 | |||
Newland Haworth Arms | 0800 | 0900 | 1000 | 1100 | 1202 | 1302 | 1402 | 1502 | 1556 | 1656 | |||
HULL Paragon Interchange | 0815 | 0915 | 1015 | 1115 | 1220 | 1320 | 1420 | 1520 | 1610 | 1710 |
Show all | |||||||||||||
BRIDLINGTON Bus Station | 1625 | 1725 | 1825 | -- | -- | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnaby Post Office | 1636 | 1736 | 1836 | -- | -- | ||||||||
Burton Agnes Blue Bell | 1642 | 1742 | 1842 | -- | -- | ||||||||
Nafferton Cross Keys | 1649 | 1749 | 1849 | -- | -- | ||||||||
DRIFFIELD Middle Street | 1700 | 1800 | 1900 | -- | -- | ||||||||
Hutton Cranswick Manor Farm | 1706 | 1806 | 1906 | -- | -- | ||||||||
Leconfield Arram Road | 1716 | 1816 | 1916 | -- | -- | ||||||||
Molescroft Inn | 1720 | 1820 | 1920 | -- | -- | ||||||||
BEVERLEY Sow Hill | 1730 | 1830 | 1930 | 2030 | 2230 | ||||||||
Woodmansey Warton Arms | 1741 | 1841 | 1939 | 2039 | 2239 | ||||||||
Dunswell China Red | 1745 | 1845 | 1943 | 2043 | 2243 | ||||||||
Newland Haworth Arms | 1756 | 1856 | 1952 | 2052 | 2252 | ||||||||
HULL Paragon Interchange | 1810 | 1910 | 2005 | 2105 | 2305 |
Monday to Friday | A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
HULL Paragon Interchange | 0530 | 0625 | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | |||
Newland Haworth Arms | 0538 | 0633 | 0737 | 0839 | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | |||
Dunswell China Red | 0545 | 0641 | 0748 | 0849 | 0946 | 1046 | 1146 | 1246 | 1346 | 1447 | |||
Woodmansey Warton Arms | 0551 | 0647 | 0754 | 0855 | 0952 | 1052 | 1152 | 1252 | 1352 | 1453 | |||
BEVERLEY Sow Hill | 0600 | 0702 | 0813 | 0913 | 1010 | 1110 | 1210 | 1310 | 1410 | 1513 | |||
Molescroft Inn | -- | 0707 | 0818 | 0917 | 1015 | 1115 | 1215 | 1315 | 1415 | 1519 | |||
Leconfield Arram Road | -- | 0711 | 0822 | 0921 | 1019 | 1119 | 1219 | 1319 | 1419 | 1523 | |||
Hutton Cranswick Manor Farm | -- | 0720 | 0831 | 0930 | 1029 | 1129 | 1229 | 1329 | 1429 | 1533 | |||
DRIFFIELD Middle Street | -- | 0728 | 0840 | 0939 | 1038 | 1138 | 1238 | 1338 | 1438 | 1542 | |||
Nafferton Cross Keys | -- | 0737 | 0849 | 0949 | 1048 | 1148 | 1248 | 1348 | 1447 | 1553 | |||
Burton Agnes Blue Bell | -- | 0744 | 0856 | 0956 | 1055 | 1155 | 1255 | 1355 | 1454 | 1600 | |||
Carnaby Post Office | -- | 0749 | 0901 | 1001 | 1100 | 1200 | 1300 | 1400 | 1459 | 1605 | |||
BRIDLINGTON Bus Station | -- | 0800 | 0912 | 1015 | 1114 | 1214 | 1314 | 1414 | 1513 | 1619 |
B | B | F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
HULL Paragon Interchange | 1525 | 1635 | 1740 | 1840 | 1935 | 2135 | -- | ||||||
Newland Haworth Arms | 1539 | 1653 | 1754 | 1852 | 1944 | 2144 | -- | ||||||
Dunswell China Red | 1550 | 1704 | 1803 | 1900 | 1951 | 2151 | -- | ||||||
Woodmansey Warton Arms | 1556 | 1710 | 1809 | 1906 | 1957 | 2157 | -- | ||||||
BEVERLEY Sow Hill | 1614 | 1729 | 1824 | 1917 | 2010 | 2210 | 2330 | ||||||
Molescroft Inn | 1619 | 1734 | 1828 | -- | 2013 | 2213 | 2333 | ||||||
Leconfield Arram Road | 1623 | 1738 | 1832 | -- | 2017 | 2217 | 2337 | ||||||
Hutton Cranswick Manor Farm | 1633 | 1747 | 1841 | -- | 2026F | 2226F | 2346 | ||||||
DRIFFIELD Middle Street | 1642 | 1752 | 1849 | -- | 2034F | 2234F | 2352 | ||||||
Nafferton Cross Keys | 1652 | 1804 | 1857 | -- | 2041F | 2241F | -- | ||||||
Burton Agnes Blue Bell | 1659 | 1811 | 1903 | -- | -- | -- | -- | ||||||
Carnaby Post Office | 1704 | 1816 | 1908 | -- | -- | -- | -- | ||||||
BRIDLINGTON Bus Station | 1718 | 1826 | 1918 | -- | -- | -- | -- |
Saturday | |||||||||||||
Show all | |||||||||||||
HULL Paragon Interchange | 0635 | 0735 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newland Haworth Arms | 0643 | 0745 | 0835 | 0936 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | |||
Dunswell China Red | 0650 | 0752 | 0843 | 0945 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | |||
Woodmansey Warton Arms | 0655 | 0758 | 0849 | 0951 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | |||
BEVERLEY Sow Hill | 0708 | 0811 | 0903 | 1009 | 1110 | 1210 | 1310 | 1410 | 1510 | 1609 | |||
Molescroft Inn | 0711 | 0814 | 0907 | 1014 | 1115 | 1215 | 1315 | 1415 | 1515 | 1614 | |||
Leconfield Arram Road | 0715 | 0818 | 0911 | 1018 | 1119 | 1219 | 1319 | 1419 | 1520 | 1618 | |||
Hutton Cranswick Manor Farm | 0724 | 0827 | 0921 | 1028 | 1129 | 1229 | 1329 | 1429 | 1530 | 1628 | |||
DRIFFIELD Middle Street | 0732 | 0836 | 0930 | 1037 | 1138 | 1238 | 1338 | 1438 | 1539 | 1637 | |||
Nafferton Cross Keys | 0741 | 0845 | 0940 | 1047 | 1148 | 1248 | 1348 | 1448 | 1549 | 1647 | |||
Burton Agnes Blue Bell | 0748 | 0852 | 0947 | 1054 | 1155 | 1255 | 1355 | 1455 | 1556 | 1654 | |||
Carnaby Post Office | 0753 | 0857 | 0952 | 1059 | 1200 | 1300 | 1400 | 1500 | 1601 | 1659 | |||
BRIDLINGTON Bus Station | 0802 | 0908 | 1006 | 1115 | 1215 | 1315 | 1415 | 1515 | 1612 | 1710 |
Show all | |||||||||||||
HULL Paragon Interchange | 1625 | 1725 | 1835 | 1935 | 2135 | -- | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newland Haworth Arms | 1638 | 1737 | 1847 | 1944 | 2144 | -- | |||||||
Dunswell China Red | 1646 | 1745 | 1855 | 1951 | 2151 | -- | |||||||
Woodmansey Warton Arms | 1652 | 1751 | 1901 | 1957 | 2157 | -- | |||||||
BEVERLEY Sow Hill | 1708 | 1806 | 1913 | 2010 | 2210 | 2330 | |||||||
Molescroft Inn | 1712 | 1810 | -- | 2013 | 2213 | 2333 | |||||||
Leconfield Arram Road | 1717 | 1814 | -- | 2017 | 2217 | 2337 | |||||||
Hutton Cranswick Manor Farm | 1727 | 1824 | -- | 2026 | 2226 | 2346 | |||||||
DRIFFIELD Middle Street | 1736 | 1833 | -- | 2034 | 2234 | 2352 | |||||||
Nafferton Cross Keys | 1745 | 1842 | -- | 2041 | 2241 | -- | |||||||
Burton Agnes Blue Bell | 1752 | 1849 | -- | -- | -- | -- | |||||||
Carnaby Post Office | 1757 | 1854 | -- | -- | -- | -- | |||||||
BRIDLINGTON Bus Station | 1810 | 1905 | -- | -- | -- | -- |
Sunday & BH | |||||||||||||
Show all | |||||||||||||
HULL Paragon Interchange | 0735 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newland Haworth Arms | 0745 | 0835 | 0935 | 1036 | 1136 | 1237 | 1337 | 1437 | 1537 | 1636 | |||
Dunswell China Red | 0752 | 0842 | 0943 | 1044 | 1144 | 1245 | 1345 | 1445 | 1545 | 1644 | |||
Woodmansey Warton Arms | 0758 | 0848 | 0949 | 1050 | 1150 | 1251 | 1351 | 1451 | 1551 | 1650 | |||
BEVERLEY Sow Hill | 0810 | 0904 | 1006 | 1107 | 1208 | 1309 | 1409 | 1509 | 1607 | 1706 | |||
Molescroft Inn | 0814 | 0908 | 1010 | 1111 | 1212 | 1313 | 1413 | 1513 | 1611 | 1710 | |||
Leconfield Arram Road | 0818 | 0912 | 1014 | 1115 | 1216 | 1317 | 1417 | 1517 | 1615 | 1714 | |||
Hutton Cranswick Manor Farm | -- | 0922 | 1024 | 1125 | 1226 | 1327 | 1427 | 1527 | 1625 | 1724 | |||
DRIFFIELD Middle Street | -- | 0931 | 1033 | 1134 | 1235 | 1336 | 1436 | 1536 | 1634 | 1733 | |||
Nafferton Cross Keys | -- | 0941 | 1043 | 1144 | 1245 | 1345 | 1446 | 1545 | 1643 | 1742 | |||
Burton Agnes Blue Bell | -- | 0948 | 1050 | 1151 | 1252 | 1353 | 1453 | 1552 | 1650 | 1749 | |||
Carnaby Post Office | -- | 0953 | 1055 | 1156 | 1257 | 1358 | 1458 | 1557 | 1655 | 1754 | |||
BRIDLINGTON Bus Station | -- | 1005 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1705 | 1805 |
Show all | |||||||||||||
HULL Paragon Interchange | 1725 | 1835 | 1935 | 2135 | 2310 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newland Haworth Arms | 1736 | 1746 | 1944 | 2144 | 2318 | ||||||||
Dunswell China Red | 1744 | 1854 | 1951 | 2151 | 2325 | ||||||||
Woodmansey Warton Arms | 1750 | 1900 | 1957 | 2157 | 2331 | ||||||||
BEVERLEY Sow Hill | 1806 | 1910 | 2010 | 2210 | 2340 | ||||||||
Molescroft Inn | 1810 | -- | 2013 | 2213 | -- | ||||||||
Leconfield Arram Road | 1814 | -- | 2017 | 2217 | -- | ||||||||
Hutton Cranswick Manor Farm | 1824 | -- | -- | -- | -- | ||||||||
DRIFFIELD Middle Street | 1833 | -- | -- | -- | -- | ||||||||
Nafferton Cross Keys | 1842 | -- | -- | -- | -- | ||||||||
Burton Agnes Blue Bell | 1849 | -- | -- | -- | -- | ||||||||
Carnaby Post Office | 1854 | -- | -- | -- | -- | ||||||||
BRIDLINGTON Bus Station | 1905 | -- | -- | -- | -- |
This service is operated by East Yorkshire, using low-floor buses. A Sunday service runs on bank holidays
For additional services between Beverley and Hull, see X46/X47 and 23
Northern Rail run a regular train service between Scarborough and Hull, calling at Filey, Hunmanby, Bridlington, Nafferton, Driffield, Hutton Cranswick and Beverley
Found this page useful? Share it with others! Tweet
Route description: Bridlington Bus Station, Hospital, West Hill, Carnaby, Haisthorpe, Thornholme, Burton Agnes, Nafferton, Driffield, Hutton Cranswick, Watton, Scorborough, Leconfield, Molescroft, Beverley Bus Station, Norwood, Grovehill, Woodmansey, Dunswell, Newland, Hull Paragon Interchange
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2023