Bus Services in York

Twitter Tweets by @buses_in_york

Queen Street bridge (York) closure: 19–22 and 26–29 April 2024

From 8pm on Friday 19th to 6am on Monday 22nd April, and from 8pm on Friday 26th to 6am on Monday 29th April, Queen Street (between the railway station and Blossom Street) will be closed to all traffic.

This is likely to cause heavy traffic and delays to all routes through York, but in particular there will be diversions and changes affecting:

See live running times

X46
X47

Monday to Friday X46 X46 X46 X46 X46 X46 X46 X47 X46 X47 X46
Show all
YORK Station (station) (RC) -- -- -- 0643 0744 -- 0841 0911 0941 1011 1041 Hide row
YORK Stonebow (SC) -- -- -- 0652 0754 -- 0852 0922 0952 1022 1052 Hide row
Hull Road Archbishop Holgate's -- -- -- 0701 0804 -- 0903 0933 1003 1033 1103 Hide row
Kexby Bridge -- -- -- 0710 0813 -- 0912 0942 1012 1042 1112 Hide row
Wilberfoss Post Office -- -- -- | | -- | 0946 | 1046 | Hide row
Barmby Moor Main Street -- -- -- | | -- | 0953 | 1053 | Hide row
POCKLINGTON EYMS Depot -- 0627 -- 0727 0832 0902 0931 1001 1031 1101 1131 Hide row
Hayton Green -- 0633 -- 0733 0838 0908 0937 1007 1037 1107 1137 Hide row
Shiptonthorpe Crown -- 0637 -- 0737 0842 0912 0941 1011 1041 1111 1141 Hide row
MARKET WEIGHTON Griffin -- 0644 -- 0743 0848 0918 0948 1018 1048 1118 1148 Hide row
Bishop Burton Altisidora -- 0658 -- 0757 0902 0932 1002 1032 1102 1132 1202 Hide row
BEVERLEY Sow Hill (station, 200m) (A) 0610 0710 0740 0810 0915 0945 1015 1045 1115 1145 1215 Hide row
Victoria Road Morrisons 0616 0717 0748 0818 0923 0953 1023 1053 1123 1153 1223 Hide row
Beverley Road Tesco 0625 0728 0800 0830 0933 1002 1032 1102 1132 1202 1232 Hide row
Newland Haworth Arms 0631 0736 0811 0839 0942 1011 1041 1111 1141 1211 1241 Hide row
HULL Interchange (station) 0646 0755 0830 0857 1000 1030 1100 1130 1200 1230 1300 Hide row
X47 X46 X47 X46 X47 X46 X47 X46 X47 X46 X47
Show all
YORK Station (station) (RC) 1111 1141 1211 1241 1311 1343 1413 1443 1513 1543 1613 Hide row
YORK Stonebow (SC) 1122 1152 1222 1252 1322 1354 1424 1455 1525 1555 1625 Hide row
Hull Road Archbishop Holgate's 1133 1203 1233 1303 1333 1405 1435 1508 1538 1609 1639 Hide row
Kexby Bridge 1142 1212 1242 1312 1342 1414 1444 1517 1548 1619 1650 Hide row
Wilberfoss Post Office 1146 | 1246 | 1346 | 1448 | 1552 | 1654 Hide row
Barmby Moor Main Street 1153 | 1253 | 1353 | 1455 | 1559 | 1701 Hide row
POCKLINGTON EYMS Depot 1201 1231 1301 1331 1401 1433 1503 1536 1607 1640 1709 Hide row
Hayton Green 1207 1237 1307 1337 1407 1440 1510 1544 1615 1647 1716 Hide row
Shiptonthorpe Crown 1211 1241 1311 1341 1411 1444 1514 1548 1619 1651 1720 Hide row
MARKET WEIGHTON Griffin 1218 1248 1318 1348 1418 1451 1521 1555 1626 1658 1727 Hide row
Bishop Burton Altisidora 1232 1302 1332 1402 -- 1506 1536 1610 1641 1713 1742 Hide row
BEVERLEY Sow Hill (station, 200m) (A) 1245 1315 1345 1415 -- 1520 1550 1625 1655 1725 1755 Hide row
Victoria Road Morrisons 1253 1323 1353 1423 -- 1528 1559 1634 1704 1734 1802 Hide row
Beverley Road Tesco 1302 1332 1402 1432 -- 1538 1613 1649 1719 1747 1815 Hide row
Newland Haworth Arms 1311 1341 1411 1441 -- 1548 1623 1658 1728 1755 1823 Hide row
HULL Interchange (station) 1330 1400 1430 1500 -- 1601 1636 1711 1741 1812 1840 Hide row
X46 X47 X46 X47 X46 X47 X46 X47 X47 F B X47 NF B X47 F
Show all
YORK Station (station) (RC) 1643 1720 1750 1815 1847 1916 1944 2110 2210 -- 2305 Hide row
YORK Stonebow (SC) 1655 1732 1802 1827 1858 1927 1954 2120 2220 -- 2315 Hide row
Hull Road Archbishop Holgate's 1708 1743 1813 1838 1909 1938 2005 2128 2228 -- 2323 Hide row
Kexby Bridge 1719 1752 1822 1847 1918 1946 2013 2136 2236 -- 2331 Hide row
Wilberfoss Post Office | 1756 | 1851 | 1950 | 2140 2240 -- 2335 Hide row
Barmby Moor Main Street | 1803 | 1858 | 1957 | 2147 2247 -- 2342 Hide row
POCKLINGTON EYMS Depot 1740 1811 1840 1903 1935 2005 2030 2155 2255 -- 2347 Hide row
Hayton Green 1746 1817 1846 -- 1941 2011 2036 -- 2301 -- -- Hide row
Shiptonthorpe Crown 1750 1821 1850 -- 1945 2015 2040 -- 2305 -- -- Hide row
MARKET WEIGHTON Griffin 1757 1828 1856 -- 1951 2021 2046 -- 2311 -- -- Hide row
Bishop Burton Altisidora 1811 1842 1909 -- 2003 2033 2058 -- 2323 -- -- Hide row
BEVERLEY Sow Hill (station, 200m) (A) 1825 1855 1920 -- 2015 2045 2110 -- 2335 2340 -- Hide row
Victoria Road Morrisons 1832 1902 1927 -- 2021 2051 2116 -- 2341 2346 -- Hide row
Beverley Road Tesco 1841 1911 1936 -- 2030 2100 2125 -- 2349 2354 -- Hide row
Newland Haworth Arms 1848 1918 1942 -- 2036 2106 2131 -- 2354 2359 -- Hide row
HULL Interchange (station) 1904 1934 1955 -- 2049 2119 2144 -- 0004 0009 -- Hide row
Saturday X46 X46 X46 X46 X46 X47 X46 X47 X46 X47 X46
Show all
YORK Station (station) (RC) -- 0651 -- -- 0843 0913 0936 1006 1036 1106 1136 Hide row
YORK Stonebow (SC) -- 0659 -- -- 0853 0923 0950 1020 1050 1120 1150 Hide row
Hull Road Archbishop Holgate's -- 0707 -- -- 0903 0933 1002 1032 1102 1132 1202 Hide row
Kexby Bridge -- 0716 -- -- 0912 0942 1011 1041 1111 1141 1211 Hide row
Wilberfoss Post Office -- | -- -- | 0946 | 1045 | 1145 | Hide row
Barmby Moor Main Street -- | -- -- | 0953 | 1052 | 1152 | Hide row
POCKLINGTON EYMS Depot 0636 0733 -- 0902 0932 1000 1030 1100 1130 1200 1230 Hide row
Hayton Green 0641 0738 -- 0908 0938 1006 1036 1106 1136 1206 1236 Hide row
Shiptonthorpe Crown 0645 0742 -- 0912 0942 1010 1040 1110 1140 1210 1240 Hide row
MARKET WEIGHTON Griffin 0651 0748 -- 0918 0948 1017 1047 1117 1147 1217 1247 Hide row
Bishop Burton Altisidora 0703 0802 -- 0932 1002 1031 1101 1131 1201 1231 1301 Hide row
BEVERLEY Sow Hill (station, 200m) (A) 0715 0815 0915 0945 1015 1045 1115 1145 1215 1245 1315 Hide row
Victoria Road Morrisons 0720 0822 0922 0953 1023 1055 1125 1155 1225 1255 1325 Hide row
Beverley Road Tesco 0728 0831 0931 1002 1032 1104 1134 1204 1234 1304 1334 Hide row
Newland Haworth Arms 0734 0839 0939 1010 1041 1113 1143 1213 1243 1313 1343 Hide row
HULL Interchange (station) 0748 0854 0956 1027 1100 1130 1200 1230 1300 1330 1400 Hide row
X47 X46 X47 X46 X47 X46 X47 X46 X47 X46 X47
Show all
YORK Station (station) (RC) 1206 1236 1306 1336 1406 1436 1506 1540 1610 1640 1710 Hide row
YORK Stonebow (SC) 1220 1250 1320 1350 1420 1450 1520 1553 1623 1653 1723 Hide row
Hull Road Archbishop Holgate's 1232 1302 1332 1402 1432 1504 1534 1604 1634 1705 1735 Hide row
Kexby Bridge 1241 1311 1341 1411 1440 1512 1543 1613 1643 1714 1744 Hide row
Wilberfoss Post Office 1245 | 1345 | 1444 | 1547 | 1647 | 1748 Hide row
Barmby Moor Main Street 1252 | 1352 | 1451 | 1554 | 1654 | 1755 Hide row
POCKLINGTON EYMS Depot 1300 1330 1400 1430 1501 1531 1602 1632 1702 1733 1803 Hide row
Hayton Green 1306 1336 1406 1436 1504 1537 1608 1638 1708 1739 1809 Hide row
Shiptonthorpe Crown 1310 1340 1410 1440 1511 1541 1612 1642 1712 1743 1813 Hide row
MARKET WEIGHTON Griffin 1317 1347 1417 1447 1517 547 1618 1649 1719 1749 1819 Hide row
Bishop Burton Altisidora 1331 1401 1431 1501 1532 1601 1632 1703 1733 1802 1832 Hide row
BEVERLEY Sow Hill (station, 200m) (A) 1345 1415 1445 1515 1545 1615 1645 1715 1745 1815 1845 Hide row
Victoria Road Morrisons 1355 1425 1455 1525 1553 1623 1653 1723 1751 1821 1851 Hide row
Beverley Road Tesco 1404 1434 1504 1534 1602 1632 1702 1732 1800 1830 1900 Hide row
Newland Haworth Arms 1413 1442 1512 1542 1610 1640 1710 1739 1807 1837 1907 Hide row
HULL Interchange (station) 1430 1500 1530 1600 1627 1656 1726 1754 1822 1852 1922 Hide row
X46 X47 X46 X47 X46 X47 X47 B X47
Show all
YORK Station (station) (RC) 1740 1810 1848 1917 1947 2110 2210 2305 Hide row
YORK Stonebow (SC) 1755 1825 1859 1928 1957 2120 2220 2315 Hide row
Hull Road Archbishop Holgate's 1807 1837 1909 1938 2005 2128 2228 2323 Hide row
Kexby Bridge 1816 1846 1918 1946 2016 2136 2236 2331 Hide row
Wilberfoss Post Office | 1850 | 1950 | 2140 2240 2335 Hide row
Barmby Moor Main Street | 1857 | 1957 | 2147 2247 2342 Hide row
POCKLINGTON EYMS Depot 1835 1905 1935 2005 2030 2155 2255 2347 Hide row
Hayton Green 1841 -- 1941 2011 2036 -- 2301 -- Hide row
Shiptonthorpe Crown 1845 -- 1945 2015 2040 -- 2305 -- Hide row
MARKET WEIGHTON Griffin 1851 -- 1951 2021 2046 -- 2311 -- Hide row
Bishop Burton Altisidora 1904 -- 2003 2033 2058 -- 2323 -- Hide row
BEVERLEY Sow Hill (station, 200m) 1915 -- 2015 2045 2110 -- 2335 -- Hide row
Victoria Road Morrisons 1922 -- 2021 2051 2116 -- 2341 -- Hide row
Beverley Road Tesco 1931 -- 2030 2100 2125 -- 2349 -- Hide row
Newland Haworth Arms 1937 -- 2036 2106 2131 -- 2354 -- Hide row
HULL Interchange (station) 1950 -- 2050 2120 2145 -- 0004 -- Hide row
Sunday & BH X46 X46 X47 X46 X47 X46 X47 X46 X47 X46 X47 B X46
Show all
YORK Station (RC) -- 1025 1125 1225 1325 1425 1527 1628 1728 1828 1928 -- Hide row
YORK Stonebow (SC) -- 1035 1136 1236 1336 1437 1538 1638 1738 1838 1938 -- Hide row
Hull Road Archbishop Holgate's -- 1045 1147 1247 1347 1448 1548 1648 1748 1848 1948 -- Hide row
Kexby Bridge -- 1053 1155 1255 1355 1456 1556 1656 1756 1856 1956 -- Hide row
Wilberfoss Post Office -- | 1159 | 1359 | 1600 | 1800 | 2000 -- Hide row
Barmby Moor Main Street -- | 1206 | 1406 | 1607 | 1807 | 2007 -- Hide row
POCKLINGTON EYMS Depot 0914 1112 1214 1314 1414 1515 1615 1715 1815 1915 2015 -- Hide row
Hayton Green 0918 1118 1220 1320 1420 1521 1621 1721 1821 1921 2021 -- Hide row
Shiptonthorpe Crown 0923 1122 1224 1324 1424 1525 1625 1725 1825 1925 2025 -- Hide row
MARKET WEIGHTON Griffin 0929 1129 1230 1330 1430 1531 1631 1731 1831 1931 2031 -- Hide row
Bishop Burton Altisidora 0943 1142 1242 1342 1442 1543 1643 1743 1843 1943 2043 -- Hide row
BEVERLEY Sow Hill (station, 200m) (A) 0955 1155 1255 1355 1455 1555 1655 1755 1855 1955 2055 2340 Hide row
Victoria Road Morrisons 1002 1202 1302 1402 1502 1601 1701 1801 1901 2001 2101 2346 Hide row
Beverley Road Tesco 1011 1211 1311 1411 1511 1610 1710 1810 1910 2009 2109 2354 Hide row
Newland Haworth Arms 1020 1220 1320 1420 1520 1617 1717 1817 1917 2014 2114 2359 Hide row
HULL Interchange 1036 1238 1338 1438 1538 1632 1732 1832 1932 2027 2127 0009 Hide row
See live running times

X46
X47

Monday to Friday X47 X46 X47 X46 X47 X46 X47 X46 X47 X46 X47
Show all
HULL Interchange (station) (22) -- 0515 0540 0610 0640 0710 0740 0810 0840 0910 0940 Hide row
Newland Haworth Arms -- 0523 0548 0618 0652 0722 0754 0824 0852 0922 0952 Hide row
Beverley Road Tesco -- 0528 0553 0623 0658 0728 0802 0832 0859 0929 0959 Hide row
Victoria Road Morrisons -- 0538 0603 0633 0708 0738 0813 0843 0910 0940 1009 Hide row
BEVERLEY Sow Hill (station, 200m) (D) -- 0547 0612 0642 0717 0748 0823 0853 0920 0950 1020 Hide row
Bishop Burton Altisidora -- 0553 0618 0649 0724 0756 0831 0902 0929 0959 1028 Hide row
MARKET WEIGHTON Griffin -- 0607 0633 0706 0741 0813 0848 0919 0946 1016 1045 Hide row
Shiptonthorpe Crown -- 0612 0639 0712 0747 0819 0853 0924 0951 1021 1050 Hide row
Hayton Green -- 0616 0643 0716 0751 0823 0857 0928 0955 1025 1054 Hide row
POCKLINGTON Station Road 0555 0627 0654 0727 0802 0834 0908 0939 1006 1036 1105 Hide row
Barmby Moor Main Street 0559 | 0700 | 0808 | 0914 | 1012 | 1111 Hide row
Wilberfoss Post Office 0607 | 0708 | 0816 | 0922 | 1020 | 1119 Hide row
Kexby Bridge 0611 0639 0716 0744 0824 0846 0927 0951 1025 1048 1124 Hide row
Hull Road Archbishop Holgate's 0619 0648 0725 0756 0836 0857 0938 1000 1034 1057 1133 Hide row
YORK Stonebow 0627 0657 0734 0808 0848 0909 0950 1012 1046 1109 1145 Hide row
YORK Station (station) 0630 0700 0740 0815 0855 0915 0957 1019 1053 1116 1152 Hide row
X46 X47 X46 X47 X46 X47 X46 X47 X46 X47 X46
Show all
HULL Interchange (station) (22) 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510 Hide row
Newland Haworth Arms 1022 1052 1122 1152 1222 1252 1322 1352 1422 1454 1524 Hide row
Beverley Road Tesco 1029 1059 1129 1159 1229 1259 1329 1359 1429 1502 1532 Hide row
Victoria Road Morrisons 1039 1109 1139 1209 1239 1309 1339 1409 1439 1512 1542 Hide row
BEVERLEY Sow Hill (station, 200m) (D) 1050 1120 1150 1220 1250 1320 1350 1420 1449 1522 1552 Hide row
Bishop Burton Altisidora 1058 1128 1158 1228 1258 1328 1358 1428 1457 1530 1601 Hide row
MARKET WEIGHTON Griffin 1115 1145 1215 1245 1315 1345 1415 1445 1514 1547 1618 Hide row
Shiptonthorpe Crown 1120 1150 1220 1250 1320 1350 1420 1450 1519 1552 1623 Hide row
Hayton Green 1124 1154 1224 1254 1324 1354 1424 1454 1523 1556 1627 Hide row
POCKLINGTON Station Road 1135 1205 1235 1305 1335 1405 1435 1505 1534 1607 1638 Hide row
Barmby Moor Main Street | 1211 | 1311 | 1411 | 1511 | 1613 | Hide row
Wilberfoss Post Office | 1219 | 1319 | 1419 | 1519 | 1621 | Hide row
Kexby Bridge 1147 1224 1247 1324 1347 1424 1447 1524 1546 1626 1650 Hide row
Hull Road Archbishop Holgate's 1156 1233 1256 1333 1356 1433 1456 1533 1555 1635 1700 Hide row
YORK Stonebow 1208 1245 1308 1345 1408 1445 1508 1545 1607 1648 1713 Hide row
YORK Station (station) 1215 1252 1315 1352 1415 1452 1515 1552 1614 1655 1720 Hide row
X47 X46 X47 X46 X46 X47 X47 F X47 F X47 F
Show all
HULL Interchange (station) (22) -- 1615 1650 1720 1820 1915 2015 -- 2250 Hide row
Newland Haworth Arms -- 1631 1708 1738 1834 1927 2024 -- 2259 Hide row
Beverley Road Tesco -- 1640 1717 1745 1840 1933 2029 -- 2304 Hide row
Victoria Road Morrisons -- 1651 1728 1755 1850 1943 2039 -- 2314 Hide row
BEVERLEY Sow Hill (station, 200m) (D) -- 1701 1738 1804 1857 1950 2046 -- 2321 Hide row
Bishop Burton Altisidora -- 1710 1746 1812 1904 1957 2053 -- 2328 Hide row
MARKET WEIGHTON Griffin -- 1727 1803 1829 1920 2012 2108 -- 2343 Hide row
Shiptonthorpe Crown -- 1732 1808 1834 1924 2016 2112 -- 2347 Hide row
Hayton Green -- 1736 1812 1838 1928 2020 2116 -- 2351 Hide row
POCKLINGTON Station Road 1708 1747 1823 1846 1933 2028 2124 2220 2356 Hide row
Barmby Moor Main Street 1714 | 1828 | -- 2032 2128 2224 -- Hide row
Wilberfoss Post Office 1722 | 1835 | -- 2038 2134 2230 -- Hide row
Kexby Bridge 1727 1759 1839 1858 -- 2041 2137 2233 -- Hide row
Hull Road Archbishop Holgate's 1737 1808 1848 1907 -- 2049 2145 2241 -- Hide row
YORK Stonebow 1749 1820 1859 1918 -- 2058 2154 2250 -- Hide row
YORK Station (station) 1756 1827 1905 1924 -- 2104 2220 2256 -- Hide row
Saturday X47 X46 X47 X46 X47 X46 X47 X46 X47 X46 X47
Show all
HULL Interchange (station) (22) -- 0615 0645 0715 0745 0815 0840 0910 0940 1010 1040 Hide row
Newland Haworth Arms -- 0623 0653 0723 0755 0825 0851 0921 0952 1022 1052 Hide row
Beverley Road Tesco -- 0628 0658 0728 0800 0830 0857 0927 0959 1029 1059 Hide row
Victoria Road Morrisons -- 0637 0707 0737 0810 0840 0907 0937 1009 1039 1109 Hide row
BEVERLEY Sow Hill (station, 200m) (D) -- 0645 0715 0745 0818 0851 0918 0948 1020 1050 1120 Hide row
Bishop Burton Altisidora -- 0651 0721 0752 0825 0859 0926 0957 1028 1058 1128 Hide row
MARKET WEIGHTON Griffin -- 0706 0737 0808 0841 0915 0942 1014 1045 1115 1145 Hide row
Shiptonthorpe Crown -- 0710 0741 0812 0846 0920 0947 1019 1050 1120 1150 Hide row
Hayton Green -- 0714 0745 0816 0850 0924 0951 1023 1054 1124 1154 Hide row
POCKLINGTON Station Road 0605 0724 0756 0827 0900 0935 1002 1034 1105 1135 1205 Hide row
Barmby Moor Main Street 0609 | 0802 | 0907 | 1008 | 1111 | 1211 Hide row
Wilberfoss Post Office 0617 | 0810 | 0915 | 1016 | 1119 | 1219 Hide row
Kexby Bridge 0621 0736 0814 0839 0920 0947 1021 1046 1124 1147 1224 Hide row
Hull Road Archbishop Holgate's 0629 0744 0822 0848 0929 0956 1030 1055 1133 1156 1233 Hide row
YORK Stonebow 0636 0754 0832 0859 0940 1008 1044 1109 1147 1210 1247 Hide row
YORK Station 0641 0759 0838 0905 0946 1014 1050 1115 1153 1216 1253 Hide row
X46 X47 X46 X47 X46 X47 X46 X47 X46 X47 X46
Show all
HULL Interchange (station) (22) 1110 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610 Hide row
Newland Haworth Arms 1122 1152 1222 1252 1322 1352 1422 1452 1522 1553 1623 Hide row
Beverley Road Tesco 1129 1159 1229 1259 1329 1359 1429 1459 1529 1600 1630 Hide row
Victoria Road Morrisons 1139 1209 1239 1309 1339 1409 1439 1509 1539 1610 1640 Hide row
BEVERLEY Sow Hill (station, 200m) (D) 1150 1220 1250 1320 1350 1420 1450 1520 1551 1622 1651 Hide row
Bishop Burton Altisidora 1158 1228 1258 1328 1358 1428 1458 1528 1600 1631 1658 Hide row
MARKET WEIGHTON Griffin 1215 1245 1315 1345 1415 1445 1514 1544 1616 1648 1715 Hide row
Shiptonthorpe Crown 1220 1250 1320 1350 1420 1450 1519 1548 1620 1653 1720 Hide row
Hayton Green 1224 1254 1324 1354 1424 1454 1523 1552 1624 1657 1724 Hide row
POCKLINGTON Station Road 1235 1305 1335 1405 1435 1505 1534 1603 1635 1708 1735 Hide row
Barmby Moor Main Street | 1311 | 1411 | 1511 | 1609 | 1714 | Hide row
Wilberfoss Post Office | 1319 | 1419 | 1519 | 1617 | 1722 | Hide row
Kexby Bridge 1247 1324 1347 1424 1447 1524 1546 1622 1647 1727 1747 Hide row
Hull Road Archbishop Holgate's 1256 1333 1356 1433 1456 1533 1555 1631 1656 1736 1756 Hide row
YORK Stonebow 1310 1347 1410 1445 1508 1545 1607 1643 1708 1747 1807 Hide row
YORK Station 1316 1353 1416 1453 1516 1552 1614 1651 1716 1754 1814 Hide row
X47 X46 X46 X47 X47 X47 X47
Show all
HULL Interchange (station) (22) 1640 1710 1810 1915 2015 -- 2250 Hide row
Newland Haworth Arms 1652 1722 1822 1927 2024 -- 2259 Hide row
Beverley Road Tesco 1658 1728 1828 1933 2029 -- 2304 Hide row
Victoria Road Morrisons 1708 1738 1837 1943 2039 -- 2314 Hide row
BEVERLEY Sow Hill (station, 200m) (D) 1719 1748 1844 1950 2046 -- 2321 Hide row
Bishop Burton Altisidora 1726 1756 1851 1957 2053 -- 2328 Hide row
MARKET WEIGHTON Griffin 1743 1813 1906 2012 2108 -- 2343 Hide row
Shiptonthorpe Crown 1747 1817 1910 2016 2112 -- 2347 Hide row
Hayton Green 1751 1821 1914 2020 2116 -- 2351 Hide row
POCKLINGTON Station Road 1802 1832 1920 2028 2124 2220 2356 Hide row
Barmby Moor Main Street 1807 | -- 2032 2128 2224 -- Hide row
Wilberfoss Post Office 1814 | -- 2038 2134 2230 -- Hide row
Kexby Bridge 1818 1844 -- 2041 2137 2233 -- Hide row
Hull Road Archbishop Holgate's 1827 1853 -- 2049 2145 2254 -- Hide row
YORK Stonebow 1838 1904 -- 2058 2154 2250 -- Hide row
YORK Station 1844 1910 -- 2104 2200 2256 -- Hide row
Sunday & BH X46 X47 X46 X47 X46 X47 X46 X47 X46 X47 X46
Show all
HULL Interchange (22) 0805 0905 1000 1100 1200 1300 1400 1500 1600 1700 1800 Hide row
Newland Haworth Arms 0814 0914 1010 1110 1212 1312 1412 1512 1611 1711 1811 Hide row
Beverley Road Tesco 0818 0918 1016 1116 1218 1318 1418 1518 1617 1717 1817 Hide row
Victoria Road Morrisons 0827 0927 1025 1125 1228 1328 1428 1528 1626 1726 1826 Hide row
BEVERLEY Sow Hill (station, 200m) (D) 0838 0938 1035 1135 1238 1338 1438 1538 1636 1736 1836 Hide row
Bishop Burton Altisidora 0845 0946 1043 1143 1246 1346 1446 1545 1643 1743 1843 Hide row
MARKET WEIGHTON Griffin 0900 1002 1059 1159 1302 1402 1502 1600 1658 1758 1858 Hide row
Shiptonthorpe Crown 0904 1007 1104 1204 1307 1407 1507 1604 1702 1802 1902 Hide row
Hayton Green 0908 1011 1108 1208 1311 1411 1511 1608 1706 1806 1906 Hide row
POCKLINGTON Station Road 0918 1022 1119 1219 1322 1422 1522 1618 1716 1816 1911 Hide row
Barmby Moor Main Street | 1027 | 1224 | 1427 | 1623 | 1821 -- Hide row
Wilberfoss Post Office | 1035 | 1232 | 1435 | 1631 | 1829 -- Hide row
Kexby Bridge 0930 1039 1131 1236 1334 1439 1534 1635 1728 1833 -- Hide row
Hull Road Archbishop Holgate's 0939 1048 1139 1244 1342 1447 1543 1644 1737 1842 -- Hide row
YORK Stonebow 0950 1100 1151 1256 1354 1459 1553 1654 1747 1852 -- Hide row
YORK Station 0955 1106 1157 1302 1400 1505 1558 1659 1752 1857 -- Hide row

This service is operated by East Yorkshire, branded as EastRider

A Sunday service operates on bank holidays

Most buses used on this route can accommodate two bicycles. There is no charge for taking your bike but availability can't be guaranteed

Buses may show Market Weighton as the destination, with onward connections – through fares are available and unless indicated on the timetable you won't need to change buses

Additional services run between Hull and Beverley on 23 and 121, giving a bus about every 15 minutes

See live running times

B
to Primark/Carr Lane, not Interchange
F
Friday only
NF
not Friday
Rail symbol
calls at York and Hull stations
Inverted rail symbol
calls near to Beverley station (200m)

What's changed?

April 2023:
X47 now runs every hour throughout the day, replacing 46, and giving a half-hourly service between York and Hull
Between Beverley and Hull, X47 now follows the same route as X46 and no longer serves Cottingham

September 2022:
Many journeys amended by up to 30 minutes
Some additional early morning journeys

April 2022:
Most 45 journeys now run as 46 and do not run to Driffield/Bridlington.
Most 46 journeys now run 5 minutes later in both directions. Minor other changes to the timetable.

September 2021:
X46 and X47 journeys now run via York Stonebow, Morrisons and James Street, not Piccadilly.
Most X46 and X47 journeys have been retimed by a few minutes, and one extra peak-time journey added each way between Pocklington and Beverley

Found this page useful? Share it with others! Facebook

X46 - York station, Rougier Street, Ouse Bridge, Stonebow, Morrisons, James Street, Lawrence Street, Hull Road, A1079 via Kexby, Pocklington Airfield Industrial Estate, Pocklington Bus Station, The Balk, A1079 via Hayton and Shiptonthorpe, York Road, Market Weighton High Street, Southgate, Sancton Road, A1079 via Bishop Burton, Beverley Racecourse, York Road, Sow Hill Bus Station, New Walkergate, Lord Roberts Road, Admiral Walker Road, Victoria Road, A1079, Beverley Road (calling only at Tesco and Haworth Arms), Hull Interchange

X47 - as X46 to Kexby then Wilberfoss, Barmby Moor to Pocklington Bus Station, then as X46 to Hull Interchange

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

April 2023