Bus Services in York

Twitter Tweets by @buses_in_york

Coronavirus update

This service is running to the normal timetable shown below.

Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.

530

Monday to Friday MTWF Th MTWF Th
DRIFFIELD George Street 0925 0925 1025 1125 1125 1225 1325 1418
Middle Street South (station) 0927 0927 1027 1127 1127 1227 1327 1420
Police Station 0929 0929 1029 1129 1129 1229 1329 1422
The Mount Diera Court 0937 0937 1037 1137 1137 1237 1337 1430
Middle Street North 0941 0941 1041 1141 1141 1341 1341 1434
DRIFFIELD George Street (arr) 0947 0947 1047 1147 1147 1247 1347 1440
DRIFFIELD George Street (dep) 0952 0952 1052 1152 1152 -- 1352 1440
Middle Street South (station) 0954 0954 1054 1154 1154 -- 1354 1442
Kelleythorpe Auchinleck Close | 1000 | | 1200 -- | |
Bracken Road 1000 1005 1100 1200 1205 -- 1400 1448
Mill Falls 1004 1009 1104 1204 1209 -- 1404 1452
Little Driffield Downe Arms 1008 1013 1108 1208 1213 -- 1408 --
York Road 1011 1016 1111 1211 1216 -- 1411 --
DRIFFIELD George Street 1016 1021 1116 1216 1221 -- 1416 --

This service is operated by BusKing, using low-floor buses

There is no service on weekends or bank holidays

MTWF
Monday, Tuesday, Wednesday and Friday
Th
Thursday only

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

April 2021