Monday to Friday | A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
SELBY Bus Station | 0635 | 0735 | 0940 | 1140 | 1340 | 1550 | 1650 | 1810 | |||
Charles Street | 0644 | 0745 | 0950 | 1150 | 1350 | 1600 | 1700 | 1819 | |||
Wistow Church | 0651 | 0753 | 0958 | 1158 | 1358 | 1608 | 1708 | 1826 | |||
Cawood Castle Gatehouse | 0658 | 0801 | 1006 | 1206 | 1406 | 1616 | 1716 | 1833 | |||
Kelfield Bus Shelter | 0703 | 0806 | 1011 | 1211 | 1411 | 1621 | 1721 | 1838 | |||
Stillingfleet Village Hall | 0710 | 0813 | 1018 | 1218 | 1418 | 1628 | 1728 | 1845 | |||
Naburn Front Street | 0718 | 0821 | 1026 | 1226 | 1426 | 1636 | 1736 | 1853 | |||
Designer Outlet Naburn Lane | 0722 | 0825 | 1030 | 1230 | 1430 | 1640 | 1740 | 1857 | |||
Fulford Pavilion Hotel | 0725 | 0830 | 1034 | 1234 | 1434 | 1644 | 1744 | 1900 | |||
YORK Piccadilly | 0735 | 0845 | 1045 | 1245 | 1445 | 1655 | 1755 | 1910 |
Saturday | B | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
SELBY Bus Station | 0745 | 0940 | - | 1140 | 1340 | 1540 | 1650 | 1800 | 2000 | 2200 | |
Charles Street | 0754 | 0950 | -- | 1150 | 1350 | 1550 | 1700 | 1809 | 2007 | 2207 | |
Wistow Church | 0801 | 0958 | -- | 1158 | 1358 | 1558 | 1708 | 1816 | 2013 | 2213 | |
Cawood Castle Gatehouse | 0808 | 1006 | -- | 1206 | 1406 | 1606 | 1716 | 1823 | 2019 | 2219 | |
Kelfield Bus Shelter | 0813 | 1011 | -- | 1211 | 1411 | 1611 | 1721 | 1828 | 2024 | 2224 | |
Stillingfleet Village Hall | 0820 | 1018 | 1113 | 1218 | 1418 | 1618 | 1728 | 1835 | 2031 | 2231 | |
Naburn Front Street | 0828 | 1026 | 1121 | 1226 | 1426 | 1626 | 1736 | 1843 | 2038 | 2238 | |
Designer Outlet Naburn Lane | 0832 | 1030 | 1125 | 1230 | 1430 | 1630 | 1740 | 1847 | 2042 | 2242 | |
Fulford Pavilion Hotel | 0835 | 1034 | 1129 | 1234 | 1434 | 1634 | 1744 | 1850 | 2045 | 2245 | |
YORK Piccadilly | 0845 | 1045 | 1140 | 1245 | 1445 | 1645 | 1755 | 1900 | 2055 | 2255 |
Monday to Friday | A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
YORK Piccadilly | -- | -- | 0740 | 0850 | 1050 | 1250 | 1450 | 1700 | 1800 | 1915 | |
Fulford Pavilion Hotel | -- | -- | 0747 | 0857 | 1057 | 1258 | 1458 | 1710 | 1807 | 1922 | |
Designer Outlet Naburn Lane | -- | -- | 0752 | 0902 | 1102 | 1304 | 1504 | 1719 | 1814 | 1927 | |
Naburn Primary School | -- | -- | 0756 | 0906 | 1106 | 1308 | 1508 | 1723 | 1818 | 1931 | |
Stillingfleet Church | -- | -- | 0803 | 0913 | 1113 | 1316 | 1516 | 1731 | 1826 | 1939 | |
Kelfield Old Grey Horse | -- | -- | 0809 | 0919 | 1119 | 1322 | 1522 | 1737 | 1832 | 1945 | |
Cawood Castle Gatehouse | 0611 | 0711 | 0816 | 0926 | 1126 | 1328 | 1528 | 1743 | 1838 | 1951 | |
Wistow Chapel | 0618 | 0718 | 0826 | 0933 | 1133 | 1335 | 1535 | 1750 | 1845 | 1958 | |
Charles Street | 0624 | 0724 | 0830 | 0940 | 1140 | 1341 | 1541 | 1756 | 1851 | 2004 | |
SELBY Bus Station | 0630 | 0730 | 0840 | 0950 | 1150 | 1350 | 1550 | 1805 | 1900 | 2010 |
Saturday | |||||||||||
Show all | |||||||||||
YORK Piccadilly | -- | 0850 | 1050 | 1250 | 1450 | 1650 | 1800 | 1905 | 2100 | 2300 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fulford Pavilion Hotel | -- | 0857 | 1057 | 1258 | 1458 | 1658 | 1808 | 1912 | 2107 | 2307 | |
Designer Outlet Naburn Lane | -- | 0902 | 1102 | 1304 | 1504 | 1704 | 1814 | 1917 | 2112 | 2312 | |
Naburn Primary School | -- | 0906 | 1106 | 1308 | 1508 | 1708 | 1818 | 1921 | 2116 | 2316 | |
Stillingfleet Church | -- | 0913 | 1113 | 1316 | 1516 | 1716 | 1826 | 1929 | 2124 | 2324 | |
Kelfield Old Grey Horse | -- | 0919 | 1119 | 1322 | 1522 | 1722 | 1832 | 1935 | 2130 | 2330 | |
Cawood Castle Gatehouse | 0716 | 0926 | 1126 | 1328 | 1528 | 1728 | 1838 | 1941 | 2136 | 2336 | |
Wistow Chapel | 0723 | 0933 | 1133 | 1335 | 1535 | 1735 | 1845 | 1948 | 2143 | 2343 | |
Charles Street | 0730 | 0940 | 1140 | 1341 | 1541 | 1741 | 1851 | 1953 | 2148 | 2348 | |
SELBY Bus Station | 0740 | 0950 | 1150 | 1350 | 1550 | 1750 | 1900 | 2000 | 2155 | 2355 |
This service is operated by Arriva, and uses low-floor buses. There is no service on Sunday or bank holidays.
For faster and more frequent buses between York, Designer Outlet and Selby (via A19), see 415.
September 2024
Some journeys on weekday afternoons now run 10 minutes later
July 2024:
Minor timing changes to improve reliability
Additional early morning journeys from Cawood to Selby
May 2023:
An additional late afternoon journey added on Saturdays, along with additional morning journeys from Stillingfleet to York (duplicate journeys will run at 1017 and 1217 to provide extra capacity), except January and February
April 2022
Frequency reduced from every 1½ hours to every 2 hours
Selby to Drax is now run as a separate service
Saturday evening services reinstated
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2024