Bus Services in York

Twitter Tweets by @buses_in_york

M6

Monday to Friday A A
Show all
SKIPTON Bus Station (station) 0615 0706 0746 0850 then
every
hour
1350 1450 1545 1625 1715 Hide row
Broughton Bull Inn 0622 0713 0754 0858 1358 1458 1558 1638 1723 Hide row
Thornton-in-Craven Post Office 0628 0719 0800 0904 1404 1504 1604 1644 1729 Hide row
Barnoldswick Station Road 0636 0727 0809 0912 1412 1512 1613 1651 1737 Hide row
Kelbrook Barnoldswick Road 0642 0733 0815 0918 1418 1518 1619 1657 1743 Hide row
Foulridge Post Office 0646 0738 0820 0923 1423 1523 1624 1702 1748 Hide row
Colne Bus Station (station, 400m) 0652 0748 0828 0932 1432 1534 1634 1712 1755 Hide row
The Spinning Mill 0657 0756 0836 0938 1438 1541 1641 1719 1802 Hide row
Nelson Interchange (station) 0704 0806 0846 0945 1445 1551 1651 1729 1811 Hide row
Queensgate The Prairie 0717 0820 0900 0959 1459 1606 1706 1744 1823 Hide row
BURNLEY Bus Station (station) 0728 0831 0911 1010 1510 1617 1717 1755 1832 Hide row
Show all
SKIPTON Bus Station (station) 1800 1845 1945 2055 Hide row
Broughton Bull Inn 1808 1852 1952 2102 Hide row
Thornton-in-Craven Post Office 1814 1858 1958 2108 Hide row
Barnoldswick Station Road 1822 1906 2006 2116 Hide row
Kelbrook Barnoldswick Road 1828 1911 2011 2121 Hide row
Foulridge Post Office 1833 1915 2015 2125 Hide row
Colne Bus Station (station, 400m) 1842 1922 2022 2132 Hide row
The Spinning Mill 1847 1927 2027 2137 Hide row
Nelson Interchange (station) 1853 1933 2033 2143 Hide row
Queensgate The Prairie 1903 1943 2043 2153 Hide row
BURNLEY Bus Station (station) 1912 1952 2052 2202 Hide row
Saturday
Show all
SKIPTON Bus Station (station) 0850 then
every
hour
1650 1745 1845 1945 2055 Hide row
Broughton Bull Inn 0858 1658 1752 1852 1952 2102 Hide row
Thornton-in-Craven Post Office 0904 1704 1758 1858 1958 2108 Hide row
Barnoldswick Station Road 0912 1712 1806 1906 2006 2116 Hide row
Kelbrook Barnoldswick Road 0918 1718 1813 1911 2011 2121 Hide row
Foulridge Post Office 0923 1723 1818 1915 2015 2125 Hide row
Colne Bus Station (station, 400m) 0932 1732 1822 1922 2022 2132 Hide row
The Spinning Mill 0938 1738 1827 1927 2027 2137 Hide row
Nelson Interchange (station) 0947 1747 1835 1935 2035 2145 Hide row
Queensgate The Prairie 0959 1759 1843 1943 2043 2153 Hide row
BURNLEY Bus Station (station) 1010 1810 1852 1952 2052 2202 Hide row
Sunday & BH
Show all
SKIPTON Bus Station (station) 1040 then
every
hour
1640 1740 1835 1935 Hide row
Broughton Bull Inn 1047 1647 1747 1842 1942 Hide row
Thornton-in-Craven Post Office 1053 1653 1753 1848 1948 Hide row
Barnoldswick Station Road 1101 1701 1801 1856 1956 Hide row
Kelbrook Barnoldswick Road 1106 1706 1806 1901 2001 Hide row
Foulridge Post Office 1110 1710 1810 1905 2005 Hide row
Colne Bus Station (station, 400m) 1117 1717 1817 1912 2012 Hide row
The Spinning Mill 1123 1723 1822 1917 2017 Hide row
Nelson Interchange (station) 1132 1732 1830 1925 2025 Hide row
Queensgate The Prairie 1141 1741 1838 1933 2033 Hide row
BURNLEY Bus Station (station) 1150 1750 1847 1942 2042 Hide row

M6

Monday to Friday A A SD A
Show all
BURNLEY Bus Station (station) -- -- 0633 0705 -- 0728 0820 then
every
hour
1420 -- Hide row
Queensgate Depot -- -- 0640 0713 -- 0737 0829 1429 -- Hide row
Nelson Interchange (station) -- -- 0650 0726 -- 0751 0843 1443 -- Hide row
The Spinning Mill -- -- 0656 0732 -- 0758 0850 1450 -- Hide row
Colne Market Street (station, 400m) 0535 0620 0705 0742 0755 0809 0902 1502 1537 Hide row
Foulridge Post Office 0538 0623 0709 0746 0759 0813 0906 1506 1541 Hide row
Kelbrook Barnoldswick Road 0543 0628 0714 0752 0805 0819 0911 1511 1546 Hide row
Barnoldswick Fernlea Avenue 0550 0635 0721 0800 0813 0827 0918 1518 1553 Hide row
Thornton-in-Craven Post Office 0555 0640 0726 0805 0818 0832 0923 1523 1558 Hide row
Broughton Bull Inn 0601 0646 0732 0811 0824 0838 0929 1529 1604 Hide row
SKIPTON Bus Station (station) 0611 0656 0742 0826 0839 0853 0939 1539 1614 Hide row
Show all
BURNLEY Bus Station (station) 1520 1617 1720 1815 1945 Hide row
Queensgate Depot 1530 1627 1730 1824 1952 Hide row
Nelson Interchange (station) 1546 1643 1746 1835 2003 Hide row
The Spinning Mill 1555 1652 1755 1842 2009 Hide row
Colne Market Street (station, 400m) 1607 1705 1805 1852 2016 Hide row
Foulridge Post Office 1611 1709 1809 1856 2020 Hide row
Kelbrook Barnoldswick Road 1616 1714 1814 1900 2025 Hide row
Barnoldswick Fernlea Avenue 1623 1721 1821 1907 2032 Hide row
Thornton-in-Craven Post Office 1628 1726 1825 1911 2036 Hide row
Broughton Bull Inn 1634 1732 1831 1917 2042 Hide row
SKIPTON Bus Station (station) 1644 1742 1841 1927 2052 Hide row
Saturday
Show all
BURNLEY Bus Station (station) 0720 then
every
hour
1620 1720 1815 1945 Hide row
Queensgate Depot 0729 1629 1729 1824 1952 Hide row
Nelson Interchange (station) 0743 1643 1743 1835 2003 Hide row
The Spinning Mill 0750 1650 1750 1842 2009 Hide row
Colne Market Street (station, 400m) 0802 1702 1802 1852 2016 Hide row
Foulridge Post Office 0806 1706 1806 1855 2020 Hide row
Kelbrook Barnoldswick Road 0811 1711 1811 1900 2025 Hide row
Barnoldswick Fernlea Avenue 0818 1718 1818 1907 2032 Hide row
Thornton-in-Craven Post Office 0823 1723 1822 1911 2036 Hide row
Broughton Bull Inn 0829 1729 1828 1917 2042 Hide row
SKIPTON Bus Station (station) 0839 1739 1838 1927 2052 Hide row
Sunday & BH
Show all
BURNLEY Bus Station (station) 0915 then
every
hour
1615 1715 1815 Hide row
Queensgate Depot 0923 1623 1723 1823 Hide row
Nelson Interchange (station) 0936 1636 1733 1833 Hide row
The Spinning Mill 0941 1641 1738 1838 Hide row
Colne Market Street (station, 400m) 0949 1649 1747 1847 Hide row
Foulridge Post Office 0953 1653 1750 1850 Hide row
Kelbrook Barnoldswick Road 0957 1657 1755 1855 Hide row
Barnoldswick Fernlea Avenue 1004 1704 1802 1902 Hide row
Thornton-in-Craven Post Office 1009 1709 1807 1907 Hide row
Broughton Bull Inn 1015 1715 1812 1912 Hide row
SKIPTON Bus Station (station) 1025 1725 1822 1922 Hide row

This service is operated by Transdev Burnley as Mainline.

Buses Skipton railway station as well as the bus station (except those that call at Skipton Schools).

A
calls at Craven College (Skipton Schools), not Skipton railway station
SD
schooldays only
Rail symbol
This service calls at the stations at Skipton and Nelson
Inverted rail symbol
This service calls near to the station at Colne (400m), Burnley Central (800m) and Burnley Manchester Road (800m)

For additional buses between Burnley, Nelson, Colne and Barnoldswick, see M5.

What's changed?

November 2023:
Additional journey from Burnley at 1945 and from Skipton at 2055, Monday to Saturday

April 2023:
Mainline M6 launched to replace PendleWizz, still running every hour
Between Colne and Burnley, buses now run via Nelson and not the motorway
Evening services finish about an hour earlier

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

November 2023