Bus Services in York

Twitter Tweets by @buses_in_york

Coronavirus update

This service is running to the normal timetable shown below.

Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.

A2

Monday to Friday
Show all
HARROGATE Bus Station (station) -- 0640 0745 0855 0955 1055 1155 1255 1355 1455
Oatlands Corner (Hornbeam Park station, 600m) -- 0646 0751 0901 1001 1101 1201 1301 1401 1503 Hide row
Pannal Spacey Houses (station, 200m) -- 0649 0754 0904 1004 1104 1204 1304 1404 1506 Hide row
Huby Weeton Station (Weeton station) -- 0655 0801 0910 1010 1110 1210 1310 1410 1513 Hide row
Pool White Hart -- 0700 0806 0915 1015 1115 1215 1315 1415 1519 Hide row
Leeds-Bradford Airport (airport) 0615 0715 0825 0932 1032 1132 1232 1332 1432 1537 Hide row
Yeadon Town Hall 0620 0722 0832 0939 1039 1139 1239 1339 1439 1544 Hide row
Apperley Bridge Station (station) 0629 0733 0843 0948 1048 1148 1248 1348 1448 1554 Hide row
Greengates Sainsburys 0636 0745 0853 0954 1054 1154 1254 1354 1458 1604 Hide row
BRADFORD Interchange (station) 0652 0815 0915 1015 1115 1215 1315 1415 1524 1630
Show all
HARROGATE Bus Station (station) 1605 1720 1825 1925 2010 -- --
Oatlands Corner (Hornbeam Park station, 600m) 1613 1728 1831 1930 2015 -- -- Hide row
Pannal Spacey Houses (station, 200m) 1621 1736 1834 1933 2018 -- -- Hide row
Huby Weeton Station (Weeton station) 1628 1743 1840 1939 2024 -- -- Hide row
Pool White Hart 1635 1750 1846 1944 2029 -- -- Hide row
Leeds-Bradford Airport (airport) 1652 1807 1902 1957 2042 2127 2227 Hide row
Yeadon Town Hall 1658 1813 1908 2002 2047 2132 2232 Hide row
Apperley Bridge Station (station) 1713 1822 1916 2009 2054 2139 2239 Hide row
Greengates Sainsburys 1723 1828 1922 2013 2058 2143 2243 Hide row
BRADFORD Interchange (station) 1750 1850 1940 2030 2115 2200 2300
Saturday
Show all
HARROGATE Bus Station (station) -- -- 0755 then
every
hour
until
1655 1755 1855 1955 -- --
Oatlands Corner (Hornbeam Park station, 600m) -- -- 0801 1701 1801 1900 2000 -- -- Hide row
Pannal Spacey Houses (station, 200m) -- -- 0804 1704 1804 1903 2003 -- -- Hide row
Huby Weeton Station (Weeton station) -- -- 0810 1710 1810 1909 2009 -- -- Hide row
Pool White Hart -- -- 0815 1715 1815 1914 2014 -- -- Hide row
Leeds-Bradford Airport (airport) 0627 0727 0832 1732 1832 1927 2027 2127 2227 Hide row
Yeadon Town Hall 0632 0733 0839 1739 1838 1932 2032 2132 2232 Hide row
Apperley Bridge Station (station) 0639 0741 0818 1748 1846 1939 2039 2139 2239 Hide row
Greengates Sainsburys 0643 0747 0854 1754 1852 1943 2043 2143 2243 Hide row
BRADFORD Interchange (station) 0700 0805 0915 1815 1910 2000 2100 2200 2300
Sunday & BH
Show all
HARROGATE Bus Station (station) -- -- 0755 0855 then
every
hour
until
1655 1755 1855 1955 -- --
Oatlands Corner (Hornbeam Park station, 600m) -- -- 0800 0901 1701 1800 1900 2000 -- -- Hide row
Pannal Spacey Houses (station, 200m) -- -- 0803 0904 1704 1804 1903 2003 -- -- Hide row
Huby Weeton Station (Weeton station) -- -- 0809 0910 1710 1809 1909 2009 -- -- Hide row
Pool White Hart -- -- 0814 0915 1715 1814 1914 2014 -- -- Hide row
Leeds-Bradford Airport (airport) 0627 0727 0827 0932 1732 1827 1927 2027 2127 2227 Hide row
Yeadon Town Hall 0632 0732 0832 0938 1738 1832 1932 2032 2132 2232 Hide row
Apperley Bridge Station (station) 0639 0739 0839 0946 1746 1839 1939 2039 2139 2239 Hide row
Greengates Sainsburys 0643 0743 0843 0952 1752 1843 1943 2043 2143 2243 Hide row
BRADFORD Interchange (station) 0700 0800 0900 1010 1810 1900 2000 2100 2200 2300

A2

Monday to Friday
Show all
BRADFORD Interchange (station) 0520 0615 0705 0820 0925 1025 1125 1225 1325 1425
Greengates Sainsburys 0534 0633 0726 0843 0947 1047 1147 1247 1347 1447 Hide row
Apperley Bridge Station (station) 0537 0637 0733 0849 0952 1052 1152 1252 1352 1452 Hide row
Yeadon Harper Lane 0545 0646 0743 0859 1002 1102 1202 1302 1402 1502 Hide row
Leeds-Bradford Airport (airport) 0555 0655 0755 0912 1012 1112 1212 1312 1412 1512 Hide row
Pool White Hart 0602 0704 0806 0919 1019 1119 1219 1319 1419 1519 Hide row
Huby Weeton Station (Weeton station) 0607 0710 0812 0925 1025 1125 1225 1325 1425 1525 Hide row
Pannal Spacey Houses (station, 200m) 0613 0717 0822 0932 1032 1132 1232 1332 1432 1532 Hide row
Oatlands Corner (Hornbeam Park station, 600m) 0617 0722 0831 0937 1037 1137 1237 1337 1437 1537 Hide row
HARROGATE Bus Station (station) 0625 0733 0845 0950 1050 1150 1250 1350 1450 1550
Show all
BRADFORD Interchange (station) 1535 1640 1755 1850 1940 2040 2140 2240
Greengates Sainsburys 1603 1706 1818 1908 1954 2054 2154 2254 Hide row
Apperley Bridge Station (station) 1609 1712 1824 1913 1957 2057 2157 2257 Hide row
Yeadon Harper Lane 1619 1722 1834 1922 2005 2105 2205 2305 Hide row
Leeds-Bradford Airport (airport) 1630 1735 1845 1930 2010 2110 2210 2310 Hide row
Pool White Hart 1639 1744 1852 1939 -- -- -- -- Hide row
Huby Weeton Station (Weeton station) 1645 1750 1858 1944 -- -- -- -- Hide row
Pannal Spacey Houses (station, 200m) 1652 1757 1905 1950 -- -- -- -- Hide row
Oatlands Corner (Hornbeam Park station, 600m) 1657 1802 1910 1954 -- -- -- -- Hide row
HARROGATE Bus Station (station) 1710 1815 1918 2002 -- -- -- --
Saturday
Show all
BRADFORD Interchange (station) 0545 0625 0725 then
every
hour
until
1725 1830 1940 2040 2140 2240
Greengates Sainsburys 0559 0643 0747 1747 1848 1954 2054 2154 2254 Hide row
Apperley Bridge Station (station) 0602 0647 0752 1752 1853 1957 2057 2157 2257 Hide row
Yeadon Harper Lane 0610 0656 0802 1802 1920 2005 2105 2205 2305 Hide row
Leeds-Bradford Airport (airport) 0615 0705 0812 1812 1915 2010 2110 2210 2310 Hide row
Pool White Hart -- 0714 0819 1819 1922 -- -- -- -- Hide row
Huby Weeton Station (Weeton station) -- 0720 0825 1825 1927 -- -- -- -- Hide row
Pannal Spacey Houses (station, 200m) -- 0727 0832 1832 1933 -- -- -- -- Hide row
Oatlands Corner (Hornbeam Park station, 600m) -- 0732 0837 1837 1937 -- -- -- -- Hide row
HARROGATE Bus Station (station) -- 0743 0850 1850 1945 -- -- -- --
Sunday & BH
Show all
BRADFORD Interchange (station) 0545 0635 0735 0825 then
every
hour
until
1725 1840 1940 2040 2140 2240
Greengates Sainsburys 0559 0649 0749 0844 1744 1854 1954 2054 2154 2254 Hide row
Apperley Bridge Station (station) 0602 0652 0752 0849 1749 1857 1957 2057 2157 2257 Hide row
Yeadon Harper Lane 0610 0700 0800 0859 1759 1905 2005 2105 2205 2305 Hide row
Leeds-Bradford Airport (airport) 0615 0710 0810 0910 1810 1915 2010 2110 2210 2310 Hide row
Pool White Hart -- 0717 0817 0917 1817 1922 -- -- -- -- Hide row
Huby Weeton Station (Weeton station) -- 0722 0822 0923 1823 1927 -- -- -- -- Hide row
Pannal Spacey Houses (station, 200m) -- 0728 0828 0929 1829 1933 -- -- -- -- Hide row
Oatlands Corner (Hornbeam Park station, 600m) -- 0732 0832 0934 1834 1937 -- -- -- -- Hide row
HARROGATE Bus Station (station) -- 0740 0840 0945 1845 1945 -- -- -- --

This service is operated by Transdev, branded as Flyer

A Sunday service runs on bank holidays, except no service on Christmas Day or New Year's Day

For additional services between Harrogate and Pool, see X52

For frequent services between Bradford and Shipley, see First Bradford

For additional services between Bradford and Airport via Guiseley, see A3

Rail symbol
This service calls at the stations at Harrogate, Weeton, Apperley Bridge and Bradford Interchange
Inverted rail symbol
This service calls near to the stations at Hornbeam Park (600m), Pannal (200m) and Bradford Forster Square (400m)

What's changed?

September 2023
Minor reductions to services in the early morning and to/from Harrogate in the evening

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

September 2023