| Monday to Saturday | |||||
| HARROGATE |
0830 | 1030 | 1230 | 1530 | 1730 |
| Hereford Road | 0837 | 1037 | 1237 | 1537 | 1737 |
| Oakdale | 0841 | 1041 | 1241 | 1541 | 1741 |
| Penny Pot | 0843 | 1043 | 1243 | 1543 | 1743 |
| Kettlesing Head | 0851 | 1051 | 1251 | 1551 | 1751 |
| Blubberhouses | 0856 | 1056 | 1256 | 1556 | 1756 |
| Bolton Bridge | 0907 | 1107 | 1307 | 1607 | 1807 |
| SKIPTON |
0920 | 1120 | 1320 | 1620 | 1820 |
| Monday to Saturday | ||||||
| SKIPTON |
-- | 0930 | 1130 | 1330 | 1630 | 1830 |
| Bolton Bridge | -- | 0943 | 1143 | 1343 | 1643 | 1843 |
| Blubberhouses | -- | 0954 | 1154 | 1354 | 1654 | 1854 |
| Kettlesing Head | -- | 1001 | 1201 | 1401 | 1701 | 1901 |
| Penny Pot | 0809 | 1006 | 1206 | 1406 | 1706 | 1906 |
| Oakdale | 0813 | 1010 | 1210 | 1410 | 1710 | 1910 |
| Hereford Road | 0817 | 1014 | 1214 | 1414 | 1714 | 1914 |
| HARROGATE |
0828 | 1025 | 1225 | 1425 | 1725 | 1925 |
This service is operated by Harrogate & District, using low-floor buses
A normal Friday service runs on Good Friday. There is no service on Sunday or other bank holidays
Fares have not been checked recently and may be out of date
Harrogate to Skipton - £4.20 (single)
ZoneOne - £3.00 (all day) - £2.50 (off-peak)
Zone limit: Penny Pot
Full details of fares including season tickets and child rates
October 2009:
Minor changes to times at intermediate villages to improve reliability. Times at Harrogate and Skipton are unchanged
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2009