| Monday to Saturday | NS | S | NS | S | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDDLESBROUGH |
-- | -- | 0710 | -- | 0745 | 0815 | then at these times |
45 | 15 | until | 1715 |
| Ormesby | -- | -- | 0720 | -- | 0755 | 0825 | 55 | 25 | 1725 | ||
| Guisborough | -- | -- | 0735 | -- | 0810 | 0840 | 10 | 40 | 1740 | ||
| Skelton | -- | -- | 0745 | -- | 0820 | 0850 | 20 | 50 | 1750 | ||
| Brotton | -- | -- | 0753 | 0758 | 0828 | 0858 | 28 | 58 | 1758 | ||
| Skinningrove | -- | -- | -- | -- | 0837 | -- | 37 | -- | -- | ||
| LOFTUS | 0702 | 0712 | 0807 | 0812 | 0845 | 0910 | 45 | 10 | 1810 | ||
| Easington | 0706 | 0716 | 0812 | 0817 | 0851 | 0916 | 51 | 16 | 1816 | ||
| Staithes | 0711 | 0721 | 0817 | 0822 | -- | 0922 | -- | 22 | 1822 | ||
| Runswick Bay | 0717 | 0727 | 0823 | 0828 | -- | 0928 | -- | 28 | 1828 | ||
| Lythe | 0727 | 0737 | 0833 | 0838 | -- | 0938 | -- | 38 | 1838 | ||
| Sandsend | 0730 | 0740 | 0836 | 0841 | -- | 0941 | -- | 41 | 1841 | ||
| WHITBY |
0742 | 0752 | 0848 | 0852 | -- | 0952 | -- | 52 | 1852 |
| MIDDLESBROUGH |
1750 | 1815 | 1845 | 1915 | 2015 | 2115 | 2215 | 2315 |
|---|---|---|---|---|---|---|---|---|
| Ormesby | 1800 | 1830 | 1900 | 1930 | 2030 | 2130 | 2230 | 2330 |
| Guisborough | 1815 | 1845 | 1915 | 1945 | 2045 | 2145 | 2245 | 2345 |
| Skelton | 1825 | 1858 | 1928 | 1958 | 2058 | 2158 | 2258 | 2358 |
| Brotton | 1833 | 1905 | 1935 | 2005 | 2105 | 2205 | 2305 | 0005 |
| Skinningrove | 1842 | 1914 | 1944 | 2014 | 2114 | 2214 | 2314 | 0014 |
| LOFTUS | 1850 | 1923 | 1953 | 2023 | 2123 | 2223 | 2323 | 0023 |
| Easington | 1855 | 1927 | -- | 2027 | -- | 2227 | 2327 | -- |
| Staithes | -- | 1933 | -- | 2033 | -- | 2233 | -- | -- |
| Runswick Bay | -- | 1939 | -- | 2039 | -- | 2239 | -- | -- |
| Lythe | -- | 1949 | -- | 2049 | -- | 2249 | -- | -- |
| Sandsend | -- | 1952 | -- | 2052 | -- | 2252 | -- | -- |
| WHITBY |
-- | 2003 | -- | 2103 | -- | 2303 | -- | -- |
| Sunday & BH | |||||||||||
| MIDDLESBROUGH |
0723 | 0823 | 0915 | then every hour until |
1915 | 2015 | 2115 | 2215 | 2315 | ||
| Ormesby | 0735 | 0835 | 0930 | 1930 | 2030 | 2130 | 2230 | 2330 | |||
| Guisborough | 0745 | 0845 | 0945 | 1945 | 2045 | 2145 | 2245 | 2345 | |||
| Skelton | 0754 | 0854 | 0958 | 1958 | 2058 | 2158 | 2258 | 2358 | |||
| Brotton | 0802 | 0902 | 1005 | 2005 | 2105 | 2205 | 2305 | 0005 | |||
| Skinningrove | -- | 0909 | 1014 | 2014 | 2114 | 2214 | 2314 | 0014 | |||
| LOFTUS | 0810 | 0920 | 1023 | 2023 | 2123 | 2223 | 2323 | 0023 | |||
| Easington | 0814 | 0923 | 1027 | 2027 | -- | 2227 | 2327 | -- | |||
| Staithes | -- | 0929 | 1033 | 2033 | -- | 2233 | -- | -- | |||
| Runswick Bay | -- | 0935 | 1039 | 2039 | -- | 2239 | -- | -- | |||
| Lythe | -- | 0945 | 1049 | 2049 | -- | 2249 | -- | -- | |||
| Sandsend | -- | 0948 | 1052 | 2052 | -- | 2252 | -- | -- | |||
| WHITBY |
-- | 1000 | 1103 | 2103 | -- | 2303 | -- | -- |
| Monday to Saturday | NS | NS | NS | SD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WHITBY |
-- | -- | -- | 0657 | 0707 | -- | 0757 | -- | 0857 | -- |
| Sandsend | -- | -- | -- | 0708 | 0718 | -- | 0808 | -- | 0908 | -- |
| Lythe | -- | -- | -- | 0711 | 0721 | -- | 0811 | -- | 0911 | -- |
| Runswick Bay | -- | -- | -- | 0721 | 0731 | -- | 0821 | -- | 0921 | -- |
| Staithes | -- | -- | -- | 0727 | 0737 | -- | 0827 | -- | 0927 | -- |
| Easington | -- | -- | 0652 | 0732 | 0742 | 0752 | 0832 | 0857 | 0932 | 0957 |
| LOFTUS | 0607 | 0637 | 0700 | 0740 | 0750 | 0800 | 0840 | 0905 | 0940 | 1005 |
| Skinningrove | -- | 0645 | 0709 | -- | -- | 0809 | -- | 0914 | -- | 1014 |
| Brotton | 0618 | 0654 | 0718 | 0751 | 0801 | 0818 | 0851 | 0923 | 0951 | 1023 |
| Skelton | 0625 | 0700 | 0725 | 0758 | 0808 | 0825 | 0858 | 0930 | 0958 | 1030 |
| Guisborough | 0637 | 0712 | 0737 | 0810 | 0820 | 0837 | 0910 | 0942 | 1010 | 1042 |
| Ormesby | 0650 | 0726 | 0750 | 0823 | 0833 | 0850 | 0923 | 0955 | 1023 | 1055 |
| MIDDLESBROUGH |
0703 | 0739 | 0803 | 0836 | 0846 | 0903 | 0936 | 1008 | 1036 | 1108 |
| WHITBY |
1003 | then at these times |
-- | 03 | until | 1503 | -- | 1606 | -- | 1720 | 1812 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandsend | 1014 | -- | 14 | 1514 | -- | 1617 | -- | 1731 | 1823 | ||
| Lythe | 1017 | -- | 17 | 1517 | -- | 1620 | -- | 1734 | 1826 | ||
| Runswick Bay | 1027 | -- | 27 | 1527 | -- | 1630 | -- | 1744 | 1836 | ||
| Staithes | 1033 | -- | 33 | 1533 | -- | 1636 | -- | 1750 | 1842 | ||
| Easington | 1037 | 57 | 37 | 1537 | 1557 | 1640 | 1657 | 1754 | 1846 | ||
| LOFTUS | 1045 | 05 | 45 | 1545 | 1605 | 1648 | 1703 | 1800 | 1852 | ||
| Skinningrove | -- | 14 | -- | -- | 1614 | -- | 1714 | 1808 | 1900 | ||
| Brotton | 1057 | 23 | 57 | 1557 | 1623 | 1700 | 1723 | 1817 | 1909 | ||
| Skelton | 1104 | 30 | 04 | 1604 | 1630 | 1707 | 1730 | 1824 | 1916 | ||
| Guisborough | 1116 | 42 | 16 | 1616 | 1642 | 1719 | 1742 | 1835 | 1927 | ||
| Ormesby | 1129 | 55 | 29 | 1629 | 1655 | 1732 | 1755 | 1850 | 1942 | ||
| MIDDLESBROUGH |
1142 | 08 | 42 | 1642 | 1708 | 1745 | 1808 | 1906 | 1958 |
| WHITBY |
1912 | 2012 | 2112 | 2312 |
|---|---|---|---|---|
| Sandsend | 1923 | 2023 | 2123 | 2323 |
| Lythe | 1926 | 2026 | 2126 | 2326 |
| Runswick Bay | 1936 | 2036 | 2136 | 2336 |
| Staithes | 1942 | 2042 | 2142 | 2342 |
| Easington | 1946 | 2046 | 2146 | 2346 |
| LOFTUS | 1952 | 2052 | 2152 | 2352 |
| Skinningrove | 2000 | 2100 | 2200 | -- |
| Brotton | 2009 | 2109 | 2209 | -- |
| Skelton | 2016 | 2116 | 2216 | -- |
| Guisborough | 2027 | 2127 | 2227 | -- |
| Ormesby | 2042 | 2142 | 2242 | -- |
| MIDDLESBROUGH |
2058 | 2158 | 2258 | -- |
| Sunday & BH | |||||||||
| WHITBY |
-- | -- | -- | -- | -- | 1012 | then every hour until |
2112 | 2312 |
| Sandsend | -- | -- | -- | -- | -- | 1023 | 2123 | 2323 | |
| Lythe | -- | -- | -- | -- | -- | 1026 | 2126 | 2326 | |
| Runswick Bay | -- | -- | -- | -- | -- | 1036 | 2136 | 2336 | |
| Staithes | -- | -- | -- | -- | 0942 | 1042 | 2142 | 2342 | |
| Easington | -- | 0729 | 0819 | -- | 0946 | 1046 | 2146 | 2346 | |
| LOFTUS | 0632 | 0732 | 0822 | 0857 | 0952 | 1052 | 2152 | 2352 | |
| Skinningrove | -- | -- | -- | 0905 | 1000 | 1100 | 2200 | -- | |
| Brotton | 0640 | 0740 | 0830 | 0915 | 1009 | 1109 | 2209 | -- | |
| Skelton | 0649 | 0749 | 0839 | 0922 | 1016 | 1116 | 2216 | -- | |
| Guisborough | 0657 | 0757 | 0847 | 0933 | 1027 | 1127 | 2227 | -- | |
| Ormesby | 0708 | 0808 | 0858 | 0945 | 1042 | 1142 | 2242 | -- | |
| MIDDLESBROUGH |
0720 | 0820 | 0910 | 0957 | 1058 | 1158 | 2258 | -- |
This service is operated by Arriva
For additional, faster services, see 93 - calls at Middlesbrough, Guisborough, Whitby, but runs a different route in between. See also Northern Rail for a limited train service between Whitby and Middlesbrough
For buses between Whitby, Robin Hood's Bay and Scarborough, see 93
This service runs limited stop between Middlesbrough and Loftus, calling at the following points only: Middlesbrough Bus Station, Brambles Farm Hotel, Ormesby Crossroads, Hutton Lane End, Guisborough Market Place, North Skelton Institute, Skelton High Street, New Skelton, Brotto Woodside, Brotton Station, Brotton Green Tree, Carlin How, Loftus Station Road, Loftus Bus Station, then all stops to Whitby
Evening (after 6pm) and Sunday services run as 56 and call at all stops
NS · not Saturday
S · Saturday only
SD · schooldays only
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2008