| Monday to Saturday | NS | |||
|---|---|---|---|---|
| Brough Moor Road |
0700 | 0955 | 1255 | 1555 |
| Elloughton EYMS Depot | 0705 | 1000 | 1300 | 1600 |
| South Cave Market Place | 0711 | 1006 | 1306 | 1606 |
| Sancton King Street | 0722 | 1017 | 1317 | 1617 |
| Market Weighton Griffin | 0728 | 1023 | 1323 | 1623 |
| Shiptonthorpe The Crown | 0731 | 1026 | 1326 | 1626 |
| Hayton Green | 0736 | 1031 | 1331 | 1631 |
| Kexby Bridge | 0748 | 1043 | 1343 | 1643 |
| Hull Road Black Bull | 0756 | 1051 | 1351 | 1651 |
| YORK Piccadilly | 0809 | 1059 | 1359 | 1659 |
| YORK Station |
0823 | 1113 | 1413 | 1713 |
| Monday to Saturday | NS | |||
|---|---|---|---|---|
| YORK Station |
0833 | 1123 | 1423 | 1723 |
| YORK Merchantgate | 0845 | 1135 | 1435 | 1735 |
| Hull Road Black Bull | 0851 | 1141 | 1441 | 1741 |
| Kexby Bridge | 0901 | 1151 | 1451 | 1751 |
| Hayton Green | 0913 | 1203 | 1503 | 1803 |
| Shiptonthorpe The Crown | 0917 | 1207 | 1507 | 1807 |
| Market Weighton Griffin | 0921 | 1211 | 1511 | 1811 |
| Sancton King Street | 0926 | 1216 | 1516 | 1816 |
| South Cave Market Place | 0938 | 1228 | 1528 | 1828 |
| Elloughton EYMS Depot | 0944 | 1234 | 1534 | 1834 |
| Brough Moor Road |
0950 | 1240 | 1540 | 1840 |
This service is operated by East Yorkshire, branded as Wicstun Express. There is no service on Sunday or bank holidays.
For full details of all services between York and Market Weighton, including Sunday services, see X46/746
February 2012:
Service extended from Market Weighton to Brough
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
February 2012